One Piece Card Game began with Romance Dawn in December 2022, in English. FoilChart tracks 86 of its sets, 7,109 cards in all. The newest is Extra Booster: One Piece Heroines Edition Vol. 2, released 30 Oct 2026. Next up is The Dominance of God, due 20 Nov 2026.
Newest first. “Singles total” adds up each card's highest market price.
| Set | Released | Cards | Singles total | Top card | |
|---|---|---|---|---|---|
| The Dominance of God UPCOMING | 2026-11-20releases in 13 days | 8 | $67.72 | Nico Robin $29.99 | |
| Extra Booster: One Piece Heroines Edition Vol. 2 NEW | 2026-10-308 days ago | 96 | $7,269.32 | Nami (055) (Kentaro Yabuki) (Gold Stamped) $1,530.43 | |
| Set Sail Deck Set NEW | 2026-09-187 weeks ago | 30 | $15.95 | Monkey.D.Luffy (OP15-098) (Luffy Deck) $2.89 | |
| The World's Strongest Warriors NEW | 2026-08-282 months ago | 168 | $14,144.12 | Rocks.D.Xebec (118) (Super Alternate Art) $6,100.00 | |
| The World's Strongest Warriors Release Event Cards NEW | 2026-08-212 months ago | 75 | $310.95 | Nami (086) $33.43 | |
| The Time of Battle | 2026-06-124 months ago | 155 | $4,479.71 | Sakazuki (Manga) $1,073.42 | |
| ST-30: Starter Deck 30 EX Luffy & Ace | 2026-06-124 months ago | 34 | $99.95 | Luffy & Ace (Parallel) $42.66 | |
| The Time of Battle Release Event Cards | 2026-06-055 months ago | 75 | $299.85 | Nico Robin $41.11 | |
| Adventure on Kami's Island | 2026-04-037 months ago | 202 | $4,805.84 | Enel (OP15-118) (Manga) $876.83 | |
| Adventure on Kami's Island Release Event Cards | 2026-03-277 months ago | 90 | $316.80 | Monkey.D.Luffy (OP15-051) $30.61 | |
| Extra Booster: One Piece Heroines Edition | 2026-02-208 months ago | 94 | $6,969.24 | Boa Hancock (SP) $1,421.01 | |
| The Azure Sea's Seven | 2026-01-169 months ago | 205 | $6,342.96 | Buggy - OP09-051 (SP) (Gold) $1,482.91 | |
| ST-29: Starter Deck 29 Egghead | 2026-01-169 months ago | 31 | $102.73 | Nami (Full Art) $21.56 | |
| The Azure Sea's Seven Release Event Cards | 2026-01-0910 months ago | 89 | $371.83 | Kumacy $27.00 | |
| Carrying On His Will | 2025-11-0712 months ago | 173 | $15,533.95 | Sabo (120) (Red Super Alternate Art) $4,800.00 | |
| Carrying On His Will: 3rd Anniversary Tournament Cards | 2025-10-3112 months ago | 78 | $214.20 | Tony Tony.Chopper $33.00 | |
| Premium Booster -The Best- Vol. 2 | 2025-10-0313 months ago | 316 | $6,339.72 | Sanji - OP06-119 (Manga) $2,338.11 | |
| Learn Together Deck Set | 2025-10-0313 months ago | 51 | $44.48 | Nami - OP11-041 (Nami Deck) $7.49 | |
| ST-22: Starter Deck 22 Ace & Newgate | 2025-09-0514 months ago | 31 | $43.86 | Ace & Newgate (Parallel) $15.52 | |
| Legacy of the Master | 2025-08-2214 months ago | 155 | $4,987.39 | Marshall.D.Teach (SP) (Gold) $1,918.99 | |
| Legacy of the Master Release Event Cards | 2025-08-1514 months ago | 75 | $254.42 | Ms. All Sunday $26.00 | |
| A Fist of Divine Speed | 2025-06-0617 months ago | 156 | $21,569.47 | Monkey.D.Luffy (119) (SP) (Gold) $13,000.00 | |
| ST-24: Starter Deck 24 GREEN Jewelry Bonney | 2025-06-0617 months ago | 15 | $6.77 | Law & Bepo $3.01 | |
| ST-26: Starter Deck 26 PURPLE/BLACK Monkey.D.Luffy | 2025-06-0617 months ago | 15 | $13.50 | Monkey.D.Luffy (OP09-061) $5.53 | |
| ST-28: Starter Deck 28 GREEN/YELLOW Yamato | 2025-06-0617 months ago | 15 | $7.52 | Yamato (OP06-022) $3.52 | |
| A Fist of Divine Speed Release Event Cards | 2025-05-3017 months ago | 75 | $230.97 | Nico Robin $20.89 | |
| Extra Booster: Anime 25th Collection | 2025-05-0918 months ago | 98 | $35,013.54 | Boa Hancock (SP) $6,969.69 | |
| Royal Blood | 2025-03-2119 months ago | 151 | $1,753.76 | Trafalgar Law (119) (Manga) $669.60 | |
| ST-21: Starter Deck 21 EX Gear 5 | 2025-03-1420 months ago | 32 | $195.86 | Monkey.D.Luffy (001) (Parallel) $58.06 | |
| Royal Blood Release Event Cards | 2025-03-1420 months ago | 75 | $330.20 | Nami (033) $53.31 | |
| Emperors in the New World | 2024-12-1323 months ago | 157 | $9,492.60 | Marshall.D.Teach (093) (Manga) $1,850.31 | |
| Emperors in the New World: 2nd Anniversary Tournament Cards | 2024-12-0623 months ago | 75 | $251.19 | Nami (070) $29.35 | |
| One Piece Demo Deck Cards | 2024-12-0523 months ago | 24 | $142.84 | Monkey.D.Luffy - P-080 $94.15 | |
| Revision Pack Cards | 2024-11-2623 months ago | 33 | $34.13 | Monkey.D.Luffy $9.87 | |
| Premium Booster -The Best- | 2024-11-0824 months ago | 264 | $19,201.22 | Monkey.D.Luffy (OP05-119) (Manga) $5,000.00 | |
| Two Legends | 2024-09-132 years ago | 151 | $1,673.98 | Silvers Rayleigh (Parallel) (Manga) $500.41 | |
| Two Legends Pre-Release Cards | 2024-09-062 years ago | 75 | $137.49 | Buckin $21.33 | |
| ST-14: Starter Deck 14 3D2Y | 2024-08-162 years ago | 17 | $20.57 | Thousand Sunny $7.14 | |
| 500 Years in the Future | 2024-06-282 years ago | 151 | $3,457.24 | Boa Hancock (051) (Parallel) (Manga) $2,177.13 | |
| 500 Years in the Future Pre-Release Cards | 2024-06-212 years ago | 75 | $408.56 | Monkey.D.Luffy (033) $80.65 | |
| Extra Booster: Memorial Collection | 2024-05-032 years ago | 80 | $3,660.29 | Tony Tony.Chopper (Alternate Art) (Manga) $2,999.99 | |
| ST-13: Ultra Deck The Three Brothers | 2024-04-192 years ago | 35 | $159.03 | Monkey.D.Luffy (003) (Parallel) $29.84 | |
| Wings of the Captain | 2024-03-152 years ago | 151 | $3,981.77 | Roronoa Zoro (Alternate Art) (Manga) $2,500.00 | |
| ST-12: Starter Deck 12 Zoro and Sanji | 2024-03-152 years ago | 17 | $22.18 | Roronoa Zoro & Sanji $9.79 | |
| Wings of the Captain Pre-Release Cards | 2024-03-082 years ago | 74 | $192.46 | Gion $14.26 | |
| ST-11: Starter Deck 11 Uta | 2024-02-022 years ago | 5 | $4.02 | Uta (001) $2.70 | |
| Awakening of the New Era | 2023-12-082 years ago | 152 | $4,353.71 | Trafalgar Law (069) (Alternate Art) (Manga) $1,700.87 | |
| Awakening of the New Era: 1st Anniversary Tournament Cards | 2023-12-082 years ago | 73 | $1,979.77 | Nico Robin $320.99 | |
| ST-10: Ultra Deck The Three Captains | 2023-11-102 years ago | 17 | $41.14 | Monkey.D.Luffy (002) $16.35 | |
| Kingdoms of Intrigue | 2023-09-223 years ago | 155 | $2,718.34 | Boa Hancock (SP) $1,040.86 | |
| Kingdoms of Intrigue Pre-Release Cards | 2023-09-153 years ago | 75 | $404.76 | Monkey.D.Luffy $82.10 | |
| ST-08: Starter Deck 8 Monkey.D.Luffy | 2023-08-113 years ago | 15 | $8.08 | Monkey.D.Luffy (001) $3.58 | |
| ST-09: Starter Deck 9 Yamato | 2023-08-113 years ago | 15 | $7.32 | Yamato (001) $4.26 | |
| Pillars of Strength | 2023-06-303 years ago | 154 | $2,258.52 | Sogeking (Alternate Art) (Manga) $914.48 | |
| ST-07: Starter Deck 7 Big Mom Pirates | 2023-06-303 years ago | 17 | $6.56 | Charlotte Linlin $2.06 | |
| Pillars of Strength Pre-Release Cards | 2023-06-303 years ago | 77 | $338.38 | Buggy (032) $27.19 | |
| Paramount War | 2023-03-103 years ago | 154 | $2,695.75 | Portgas.D.Ace (Parallel) (Manga) (Alternate Art) $1,700.00 | |
| ST-06: Starter Deck 6 Absolute Justice | 2023-03-103 years ago | 17 | $10.96 | Great Eruption $4.24 | |
| Paramount War Pre-Release Cards | 2023-03-033 years ago | 75 | $547.75 | Roronoa Zoro $66.00 | |
| ST-05: Starter Deck 5 Film Edition | 2023-02-033 years ago | 17 | $9.74 | Shanks $4.51 | |
| ST-01: Starter Deck 1 Straw Hat Crew | 2022-12-023 years ago | 17 | $41.11 | Monkey.D.Luffy (001) $30.32 | |
| ST-02: Starter Deck 2 Worst Generation | 2022-12-023 years ago | 17 | $8.70 | Eustass"Captain"Kid (001) $2.28 | |
| ST-03: Starter Deck 3 The Seven Warlords of The Sea | 2022-12-023 years ago | 17 | $6.20 | Love-Love Mellow $1.44 | |
| Romance Dawn | — | 154 | $8,304.88 | Shanks (Parallel) (Manga) (Alternate Art) $3,998.74 | |
| ST-04: Starter Deck 4 Animal Kingdom Pirates | — | 17 | $5.23 | Kaido (001) $2.10 | |
| ST-02: Starter Deck 2 Worst Generation (Super Pre-Release Edition) | — | 17 | $131.30 | Eustass"Captain"Kid (001) $74.68 | |
| ST-01: Starter Deck 1 Straw Hat Crew (Super Pre-Release Edition) | — | 17 | $1,491.04 | Monkey.D.Luffy (001) $1,045.41 | |
| ST-03: Starter Deck 3 The Seven Warlords of The Sea (Super Pre-Release Edition) | — | 17 | $171.67 | Crocodile (001) $80.81 | |
| ST-04: Starter Deck 4 Animal Kingdom Pirates (Super Pre-Release Edition) | — | 17 | $103.10 | Kaido (001) $64.25 | |
| One Piece Promotion Cards | — | 1024 | $102,606.93 | Rebecca (October Championship 2024 Online Regional) $8,000.00 | |
| ST-15: Starter Deck 15 RED Edward.Newgate | — | 13 | $5.71 | Edward.Newgate (OP02-001) $1.31 | |
| ST-16: Starter Deck 16 GREEN Uta | — | 15 | $10.31 | Shanks $4.17 | |
| ST-17: Starter Deck 17 BLUE Donquixote Doflamingo | — | 10 | $10.71 | Boa Hancock $7.35 | |
| ST-18: Starter Deck 18 PURPLE Monkey.D.Luffy | — | 15 | $14.77 | Uso-Hachi (ST18-001) $3.08 | |
| ST-19: Starter Deck 19 BLACK Smoker | — | 14 | $4.62 | Smoker (OP02-093) $1.57 | |
| ST-20: Starter Deck 20 YELLOW Charlotte Katakuri | — | 11 | $5.46 | Charlotte Linlin $2.20 | |
| ST-23: Starter Deck 23 RED Shanks | — | 15 | $13.83 | Uta $10.60 | |
| ST-25: Starter Deck 25 BLUE Buggy | — | 15 | $14.35 | Alvida $5.68 | |
| ST-27: Starter Deck 27 BLACK Marshall.D.Teach | — | 15 | $4.92 | Kuzan $2.10 | |
| ST-31: Starter Deck 31 RED Monkey.D.Luffy | — | 10 | $17.07 | Thousand Sunny $8.57 | |
| ST-32: Starter Deck 32 GREEN Roronoa Zoro | — | 9 | $16.93 | Kouzuki Oden $12.00 | |
| ST-33: Starter Deck 33 BLUE Kuzan | — | 9 | $10.83 | Borsalino $7.21 | |
| ST-34: Starter Deck 34 PURPLE Charlotte Katakuri | — | 10 | $12.40 | Charlotte Linlin $5.61 | |
| ST-35: Starter Deck 35 RED/BLACK Sabo | — | 9 | $4.11 | Sabo (OP13-004) $1.54 | |
| ST-36: Starter Deck 36 YELLOW Eustass"Captain"Kid | — | 11 | $6.17 | Eustass"Captain"Kid (ST36-005) $3.10 |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.