Paramount War is a One Piece Card Game set with 154 cards, released 10 Mar 2023. All of them have a market price, together $2,696. The most valuable is Portgas.D.Ace (Parallel) (Manga) (Alternate Art) at $1,700.00, and the typical card sells for $0.20. The top five cards hold 79% of the set's value.
← Paramount War Pre-Release CardsST-06: Starter Deck 6 Absolute Justice →
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 154 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Price | |
|---|---|---|---|---|
| OP02-013 | Portgas.D.Ace (Parallel) (Manga) (Alternate Art) | SR | $1,700.00 | |
| OP02-026 | Sanji (Alternate Art) | L | $126.89 | |
| OP02-002 | Monkey.D.Garp (002) (Alternate Art) | L | $113.82 | |
| OP02-001 | Edward.Newgate (001) (Alternate Art) | L | $99.88 | |
| OP02-093 | Smoker (093) (Alternate Art) | L | $78.01 | |
| OP02-036 | Nami (Alternate Art) | SR | $67.25 | |
| OP02-062 | Monkey.D.Luffy (062) (Alternate Art) | SR | $64.44 | |
| OP02-013 | Portgas.D.Ace (Parallel) | SR | $44.02 | |
| OP02-049 | Emporio.Ivankov (049) (Alternate Art) | L | $39.65 | |
| OP02-072 | Zephyr (Alternate Art) | L | $34.80 | |
| OP02-071 | Magellan (071) (Alternate Art) | L | $32.54 | |
| OP02-025 | Kin'emon (Alternate Art) | L | $31.75 | |
| OP02-059 | Boa Hancock (Box Topper) | UC | $29.49 | |
| OP02-120 | Uta (Alternate Art) | SEC | $27.38 | |
| OP02-041 | Monkey.D.Luffy (041) (Alternate Art) | R | $24.70 | |
| OP02-058 | Buggy (Alternate Art) | R | $22.52 | |
| OP02-004 | Edward.Newgate (004) (Alternate Art) | SR | $17.09 | |
| OP02-051 | Emporio.Ivankov (051) (Alternate Art) | SR | $11.15 | |
| OP02-121 | Kuzan (121) (Alternate Art) | SEC | $10.98 | |
| OP02-115 | Monkey.D.Garp (115) (Alternate Art) | R | $10.73 | |
| OP02-120 | Uta | SEC | $9.16 | |
| OP02-096 | Kuzan (096) (Alternate Art) | SR | $7.92 | |
| OP02-085 | Magellan (085) (Alternate Art) | SR | $7.28 | |
| OP02-030 | Kouzuki Oden (Alternate Art) | SR | $6.63 | |
| OP02-099 | Sakazuki (Alternate Art) | SR | $6.12 | |
| OP02-073 | Little Sadi (Alternate Art) | R | $6.02 | |
| OP02-114 | Borsalino (Alternate Art) | SR | $5.79 | |
| OP02-031 | Kouzuki Toki (Box Topper) | UC | $5.28 | |
| OP02-018 | Marco (Alternate Art) | R | $4.99 | |
| OP02-108 | Donquixote Rosinante (Box Topper) | C | $4.72 | |
| OP02-105 | Tashigi (Box Topper) | C | $4.58 | |
| OP02-013 | Portgas.D.Ace | SR | $3.51 | |
| OP02-036 | Nami | SR | $3.50 | |
| OP02-121 | Kuzan (121) | SEC | $2.53 | |
| OP02-017 | Masked Deuce (Alternate Art) | R | $1.95 | |
| OP02-086 | Minokoala (Box Topper) | UC | $1.87 | |
| OP02-009 | Squard (Box Topper) | UC | $1.58 | |
| OP02-062 | Monkey.D.Luffy (062) | SR | $1.46 | |
| OP02-085 | Magellan (085) | SR | $1.03 | |
| OP02-030 | Kouzuki Oden | SR | $0.80 | |
| OP02-051 | Emporio.Ivankov (051) | SR | $0.74 | |
| OP02-041 | Monkey.D.Luffy (041) | R | $0.67 | |
| OP02-058 | Buggy | R | $0.67 | |
| OP02-099 | Sakazuki | SR | $0.52 | |
| OP02-114 | Borsalino | SR | $0.50 | |
| OP02-068 | Gum-Gum Rain | R | $0.50 | |
| OP02-004 | Edward.Newgate (004) | SR | $0.44 | |
| OP02-096 | Kuzan (096) | SR | $0.44 | |
| OP02-002 | Monkey.D.Garp (002) | L | $0.39 | |
| OP02-040 | Brook | R | $0.37 | |
| OP02-072 | Zephyr | L | $0.36 | |
| OP02-029 | Carrot | R | $0.35 | |
| OP02-071 | Magellan (071) | L | $0.35 | |
| OP02-001 | Edward.Newgate (001) | L | $0.34 | |
| OP02-026 | Sanji | L | $0.33 | |
| OP02-042 | Yamato | R | $0.32 | |
| OP02-021 | Seaquake | R | $0.31 | |
| OP02-034 | Tony Tony.Chopper | UC | $0.30 | |
| OP02-065 | Mr.3 (Galdino) | R | $0.30 | |
| OP02-093 | Smoker (093) | L | $0.30 | |
| OP02-049 | Emporio.Ivankov (049) | L | $0.29 | |
| OP02-064 | Mr.2.Bon.Kurei (Bentham) | R | $0.28 | |
| OP02-022 | Whitebeard Pirates | UC | $0.27 | |
| OP02-024 | Moby Dick | C | $0.27 | |
| OP02-110 | Hina | R | $0.27 | |
| OP02-115 | Monkey.D.Garp (115) | R | $0.27 | |
| OP02-008 | Jozu | R | $0.26 | |
| OP02-025 | Kin'emon | L | $0.26 | |
| OP02-073 | Little Sadi | R | $0.26 | |
| OP02-119 | Meteor Volcano | R | $0.26 | |
| OP02-047 | Paradise Totsuka | R | $0.24 | |
| OP02-059 | Boa Hancock | UC | $0.24 | |
| OP02-037 | Nico Robin | UC | $0.23 | |
| OP02-083 | Hannyabal | R | $0.23 | |
| OP02-089 | Judgment of Hell | R | $0.21 | |
| OP02-102 | Smoker (102) | R | $0.21 | |
| OP02-011 | Vista | R | $0.20 | |
| OP02-017 | Masked Deuce | R | $0.20 | |
| OP02-098 | Koby | R | $0.20 | |
| OP02-014 | Whitey Bay | UC | $0.19 | |
| OP02-066 | Impel Down All Stars | C | $0.19 | |
| OP02-009 | Squard | UC | $0.18 | |
| OP02-018 | Marco | R | $0.18 | |
| OP02-050 | Inazuma | R | $0.18 | |
| OP02-063 | Mr.1 (Daz.Bonez) | UC | $0.18 | |
| OP02-103 | Sengoku | R | $0.18 | |
| OP02-067 | Arabesque Brick Fist | UC | $0.17 | |
| OP02-075 | Shiki | R | $0.17 | |
| OP02-117 | Ice Age | UC | $0.17 | |
| OP02-039 | Franky | C | $0.16 | |
| OP02-043 | Roronoa Zoro | C | $0.16 | |
| OP02-032 | Shishilian | UC | $0.15 | |
| OP02-035 | Trafalgar Law | C | $0.15 | |
| OP02-056 | Donquixote Doflamingo | UC | $0.15 | |
| OP02-092 | Impel Down | C | $0.15 | |
| OP02-112 | Bell-mere | UC | $0.15 | |
| OP02-090 | Hydra | UC | $0.14 | |
| OP02-094 | Isuka | UC | $0.14 | |
| OP02-028 | Usopp | C | $0.13 | |
| OP02-031 | Kouzuki Toki | UC | $0.13 | |
| OP02-069 | DEATH WINK | C | $0.13 | |
| OP02-076 | Shiryu | R | $0.13 | |
| OP02-108 | Donquixote Rosinante | C | $0.13 | |
| OP02-113 | Helmeppo | UC | $0.13 | |
| OP02-015 | Makino | UC | $0.12 | |
| OP02-027 | Inuarashi | UC | $0.12 | |
| OP02-033 | Jinbe | C | $0.12 | |
| OP02-038 | Nekomamushi | C | $0.12 | |
| OP02-055 | Dracule Mihawk | C | $0.12 | |
| OP02-079 | Douglas Bullet | UC | $0.12 | |
| OP02-081 | Domino | C | $0.12 | |
| OP02-082 | Byrnndi World | UC | $0.12 | |
| OP02-086 | Minokoala | UC | $0.12 | |
| OP02-087 | Minotaur | UC | $0.12 | |
| OP02-005 | Curly.Dadan | UC | $0.11 | |
| OP02-105 | Tashigi | C | $0.11 | |
| OP02-019 | Rakuyo | UC | $0.11 | |
| OP02-045 | Three Sword Style Oni Giri | C | $0.11 | |
| OP02-046 | Diable Jambe Venaison Shoot | UC | $0.11 | |
| OP02-052 | Cabaji | C | $0.11 | |
| OP02-106 | Tsuru | UC | $0.11 | |
| OP02-118 | Yasakani Sacred Jewel | C | $0.11 | |
| OP02-044 | Wanda | C | $0.10 | |
| OP02-053 | Crocodile | C | $0.10 | |
| OP02-054 | Gecko Moria | C | $0.10 | |
| OP02-057 | Bartholomew Kuma | UC | $0.10 | |
| OP02-061 | Morley | UC | $0.10 | |
| OP02-070 | New Kama Land | C | $0.10 | |
| OP02-078 | Daifugo | UC | $0.10 | |
| OP02-003 | Atmos | C | $0.09 | |
| OP02-012 | Blenheim | C | $0.09 | |
| OP02-016 | Magura | C | $0.09 | |
| OP02-020 | LittleOars Jr. | C | $0.09 | |
| OP02-048 | Land of Wano | C | $0.09 | |
| OP02-074 | Saldeath | C | $0.09 | |
| OP02-077 | Solitaire | C | $0.09 | |
| OP02-080 | Dobon | C | $0.09 | |
| OP02-091 | Venom Road | C | $0.09 | |
| OP02-095 | Onigumo | UC | $0.09 | |
| OP02-100 | Jango | C | $0.09 | |
| OP02-101 | Strawberry | C | $0.09 | |
| OP02-107 | Doberman | C | $0.09 | |
| OP02-109 | Jaguar.D.Saul | C | $0.09 | |
| OP02-006 | Kingdew | C | $0.08 | |
| OP02-010 | Dogura | C | $0.08 | |
| OP02-060 | Mohji | C | $0.08 | |
| OP02-097 | Komille | C | $0.08 | |
| OP02-104 | Sentomaru | C | $0.08 | |
| OP02-111 | Fullbody | C | $0.08 | |
| OP02-007 | Thatch | C | $0.07 | |
| OP02-023 | You May Be a Fool...but I Still Love You | C | $0.07 | |
| OP02-084 | Blugori | C | $0.07 | |
| OP02-088 | Sphinx | C | $0.07 | |
| OP02-116 | Yamakaji | C | $0.07 |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.