Kingdoms of Intrigue is a One Piece Card Game set with 155 cards, released 22 Sep 2023. All of them have a market price, together $2,718. The most valuable is Boa Hancock (SP) at $1,040.86, and the typical card sells for $0.14. The top five cards hold 82% of the set's value.
← Kingdoms of Intrigue Pre-Release CardsOne Piece Collection Sets →
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 155 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Price | |
|---|---|---|---|---|
| OP01-078 | Boa Hancock (SP) | SR | $1,040.86 | |
| OP04-083 | Sabo (Alternate Art) (Manga) | SR | $749.48 | |
| OP01-047 | Trafalgar Law (SP) | SR | $210.85 | |
| OP02-004 | Edward.Newgate (SP) | SR | $132.31 | |
| OP04-001 | Nefeltari Vivi (001) (Alternate Art) | L | $97.93 | |
| OP02-099 | Sakazuki (SP) | SR | $75.55 | |
| OP04-019 | Donquixote Doflamingo (019) (Alternate Art) | L | $58.16 | |
| OP04-058 | Crocodile (058) (Alternate Art) | L | $43.09 | |
| OP04-039 | Rebecca (039) (Alternate Art) | L | $41.43 | |
| OP02-085 | Magellan (SP) | SR | $40.34 | |
| OP04-064 | Ms. All Sunday (Alternate Art) | SR | $26.25 | |
| OP04-118 | Nefeltari Vivi (118) (Alternate Art) | SEC | $22.54 | |
| OP04-083 | Sabo (Alternate Art) | SR | $19.90 | |
| OP04-090 | Monkey.D.Luffy (090) (Alternate Art) | SR | $17.89 | |
| OP04-020 | Issho (Alternate Art) | L | $16.76 | |
| OP04-112 | Yamato (Alternate Art) | SR | $16.00 | |
| OP04-040 | Queen (040) (Alternate Art) | L | $13.41 | |
| OP04-104 | Sanji (104) (Alternate Art) | SR | $7.39 | |
| OP04-118 | Nefeltari Vivi (118) | SEC | $7.33 | |
| OP04-044 | Kaido (Alternate Art) | SR | $6.64 | |
| OP04-031 | Donquixote Doflamingo (031) (Alternate Art) | SR | $6.55 | |
| OP04-119 | Donquixote Rosinante (Alternate Art) | SEC | $6.27 | |
| OP04-024 | Sugar (Alternate Art) | SR | $5.94 | |
| OP04-060 | Crocodile (060) (Alternate Art) | SR | $4.55 | |
| OP03-070 | Monkey.D.Luffy (Dash Pack) | R | $4.54 | |
| OP04-100 | Capone"Gang"Bege (Alternate Art) | R | $3.10 | |
| OP04-030 | Trebol (Alternate Art) | R | $3.02 | |
| OP04-072 | Mr.5 (Gem) (Alternate Art) | R | $2.86 | |
| OP04-051 | Who's.Who (Alternate Art) | R | $2.49 | |
| OP03-050 | Boodle (Dash Pack) | UC | $2.34 | |
| OP04-119 | Donquixote Rosinante | SEC | $2.30 | |
| OP04-013 | Pell (Alternate Art) | SR | $2.02 | |
| OP04-082 | Kyros (Alternate Art) | R | $1.90 | |
| OP04-064 | Ms. All Sunday | SR | $1.75 | |
| OP04-016 | Bad Manners Kick Course | R | $1.72 | |
| OP04-028 | Diamante (Alternate Art) | R | $1.57 | |
| OP04-090 | Monkey.D.Luffy (090) | SR | $1.24 | |
| OP03-081 | Kalifa (Dash Pack) | R | $1.05 | |
| OP04-083 | Sabo | SR | $1.00 | |
| OP03-116 | Shirahoshi (Dash Pack) | UC | $0.83 | |
| OP03-032 | Buggy (Dash Pack) | C | $0.55 | |
| OP04-031 | Donquixote Doflamingo (031) | SR | $0.53 | |
| OP04-104 | Sanji (104) | SR | $0.53 | |
| OP04-024 | Sugar | SR | $0.52 | |
| OP04-112 | Yamato | SR | $0.51 | |
| OP04-060 | Crocodile (060) | SR | $0.47 | |
| OP04-013 | Pell | SR | $0.44 | |
| OP04-044 | Kaido | SR | $0.40 | |
| OP04-056 | Gum-Gum Red Roc | R | $0.36 | |
| OP04-092 | Rebecca (092) | R | $0.35 | |
| OP04-100 | Capone"Gang"Bege | R | $0.32 | |
| OP04-015 | Roronoa Zoro | R | $0.25 | |
| OP03-006 | Speed Jil (Dash Pack) | C | $0.25 | |
| OP04-020 | Issho | L | $0.23 | |
| OP04-035 | Spiderweb | R | $0.23 | |
| OP04-063 | Franky | R | $0.21 | |
| OP04-039 | Rebecca (039) | L | $0.20 | |
| OP04-040 | Queen (040) | L | $0.20 | |
| OP04-011 | Nami | C | $0.20 | |
| OP04-014 | Monkey.D.Luffy (014) | UC | $0.19 | |
| OP04-094 | Trueno Bastardo | R | $0.19 | |
| OP04-089 | Bartolomeo | R | $0.18 | |
| OP04-001 | Nefeltari Vivi (001) | L | $0.17 | |
| OP04-072 | Mr.5 (Gem) | R | $0.17 | |
| OP04-002 | Igaram | R | $0.17 | |
| OP04-010 | Tony Tony.Chopper | C | $0.17 | |
| OP04-066 | Miss.Valentine(Mikita) | R | $0.17 | |
| OP04-105 | Charlotte Amande | R | $0.17 | |
| OP04-019 | Donquixote Doflamingo (019) | L | $0.16 | |
| OP04-003 | Usopp | UC | $0.16 | |
| OP04-026 | Senor Pink | R | $0.16 | |
| OP04-074 | Colors Trap | R | $0.16 | |
| OP04-103 | Kouzuki Hiyori | UC | $0.16 | |
| OP04-058 | Crocodile (058) | L | $0.15 | |
| OP04-007 | Sanji (007) | C | $0.15 | |
| OP04-043 | Ulti | R | $0.15 | |
| OP04-117 | Heavenly Fire | R | $0.15 | |
| OP04-028 | Diamante | R | $0.14 | |
| OP04-004 | Karoo | C | $0.14 | |
| OP04-008 | Chaka | R | $0.14 | |
| OP04-017 | Happiness Punch | C | $0.14 | |
| OP04-027 | Daddy Masterson | C | $0.14 | |
| OP04-069 | Mr.2.Bon.Kurei (Bentham) | UC | $0.14 | |
| OP04-102 | Kin'emon | R | $0.14 | |
| OP04-051 | Who's.Who | R | $0.13 | |
| OP04-082 | Kyros | R | $0.13 | |
| OP04-009 | Super Spot-Billed Duck Troops | UC | $0.13 | |
| OP04-032 | Baby 5 | UC | $0.13 | |
| OP04-099 | Olin | R | $0.13 | |
| OP04-109 | Tonoyasu | C | $0.13 | |
| OP04-116 | Diable Jambe Joue Shot | UC | $0.13 | |
| OP04-030 | Trebol | R | $0.12 | |
| OP04-021 | Viola | C | $0.12 | |
| OP04-052 | Black Maria | C | $0.12 | |
| OP04-081 | Cavendish | R | $0.12 | |
| OP04-108 | Charlotte Moscato | UC | $0.12 | |
| OP04-005 | Kung Fu Jugon | C | $0.11 | |
| OP04-006 | Koza | UC | $0.11 | |
| OP04-018 | Enchanting Vertigo Dance | UC | $0.11 | |
| OP04-038 | The Weak Do Not Have the Right to Choose How They Die!!! | C | $0.11 | |
| OP04-045 | King | R | $0.11 | |
| OP04-059 | Iceburg | UC | $0.11 | |
| OP04-080 | Gyats | UC | $0.11 | |
| OP04-084 | Stussy | C | $0.11 | |
| OP04-085 | Suleiman | UC | $0.11 | |
| OP04-087 | Trafalgar Law | C | $0.11 | |
| OP04-093 | Gum-Gum King Kong Gun | UC | $0.11 | |
| OP04-042 | Ipponmatsu | C | $0.10 | |
| OP04-061 | Tom | C | $0.10 | |
| OP04-088 | Hajrudin | UC | $0.10 | |
| OP04-025 | Giolla | C | $0.09 | |
| OP04-029 | Dellinger | C | $0.09 | |
| OP04-037 | Flapping Thread | UC | $0.09 | |
| OP04-053 | Page One | UC | $0.09 | |
| OP04-057 | Dragon Twister Demolition Breath | UC | $0.09 | |
| OP04-062 | Bananagator | C | $0.09 | |
| OP04-065 | Miss.Goldenweek(Marianne) | C | $0.09 | |
| OP04-067 | Miss.MerryChristmas(Drophy) | C | $0.09 | |
| OP04-075 | Nez-Palm Cannon | UC | $0.09 | |
| OP04-076 | Weakness...Is an Unforgivable Sin. | C | $0.09 | |
| OP04-091 | Leo | UC | $0.09 | |
| OP04-096 | Corrida Coliseum | C | $0.09 | |
| OP04-097 | Otama | C | $0.09 | |
| OP04-101 | Carmel | C | $0.09 | |
| OP04-115 | Gun Modoki | C | $0.09 | |
| OP04-012 | Nefeltari Cobra | C | $0.08 | |
| OP04-041 | Apis | C | $0.08 | |
| OP04-046 | Queen (046) | UC | $0.08 | |
| OP04-050 | Hanger | C | $0.08 | |
| OP04-055 | Plague Rounds | C | $0.08 | |
| OP04-068 | Yokozuna | C | $0.08 | |
| OP04-071 | Mr.4 (Babe) | UC | $0.08 | |
| OP04-079 | Orlumbus | C | $0.08 | |
| OP04-086 | Chinjao | C | $0.08 | |
| OP04-098 | Toko | UC | $0.08 | |
| OP04-107 | Charlotte Perospero | C | $0.08 | |
| OP04-113 | Rabiyan | C | $0.08 | |
| OP04-022 | Eric | UC | $0.07 | |
| OP04-033 | Machvise | UC | $0.07 | |
| OP04-034 | Lao.G | UC | $0.07 | |
| OP04-048 | Sasaki | UC | $0.07 | |
| OP04-049 | Jack | UC | $0.07 | |
| OP04-077 | Ideo | C | $0.07 | |
| OP04-078 | Oimo & Kashii | C | $0.07 | |
| OP04-095 | Barrier!! | C | $0.07 | |
| OP04-114 | Randolph | C | $0.07 | |
| OP04-023 | Kuro | C | $0.06 | |
| OP04-036 | Donquixote Family | C | $0.06 | |
| OP04-054 | Rokki | C | $0.06 | |
| OP04-070 | Mr.3 (Galdino) | UC | $0.06 | |
| OP04-073 | Mr.13 & Ms.Friday | C | $0.06 | |
| OP04-106 | Charlotte Bavarois | C | $0.06 | |
| OP04-110 | Pound | C | $0.06 | |
| OP04-111 | Hera | UC | $0.06 | |
| OP04-047 | Ice Oni | C | $0.04 |
| Double Pack Set Volume 1 Display | $874.85 | eBay |
| Kingdoms of Intrigue - Booster Box | $497.13 | eBay |
| Double Pack Set Volume 1 | $76.40 | eBay |
| Kingdoms of Intrigue - Sleeved Booster Pack | $51.21 | eBay |
| Kingdoms of Intrigue - Booster Pack | $21.18 | eBay |
| Special DON!! Card Pack DP-01 | $15.36 | eBay |
| DON!! Card (Color) (Special DON!! Card Pack) | $5.68 | eBay |
| Kingdoms of Intrigue - Dash Pack | $4.95 | eBay |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.