Royal Blood is a One Piece Card Game set with 151 cards, released 21 Mar 2025. All of them have a market price, together $1,754. The most valuable is Trafalgar Law (119) (Manga) at $669.60, and the typical card sells for $0.15. The top five cards hold 68% of the set's value.
← ST-21: Starter Deck 21 EX Gear 5Extra Booster: Anime 25th Collection →
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 151 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Price | |
|---|---|---|---|---|
| OP10-119 | Trafalgar Law (119) (Manga) | SEC | $669.60 | |
| ST15-002 | Edward.Newgate (SP) | SR | $226.49 | |
| ST14-003 | Sanji (SP) | SR | $127.30 | |
| ST18-001 | Uso-Hachi (SP) | C | $106.01 | |
| ST12-012 | Charlotte Pudding (SP) | C | $56.13 | |
| OP08-052 | Portgas.D.Ace (TR) | TR | $43.74 | |
| EB01-056 | Charlotte Flampe (SP) | R | $43.68 | |
| OP10-022 | Trafalgar Law (022) (Parallel) | L | $40.61 | |
| OP10-019 | Divine Departure (Parallel) | R | $40.41 | |
| OP10-118 | Monkey.D.Luffy (118) (Parallel) | SEC | $33.21 | |
| OP10-003 | Sugar (003) (Parallel) | L | $32.97 | |
| OP07-021 | Urouge (SP) | R | $31.12 | |
| OP10-001 | Smoker (001) (Parallel) | L | $30.19 | |
| OP10-099 | Eustass"Captain"Kid (099) (Parallel) | L | $21.99 | |
| OP10-119 | Trafalgar Law (119) (Parallel) | SEC | $21.44 | |
| OP10-042 | Usopp (042) (Parallel) | L | $20.06 | |
| OP10-005 | Sanji (Parallel) | SR | $19.55 | |
| OP10-071 | Donquixote Doflamingo (Parallel) | SR | $18.97 | |
| OP10-067 | Senor Pink (Parallel) | R | $18.01 | |
| OP10-072 | Donquixote Rosinante (Parallel) | SR | $17.47 | |
| OP10-082 | Kuzan (Parallel) | SR | $14.69 | |
| OP10-030 | Smoker (030) (Parallel) | SR | $14.63 | |
| OP10-002 | Caesar Clown (002) (Parallel) | L | $11.58 | |
| OP10-058 | Rebecca (Parallel) | SR | $10.60 | |
| OP10-111 | Monkey.D.Luffy (111) (Parallel) | R | $8.80 | |
| OP10-045 | Cavendish (045) (Parallel) | R | $8.08 | |
| OP10-005 | Sanji | SR | $6.45 | |
| OP10-112 | Eustass"Captain"Kid (112) (Parallel) | SR | $5.70 | |
| OP10-082 | Kuzan | SR | $4.88 | |
| OP10-032 | Tashigi (Parallel) | SR | $4.38 | |
| OP10-118 | Monkey.D.Luffy (118) | SEC | $4.32 | |
| OP10-016 | Monet (Parallel) | SR | $4.28 | |
| OP10-119 | Trafalgar Law (119) | SEC | $3.27 | |
| OP10-090 | Franky (090) (Parallel) | R | $3.24 | |
| OP10-072 | Donquixote Rosinante | SR | $3.06 | |
| OP10-071 | Donquixote Doflamingo | SR | $2.84 | |
| OP10-046 | Kyros (Parallel) | SR | $2.27 | |
| OP10-037 | Lim (Parallel) | R | $1.90 | |
| OP10-030 | Smoker (030) | SR | $1.32 | |
| OP10-045 | Cavendish (045) | R | $1.12 | |
| OP10-112 | Eustass"Captain"Kid (112) | SR | $0.72 | |
| OP10-067 | Senor Pink | R | $0.61 | |
| OP10-058 | Rebecca | SR | $0.58 | |
| OP10-011 | Tony Tony.Chopper (011) | R | $0.54 | |
| OP10-065 | Sugar (065) | R | $0.54 | |
| OP10-046 | Kyros | SR | $0.52 | |
| OP10-032 | Tashigi | SR | $0.51 | |
| OP10-016 | Monet | SR | $0.38 | |
| OP10-111 | Monkey.D.Luffy (111) | R | $0.35 | |
| OP10-059 | Fo...llow...Me...and...I...Will...Gui...de...You | R | $0.32 | |
| OP10-078 | I Do Not Forgive Those Who Laugh at My Family!!! | R | $0.30 | |
| OP10-019 | Divine Departure | R | $0.29 | |
| OP10-033 | Nami (033) | UC | $0.27 | |
| OP10-063 | Vinsmoke Sanji | R | $0.27 | |
| OP10-037 | Lim | R | $0.23 | |
| OP10-098 | Liberation | R | $0.22 | |
| OP10-116 | Damned Punk | R | $0.22 | |
| OP10-042 | Usopp (042) | L | $0.21 | |
| OP10-090 | Franky (090) | R | $0.21 | |
| OP10-095 | Roronoa Zoro (095) | R | $0.21 | |
| OP10-049 | Sabo | R | $0.20 | |
| OP10-062 | Violet | R | $0.20 | |
| OP10-103 | Capone"Gang"Bege | R | $0.20 | |
| OP10-109 | Basil Hawkins | R | $0.20 | |
| OP10-076 | Baby 5 | UC | $0.19 | |
| OP10-086 | Shiryu | R | $0.19 | |
| OP10-029 | Dracule Mihawk | R | $0.18 | |
| OP10-055 | Marco | R | $0.18 | |
| OP10-060 | Barrier-Barrier Pistol | C | $0.18 | |
| OP10-075 | Foxy | UC | $0.18 | |
| OP10-041 | Radio Knife | R | $0.17 | |
| OP10-094 | Ryuma | UC | $0.17 | |
| OP10-022 | Trafalgar Law (022) | L | $0.16 | |
| OP10-025 | Enel | R | $0.16 | |
| OP10-089 | Nico Robin | C | $0.16 | |
| OP10-001 | Smoker (001) | L | $0.15 | |
| OP10-038 | Roronoa Zoro (038) | C | $0.15 | |
| OP10-088 | Nami (088) | UC | $0.15 | |
| OP10-002 | Caesar Clown (002) | L | $0.14 | |
| OP10-004 | Vergo | R | $0.14 | |
| OP10-092 | Perona (092) | C | $0.14 | |
| OP10-099 | Eustass"Captain"Kid (099) | L | $0.14 | |
| OP10-107 | Jewelry Bonney | UC | $0.14 | |
| OP10-113 | Roronoa Zoro (113) | UC | $0.14 | |
| OP10-117 | ROOM | UC | $0.14 | |
| OP10-013 | Nami (013) | C | $0.13 | |
| OP10-014 | Franky (014) | C | $0.13 | |
| OP10-020 | Gum-Gum UFO | UC | $0.13 | |
| OP10-047 | Koala | UC | $0.13 | |
| OP10-081 | Usopp (081) | C | $0.13 | |
| OP10-003 | Sugar (003) | L | $0.12 | |
| OP10-009 | Smiley | R | $0.11 | |
| OP10-018 | Ten-Layer Igloo | C | $0.11 | |
| OP10-027 | Kin'emon (027) | UC | $0.11 | |
| OP10-035 | Brook (035) | C | $0.11 | |
| OP10-036 | Perona (036) | C | $0.11 | |
| OP10-057 | Leo | R | $0.11 | |
| OP10-061 | Special Long-Range Attack!! Bagworm | UC | $0.11 | |
| OP10-079 | God Thread | UC | $0.11 | |
| OP10-080 | Little Black Bears | C | $0.11 | |
| OP10-087 | Tony Tony.Chopper (087) | UC | $0.11 | |
| OP10-091 | Brook (091) | C | $0.11 | |
| OP10-114 | X.Drake | UC | $0.11 | |
| OP10-006 | Caesar Clown (006) | UC | $0.10 | |
| OP10-034 | Franky (034) | C | $0.10 | |
| OP10-056 | Mansherry | UC | $0.10 | |
| OP10-074 | Pica | UC | $0.10 | |
| OP10-085 | Jesus Burgess | UC | $0.10 | |
| OP10-100 | Inazuma | C | $0.10 | |
| OP10-102 | Emporio.Ivankov | C | $0.10 | |
| OP10-010 | Chadros.Higelyges (Brownbeard) | C | $0.09 | |
| OP10-015 | Mocha | UC | $0.09 | |
| OP10-024 | Edward.Newgate | C | $0.09 | |
| OP10-028 | Kouzuki Momonosuke (028) | UC | $0.09 | |
| OP10-039 | Gum-Gum Dragon Fire Pistol Twister Star | UC | $0.09 | |
| OP10-043 | Moocy | C | $0.09 | |
| OP10-066 | Giolla | UC | $0.09 | |
| OP10-083 | Kouzuki Momonosuke (083) | UC | $0.09 | |
| OP10-096 | There's No Longer Any Need for the Seven Warlords of the Sea!!! | UC | $0.09 | |
| OP10-105 | Cavendish (105) | C | $0.09 | |
| OP10-106 | Killer | UC | $0.09 | |
| OP10-108 | Scratchmen Apoo | C | $0.09 | |
| OP10-115 | Let's Meet Again in the New World | C | $0.09 | |
| OP10-007 | Ceaser Soldier | UC | $0.08 | |
| OP10-021 | Punk Hazard | C | $0.08 | |
| OP10-023 | Issho | C | $0.08 | |
| OP10-026 | Kin'emon (026) | C | $0.08 | |
| OP10-069 | Fighting Fish | C | $0.08 | |
| OP10-077 | Bellamy | C | $0.08 | |
| OP10-097 | Gum-Gum Rhino Schneider | C | $0.08 | |
| OP10-040 | The Weak Do Not Have the Right to Choose How They Die | C | $0.07 | |
| OP10-050 | Hajrudin | C | $0.07 | |
| OP10-051 | Hack | UC | $0.07 | |
| OP10-052 | Bartolomeo | C | $0.07 | |
| OP10-054 | Blue Gilly | C | $0.07 | |
| OP10-070 | Trebol | C | $0.07 | |
| OP10-084 | Sanjuan.Wolf | C | $0.07 | |
| OP10-101 | Urouge | C | $0.07 | |
| OP10-104 | Caribou | UC | $0.07 | |
| OP10-110 | Heat & Wire | C | $0.07 | |
| OP10-031 | Sengoku | C | $0.06 | |
| OP10-044 | Cub | UC | $0.06 | |
| OP10-064 | Clone Soldier | C | $0.06 | |
| OP10-068 | Diamante | C | $0.06 | |
| OP10-093 | Saint Homing | C | $0.06 | |
| OP10-008 | Scotch | C | $0.05 | |
| OP10-053 | Bian | C | $0.05 | |
| OP10-012 | Dragon Number Thirteen | C | $0.04 | |
| OP10-017 | Rock | C | $0.03 | |
| OP10-048 | Sai | C | $0.03 | |
| OP10-073 | Buffalo | C | $0.03 |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.