Cards ranked across sets and species — by what the Pokémon is, what the card is, and when it was printed. Each list is rebuilt from the latest prices.
8 published so far.
| Ranking | Kind | Cards | Total value | Top card |
|---|---|---|---|---|
| Most valuable SR One Piece cards | rarity | 802 | $94,274 | Rebecca (October Championship 2024 Online Regional) $8,000.00 |
| Most valuable SEC One Piece cards | rarity | 149 | $65,125 | Monkey.D.Luffy (119) (SP) (Gold) $13,000.00 |
| Most valuable L One Piece cards | rarity | 362 | $55,328 | Boa Hancock (SP) $6,969.69 |
| Most valuable R One Piece cards | rarity | 1,216 | $38,035 | Nico Robin (CS26-27 Regionals Season 2 Top 16) $2,500.00 |
| Most valuable PR One Piece cards | rarity | 465 | $29,908 | Monkey.D.Luffy (CS 2023 Event Pack) $1,600.00 |
| Most valuable C One Piece cards | rarity | 2,437 | $10,386 | San-Gorou (Treasure Cup 2025) $949.88 |
| Most valuable UC One Piece cards | rarity | 1,312 | $9,445 | Tony Tony.Chopper (Offline Regional 2024 Vol. 3) [Finalist] $999.95 |
| Most valuable TR One Piece cards | rarity | 12 | $878 | Nami (TR) $225.05 |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.