Paramount War Pre-Release Cards is a One Piece Card Game set with 75 cards, released 3 Mar 2023. All of them have a market price, together $548. The most valuable is Roronoa Zoro at $66.00, and the typical card sells for $2.59. The top five cards hold 46% of the set's value.
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 75 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Price | |
|---|---|---|---|---|
| OP02-043 | Roronoa Zoro | C | $66.00 | |
| OP02-059 | Boa Hancock | UC | $65.53 | |
| OP02-034 | Tony Tony.Chopper | UC | $48.02 | |
| OP02-037 | Nico Robin | UC | $36.18 | |
| OP02-035 | Trafalgar Law | C | $34.75 | |
| OP02-055 | Dracule Mihawk | C | $30.52 | |
| OP02-024 | Moby Dick | C | $23.27 | |
| OP02-108 | Donquixote Rosinante | C | $19.76 | |
| OP02-033 | Jinbe | C | $18.22 | |
| OP02-031 | Kouzuki Toki | UC | $14.16 | |
| OP02-039 | Franky | C | $11.45 | |
| OP02-092 | Impel Down | C | $11.32 | |
| OP02-054 | Gecko Moria | C | $8.41 | |
| OP02-014 | Whitey Bay | UC | $7.31 | |
| OP02-028 | Usopp | C | $7.25 | |
| OP02-069 | DEATH WINK | C | $6.56 | |
| OP02-066 | Impel Down All Stars | C | $6.26 | |
| OP02-023 | You May Be a Fool...but I Still Love You | C | $6.16 | |
| OP02-044 | Wanda | C | $5.50 | |
| OP02-038 | Nekomamushi | C | $4.98 | |
| OP02-056 | Donquixote Doflamingo | UC | $4.91 | |
| OP02-112 | Bell-mere | UC | $4.80 | |
| OP02-048 | Land of Wano | C | $4.79 | |
| OP02-117 | Ice Age | UC | $4.55 | |
| OP02-045 | Three Sword Style Oni Giri | C | $4.27 | |
| OP02-022 | Whitebeard Pirates | UC | $4.23 | |
| OP02-052 | Cabaji | C | $3.78 | |
| OP02-016 | Magura | C | $3.77 | |
| OP02-053 | Crocodile | C | $3.75 | |
| OP02-082 | Byrnndi World | UC | $3.65 | |
| OP02-070 | New Kama Land | C | $3.37 | |
| OP02-007 | Thatch | C | $3.31 | |
| OP02-077 | Solitaire | C | $3.29 | |
| OP02-015 | Makino | UC | $3.21 | |
| OP02-090 | Hydra | UC | $3.06 | |
| OP02-105 | Tashigi | C | $2.72 | |
| OP02-067 | Arabesque Brick Fist | UC | $2.69 | |
| OP02-032 | Shishilian | UC | $2.59 | |
| OP02-087 | Minotaur | UC | $2.52 | |
| OP02-057 | Bartholomew Kuma | UC | $2.44 | |
| OP02-020 | LittleOars Jr. | C | $2.32 | |
| OP02-019 | Rakuyo | UC | $2.31 | |
| OP02-010 | Dogura | C | $2.27 | |
| OP02-084 | Blugori | C | $2.14 | |
| OP02-046 | Diable Jambe Venaison Shoot | UC | $2.14 | |
| OP02-100 | Jango | C | $2.01 | |
| OP02-081 | Domino | C | $1.99 | |
| OP02-003 | Atmos | C | $1.89 | |
| OP02-027 | Inuarashi | UC | $1.68 | |
| OP02-005 | Curly.Dadan | UC | $1.63 | |
| OP02-006 | Kingdew | C | $1.61 | |
| OP02-063 | Mr.1 (Daz.Bonez) | UC | $1.45 | |
| OP02-106 | Tsuru | UC | $1.39 | |
| OP02-078 | Daifugo | UC | $1.36 | |
| OP02-094 | Isuka | UC | $1.32 | |
| OP02-104 | Sentomaru | C | $1.29 | |
| OP02-107 | Doberman | C | $1.28 | |
| OP02-088 | Sphinx | C | $1.04 | |
| OP02-060 | Mohji | C | $0.98 | |
| OP02-118 | Yasakani Sacred Jewel | C | $0.97 | |
| OP02-097 | Komille | C | $0.96 | |
| OP02-101 | Strawberry | C | $0.93 | |
| OP02-109 | Jaguar.D.Saul | C | $0.90 | |
| OP02-086 | Minokoala | UC | $0.90 | |
| OP02-113 | Helmeppo | UC | $0.87 | |
| OP02-012 | Blenheim | C | $0.83 | |
| OP02-116 | Yamakaji | C | $0.82 | |
| OP02-111 | Fullbody | C | $0.78 | |
| OP02-079 | Douglas Bullet | UC | $0.76 | |
| OP02-095 | Onigumo | UC | $0.64 | |
| OP02-074 | Saldeath | C | $0.63 | |
| OP02-091 | Venom Road | C | $0.62 | |
| OP02-080 | Dobon | C | $0.60 | |
| OP02-061 | Morley | UC | $0.59 | |
| OP02-009 | Squard | UC | $0.54 |
| Paramount War - Pre-Release Pack | $49.47 | eBay |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.