Pillars of Strength is a One Piece Card Game set with 154 cards, released 30 Jun 2023. All of them have a market price, together $2,259. The most valuable is Sogeking (Alternate Art) (Manga) at $914.48, and the typical card sells for $0.17. The top five cards hold 76% of the set's value.
← ST-06: Starter Deck 6 Absolute JusticePillars of Strength Pre-Release Cards →
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 154 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Price | |
|---|---|---|---|---|
| OP03-122 | Sogeking (Alternate Art) (Manga) | SEC | $914.48 | |
| ST01-012 | Monkey.D.Luffy (Wanted Poster) | SR | $373.44 | |
| OP03-040 | Nami (040) (Alternate Art) | L | $260.90 | |
| ST03-009 | Donquixote Doflamingo (Wanted Poster) | SR | $89.79 | |
| OP03-001 | Portgas.D.Ace (Alternate Art) | L | $80.36 | |
| OP03-099 | Charlotte Katakuri (099) (Alternate Art) | L | $79.49 | |
| ST04-003 | Kaido (Wanted Poster) | SR | $69.54 | |
| OP01-051 | Eustass"Captain"Kid (Wanted Poster) | SR | $65.43 | |
| OP03-022 | Arlong (Alternate Art) | L | $32.40 | |
| OP03-058 | Iceburg (Alternate Art) | L | $30.84 | |
| OP03-077 | Charlotte Linlin (077) (Alternate Art) | L | $28.11 | |
| OP03-076 | Rob Lucci (076) (Alternate Art) | L | $28.03 | |
| OP03-122 | Sogeking (Alternate Art) | SEC | $24.93 | |
| OP03-021 | Kuro (Alternate Art) | L | $24.70 | |
| OP03-123 | Charlotte Katakuri (123) (Alternate Art) | SEC | $17.53 | |
| OP03-081 | Kalifa (081) (Alternate Art) | R | $14.41 | |
| OP03-112 | Charlotte Pudding (Alternate Art) | R | $13.19 | |
| OP03-122 | Sogeking | SEC | $12.90 | |
| OP03-041 | Usopp (Alternate Art) | SR | $9.39 | |
| OP03-092 | Rob Lucci (092) (Alternate Art) | SR | $8.36 | |
| OP03-114 | Charlotte Linlin (114) (Alternate Art) | SR | $7.51 | |
| OP03-018 | Fire Fist (Alternate Art) | R | $7.10 | |
| OP03-024 | Gin (Alternate Art) | R | $5.60 | |
| OP03-047 | Zeff (Alternate Art) | R | $5.48 | |
| OP03-078 | Issho (Alternate Art) | SR | $5.28 | |
| OP03-013 | Marco (Alternate Art) | SR | $5.25 | |
| OP03-080 | Kaku (080) (Alternate Art) | SR | $3.22 | |
| OP03-113 | Charlotte Perospero (Alternate Art) | SR | $3.22 | |
| OP03-108 | Charlotte Cracker (Alternate Art) | SR | $3.01 | |
| OP03-066 | Paulie (Alternate Art) | SR | $2.76 | |
| OP03-025 | Krieg (Alternate Art) | SR | $2.49 | |
| OP03-123 | Charlotte Katakuri (123) | SEC | $2.42 | |
| OP03-086 | Spandam (Alternate Art) | R | $2.29 | |
| OP03-114 | Charlotte Linlin (114) | SR | $2.20 | |
| OP03-040 | Nami (040) | L | $1.28 | |
| OP03-041 | Usopp | SR | $0.86 | |
| OP03-078 | Issho | SR | $0.83 | |
| OP03-013 | Marco | SR | $0.70 | |
| OP03-080 | Kaku (080) | SR | $0.56 | |
| OP03-108 | Charlotte Cracker | SR | $0.54 | |
| OP03-025 | Krieg | SR | $0.49 | |
| OP03-066 | Paulie | SR | $0.49 | |
| OP03-092 | Rob Lucci (092) | SR | $0.43 | |
| OP03-001 | Portgas.D.Ace | L | $0.42 | |
| OP03-030 | Nami (030) | R | $0.40 | |
| OP03-113 | Charlotte Perospero | SR | $0.39 | |
| OP03-072 | Gum-Gum Jet Gatling | R | $0.36 | |
| OP03-102 | Sanji | R | $0.34 | |
| OP03-044 | Kaya | R | $0.30 | |
| OP03-081 | Kalifa (081) | R | $0.30 | |
| OP03-048 | Nojiko | UC | $0.29 | |
| OP03-070 | Monkey.D.Luffy | R | $0.28 | |
| OP03-056 | Sanji's Pilaf | UC | $0.27 | |
| OP03-112 | Charlotte Pudding | R | $0.25 | |
| OP03-074 | Top Knot | UC | $0.24 | |
| OP03-099 | Charlotte Katakuri (099) | L | $0.23 | |
| OP03-016 | Flame Emperor | R | $0.23 | |
| OP03-051 | Bell-mere | R | $0.23 | |
| OP03-086 | Spandam | R | $0.23 | |
| OP03-022 | Arlong | L | $0.21 | |
| OP03-018 | Fire Fist | R | $0.21 | |
| OP03-047 | Zeff | R | $0.21 | |
| OP03-097 | Six King Pistol | R | $0.21 | |
| OP03-058 | Iceburg | L | $0.20 | |
| OP03-076 | Rob Lucci (076) | L | $0.20 | |
| OP03-003 | Izo | R | $0.20 | |
| OP03-008 | Buggy (008) | UC | $0.20 | |
| OP03-062 | Kokoro | R | $0.20 | |
| OP03-115 | Streusen | R | $0.20 | |
| OP03-021 | Kuro | L | $0.19 | |
| OP03-077 | Charlotte Linlin (077) | L | $0.19 | |
| OP03-033 | Hatchan | UC | $0.18 | |
| OP03-090 | Blueno | R | $0.18 | |
| OP03-017 | Cross Fire | UC | $0.17 | |
| OP03-028 | Jango | R | $0.17 | |
| OP03-050 | Boodle | UC | $0.17 | |
| OP03-057 | Three Thousand Worlds | R | $0.17 | |
| OP03-110 | Charlotte Smoothie | R | $0.17 | |
| OP03-045 | Carne | UC | $0.16 | |
| OP03-071 | Rob Lucci (071) | R | $0.16 | |
| OP03-089 | Brannew | R | $0.16 | |
| OP03-096 | Tempest Kick Sky Slicer | UC | $0.16 | |
| OP03-119 | Buzz Cut Mochi | R | $0.16 | |
| OP03-012 | Marshall.D.Teach | R | $0.15 | |
| OP03-032 | Buggy (032) | C | $0.15 | |
| OP03-049 | Patty | UC | $0.15 | |
| OP03-061 | Kiwi & Mozu | C | $0.15 | |
| OP03-024 | Gin | R | $0.14 | |
| OP03-052 | Merry | C | $0.14 | |
| OP03-063 | Zambai | UC | $0.14 | |
| OP03-020 | Striker | C | $0.13 | |
| OP03-054 | Usopp's Rubber Band of Doom!!! | C | $0.13 | |
| OP03-104 | Shirley | UC | $0.13 | |
| OP03-116 | Shirahoshi | UC | $0.13 | |
| OP03-118 | Ikoku Sovereignty | UC | $0.13 | |
| OP03-014 | Monkey.D.Garp | UC | $0.12 | |
| OP03-015 | Lim | UC | $0.12 | |
| OP03-026 | Kuroobi | UC | $0.12 | |
| OP03-038 | Deathly Poison Gas Bomb MH5 | R | $0.12 | |
| OP03-039 | One, Two, Jango | UC | $0.12 | |
| OP03-043 | Gaimon | C | $0.12 | |
| OP03-053 | Yosaku & Johnny | C | $0.12 | |
| OP03-065 | Chimney & Gonbe | C | $0.12 | |
| OP03-067 | Peepley Lulu | UC | $0.12 | |
| OP03-073 | Hull Dismantler Slash | C | $0.12 | |
| OP03-079 | Vergo | UC | $0.12 | |
| OP03-059 | Kaku (059) | UC | $0.11 | |
| OP03-095 | Soap Sheep | C | $0.11 | |
| OP03-117 | Napoleon | UC | $0.11 | |
| OP03-029 | Chew | UC | $0.10 | |
| OP03-055 | Gum-Gum Giant Gavel | C | $0.10 | |
| OP03-075 | Galley-La Company | C | $0.10 | |
| OP03-088 | Fukurou | UC | $0.10 | |
| OP03-098 | Enies Lobby | C | $0.10 | |
| OP03-101 | Camie | C | $0.10 | |
| OP03-107 | Charlotte Galette | C | $0.10 | |
| OP03-111 | Charlotte Praline | C | $0.10 | |
| OP03-009 | Haruta | C | $0.09 | |
| OP03-011 | Blamenco | UC | $0.09 | |
| OP03-034 | Buchi | UC | $0.09 | |
| OP03-042 | Usopp's Pirate Crew | C | $0.09 | |
| OP03-046 | Genzo | C | $0.09 | |
| OP03-060 | Kalifa (060) | UC | $0.09 | |
| OP03-064 | Tilestone | C | $0.09 | |
| OP03-069 | Minorhinoceros | C | $0.09 | |
| OP03-083 | Corgy | C | $0.09 | |
| OP03-085 | Jabra | C | $0.09 | |
| OP03-087 | Nero | C | $0.09 | |
| OP03-105 | Charlotte Oven | UC | $0.09 | |
| OP03-120 | Tropical Torment | C | $0.09 | |
| OP03-004 | Curiel | C | $0.08 | |
| OP03-005 | Thatch | UC | $0.08 | |
| OP03-006 | Speed Jil | C | $0.08 | |
| OP03-007 | Namule | C | $0.08 | |
| OP03-010 | Fossa | C | $0.08 | |
| OP03-019 | Fiery Doll | C | $0.08 | |
| OP03-027 | Sham | C | $0.08 | |
| OP03-031 | Pearl | C | $0.08 | |
| OP03-035 | Momoo | C | $0.08 | |
| OP03-036 | Out-of-the-Bag | C | $0.08 | |
| OP03-068 | Minozebra | C | $0.08 | |
| OP03-084 | Jerry | C | $0.08 | |
| OP03-093 | Wanze | UC | $0.08 | |
| OP03-094 | Air Door | UC | $0.08 | |
| OP03-103 | Bobbin the Disposer | C | $0.08 | |
| OP03-023 | Alvida | C | $0.07 | |
| OP03-037 | Tooth Attack | C | $0.07 | |
| OP03-091 | Helmeppo | C | $0.07 | |
| OP03-106 | Charlotte Opera | C | $0.07 | |
| OP03-109 | Charlotte Chiffon | C | $0.07 | |
| OP03-121 | Thunder Bolt | C | $0.07 | |
| OP03-100 | Kingbaum | C | $0.07 | |
| OP03-002 | Adio | UC | $0.06 | |
| OP03-082 | Kumadori | C | $0.06 |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.