Every One Piece Card Game character on 10 or more priced cards, with all their cards across every set.
Total value adds up each card's highest market price. Top-5 average shows how strong the best cards are. Median card is the typical card. Averages need a minimum number of cards so one lucky card cannot top a list.
| Character | Cards | Total | Median | Top-5 avg | Top card |
|---|---|---|---|---|---|
| Monkey.D.Luffy | 266 | $65,867 | $16.44 | $6,167 | Monkey.D.Luffy (119) (SP) (Gold) |
| Boa Hancock | 59 | $20,244 | $28.86 | $3,122 | Boa Hancock (SP) |
| Tony Tony.Chopper | 87 | $19,057 | $16.12 | $2,967 | Tony Tony.Chopper (SP) |
| Nami | 102 | $14,185 | $11.63 | $1,627 | Nami (Championship 25-26 Regionals Season 1) |
| Shanks | 67 | $12,520 | $4.51 | $2,007 | Shanks (Parallel) (Manga) (Alternate Art) |
| Roronoa Zoro | 110 | $11,200 | $4.95 | $1,395 | Roronoa Zoro (Alternate Art) (Manga) |
| Trafalgar Law | 107 | $10,645 | $8.24 | $1,348 | Trafalgar Law - ST10-010 |
| Sabo | 73 | $9,899 | $2.91 | $1,676 | Sabo (120) (Red Super Alternate Art) |
| Rebecca | 23 | $8,505 | $8.44 | $1,676 | Rebecca (October Championship 2024 Online Regional) |
| Nico Robin | 75 | $7,502 | $9.88 | $1,191 | Nico Robin (CS26-27 Regionals Season 2 Top 16) |
| Yamato | 50 | $6,322 | $10.62 | $1,103 | Yamato (Serial Numbered) |
| Marshall.D.Teach | 41 | $5,942 | $2.67 | $1,059 | Marshall.D.Teach (SP) (Gold) |
| Sanji | 97 | $5,471 | $5.08 | $792 | Sanji - OP06-119 (Manga) |
| Portgas.D.Ace | 84 | $5,395 | $6.32 | $712 | Portgas.D.Ace (Parallel) (Manga) (Alternate Art) |
| Jewelry Bonney | 60 | $5,019 | $5.36 | $810 | Jewelry Bonney (Treasure Cup May 2026) |
| Buggy | 55 | $4,756 | $1.74 | $821 | Buggy (051) (Manga) |
| Enel | 20 | $3,542 | $11.36 | $671 | Enel (Treasure Cup May 2026) |
| Eustass"Captain"Kid | 45 | $2,984 | $5.35 | $490 | Eustass"Captain"Kid (Alternate Art) (Manga) |
| Perona | 40 | $2,943 | $10.37 | $442 | Perona (SP) |
| Crocodile | 56 | $2,442 | $1.22 | $415 | Crocodile - OP14-120 (CS26-27 Regionals Season 1) |
| Marco | 33 | $2,338 | $0.75 | $456 | Marco (SP) |
| Borsalino | 18 | $2,223 | $3.65 | $439 | Borsalino (Championship 2023) |
| Shirahoshi | 38 | $1,993 | $5.71 | $317 | Shirahoshi (October Championship 2024 Online Regional) |
| Uta | 40 | $1,973 | $6.45 | $344 | Uta (061) (Manga) |
| Charlotte Pudding | 45 | $1,939 | $6.21 | $245 | Charlotte Pudding (Championship 2024) |
| Edward.Newgate | 46 | $1,873 | $1.12 | $328 | Edward.Newgate (005) (Manga) |
| Kaido | 44 | $1,763 | $4.85 | $270 | Kaido (062) (Manga) |
| Usopp | 49 | $1,576 | $0.89 | $286 | Usopp (Flame-Flame Fruit Coliseum) |
| Carrot | 20 | $1,562 | $0.79 | $307 | Carrot (SP) |
| Donquixote Rosinante | 32 | $1,367 | $2.63 | $251 | Donquixote Rosinante (SP) |
| Vinsmoke Reiju | 21 | $1,340 | $5.34 | $249 | Vinsmoke Reiju (SP) |
| Monkey.D.Dragon | 15 | $1,336 | $4.77 | $264 | Monkey.D.Dragon (SP) |
| Nefeltari Vivi | 26 | $1,265 | $9.07 | $211 | Nefeltari Vivi (024) (SP) |
| Dracule Mihawk | 45 | $1,262 | $2.86 | $205 | Dracule Mihawk (Manga) |
| O-Nami | 16 | $1,260 | $10.98 | $238 | O-Nami (SP) |
| Kuzan | 26 | $1,230 | $2.31 | $235 | Kuzan (Manga) |
| Brook | 51 | $1,229 | $2.45 | $202 | Brook (Championship 2024 Top Player Pack Vol. 2) |
| Koby | 36 | $1,212 | $2.54 | $207 | Koby (EB04-044) (Manga) |
| Sakazuki | 17 | $1,200 | $0.77 | $238 | Sakazuki (Manga) |
| Monkey.D.Garp | 28 | $1,086 | $0.74 | $207 | Monkey.D.Garp (Treasure Cup March 2026) |
| Zoro-Juurou | 10 | $1,069 | $35.78 | $205 | Zoro-Juurou (SP) |
| Rob Lucci | 20 | $1,029 | $3.09 | $194 | Rob Lucci (SP) |
| Belo Betty | 16 | $977 | $0.98 | $194 | Belo Betty (SP) |
| Charlotte Linlin | 25 | $959 | $4.76 | $175 | Charlotte Linlin (112) (Manga) |
| Ms. All Sunday | 10 | $846 | $17.93 | $166 | Ms. All Sunday (SP) |
| Queen | 18 | $780 | $1.77 | $153 | Queen (Treasure Cup) |
| Kouzuki Momonosuke | 26 | $723 | $0.58 | $139 | Kouzuki Momonosuke (CS 2024 Event Pack Finalist) |
| Silvers Rayleigh | 17 | $696 | $1.94 | $137 | Silvers Rayleigh (Parallel) (Manga) |
| Donquixote Doflamingo | 42 | $641 | $1.70 | $91 | Donquixote Doflamingo (060) (Parallel) |
| Hannyabal | 10 | $631 | $0.38 | $126 | Hannyabal (SP) |
| Kalgara | 11 | $592 | $0.17 | $118 | Kalgara (SP) |
| Kyros | 10 | $555 | $0.54 | $111 | Kyros (SP) |
| Kid & Killer | 10 | $543 | $20.34 | $102 | Kid & Killer (Online Regional Finalist Card Set 2025 Vol.2) |
| Lim | 15 | $542 | $0.93 | $107 | Lim (CS 25-26 Event Pack Finalist Ver.) |
| Benn.Beckman | 10 | $481 | $0.71 | $96 | Benn.Beckman (Championship 25-26 Offline Regionals Season 2) |
| Charlotte Katakuri | 27 | $442 | $2.25 | $69 | Charlotte Katakuri (Japanese Version 3rd Anniversary Set) |
| Tashigi | 32 | $442 | $1.85 | $66 | Tashigi (SP) |
| Kouzuki Oden | 25 | $367 | $0.80 | $64 | Kouzuki Oden (ST32-002) (SP) |
| Otama | 23 | $366 | $2.98 | $60 | Otama (Online Regional 2023) [Finalist] |
| Jinbe | 74 | $330 | $0.50 | $41 | Jinbe (English Version 1st Anniversary Set) |
| Smoker | 19 | $281 | $1.32 | $54 | Smoker (Pre-Release) [Winner] |
| Kouzuki Hiyori | 15 | $243 | $4.21 | $44 | Kouzuki Hiyori (CS 26-27 Celebration Pack) |
| Koala | 32 | $231 | $0.71 | $40 | Koala (SP) |
| Franky | 42 | $229 | $0.72 | $30 | Franky (English Version 1st Anniversary Set) |
| Gecko Moria | 29 | $219 | $1.05 | $29 | Gecko Moria (SP) |
| Bartholomew Kuma | 26 | $207 | $0.89 | $34 | Bartholomew Kuma (SP) |
| Sugar | 12 | $207 | $2.33 | $40 | Sugar - OP10-065 (SP) |
| Stussy | 12 | $199 | $2.32 | $39 | Stussy (SP) |
| Mr.2.Bon.Kurei | 17 | $196 | $1.07 | $34 | Mr.2.Bon.Kurei (Bentham) (Alternate Art) |
| Scratchmen Apoo | 33 | $178 | $0.40 | $32 | Scratchmen Apoo (Offline Regional 2024) [Finalist] |
| Emporio.Ivankov | 33 | $177 | $0.74 | $27 | Emporio.Ivankov |
| Baby 5 | 30 | $173 | $2.40 | $23 | Baby 5 (CS 26-27 Celebration Pack) |
| Jozu | 18 | $162 | $0.34 | $31 | Jozu (Championship 2023) |
| Jack | 16 | $157 | $1.73 | $29 | Jack (Online Regional 2023) [Finalist] |
| King | 15 | $146 | $0.62 | $28 | King (091) (Parallel) |
| Sengoku | 26 | $126 | $0.35 | $22 | Sengoku - OP07-046 (SP) |
| Brannew | 10 | $116 | $1.30 | $23 | Brannew (Online Regional 2024) [Finalist] |
| Black Maria | 22 | $104 | $1.25 | $17 | Black Maria (CS 2023 Celebration Pack) |
| Issho | 17 | $99 | $0.50 | $19 | Issho (SP) |
| Mr.3 | 17 | $94 | $0.48 | $17 | Mr.3(Galdino) - OP09-056 (Alternate Art) |
| Jesus Burgess | 10 | $92 | $0.33 | $18 | Jesus Burgess (Beginners Deck Party [ST-23] - [ST-28] Winner Pack) |
| Adio | 10 | $91 | $1.40 | $18 | Adio (Online Regional Finalist Card Set 2025 Vol.1) |
| Izo | 27 | $86 | $0.63 | $13 | Izo (SP) |
| Cavendish | 20 | $84 | $0.67 | $15 | Cavendish (SP) |
| Arlong | 20 | $82 | $0.81 | $14 | Arlong (Alternate Art) |
| Nekomamushi | 20 | $78 | $0.43 | $13 | Nekomamushi (Offline Regional 2024 Vol. 3) [Finalist] |
| Urouge | 16 | $76 | $0.58 | $14 | Urouge (SP) |
| Ulti | 20 | $73 | $0.84 | $11 | Ulti (Alternate Art) |
| Ryuma | 13 | $70 | $1.24 | $13 | Ryuma (Oda Stamped Signature) (Premium Card Collection -Best Selection Vol. 3-) |
| Mr.1 | 14 | $69 | $0.42 | $13 | Mr.1 (Daz.Bonez) (Offline Regional 2024 Vol. 3) [Finalist] |
| Kin'emon | 18 | $67 | $0.58 | $12 | Kin'emon (Alternate Art) |
| Makino | 13 | $65 | $0.79 | $12 | Makino (Japanese 1st Anniversary Set) |
| Miss Doublefinger | 10 | $64 | $1.09 | $13 | Miss Doublefinger(Zala) (Full Art) |
| Charlotte Smoothie | 15 | $63 | $0.26 | $11 | Charlotte Smoothie (CS 26-27 Event Pack) |
| Tsuru | 17 | $60 | $0.34 | $11 | Tsuru (CS 26-27 Celebration Pack) |
| Vegapunk | 10 | $55 | $0.60 | $11 | Vegapunk (Parallel) |
| Kalifa | 14 | $55 | $0.91 | $10 | Kalifa (Alternate Art) |
| Bartolomeo | 29 | $55 | $0.24 | $9 | Bartolomeo (CS 2023 Event Pack) |
| Hitokiri Kamazo | 11 | $50 | $0.35 | $10 | Hitokiri Kamazo (CS 25-26 Celebration Pack) |
| Alvida | 15 | $50 | $0.73 | $9 | Alvida (Super Rare Alternate Art) |
| Wyper | 14 | $46 | $0.88 | $8 | Wyper (CS 25-26 Celebration Pack) |
| Edward Weevil | 10 | $45 | $0.70 | $9 | Edward Weevil - EB01-023 (SP) |
| Monet | 15 | $41 | $0.26 | $8 | Monet |
| Bepo | 15 | $41 | $0.40 | $8 | Bepo (CS 2024 Celebration Pack) |
| Hack | 10 | $39 | $0.79 | $8 | Hack (Regionals Finalist Card Set 26-27) |
| Kaku | 12 | $38 | $0.75 | $7 | Kaku (CS 25-26 Celebration Pack) |
| Shachi & Penguin | 10 | $37 | $0.20 | $7 | Shachi & Penguin (CS 26-27 Celebration Pack) |
| Morley | 13 | $31 | $0.27 | $6 | Morley (CS 26-27 Celebration Pack) |
| X.Drake | 24 | $31 | $0.26 | $5 | X.Drake (Alternate Art) |
| Inazuma | 17 | $30 | $0.62 | $5 | Inazuma |
| Basil Hawkins | 20 | $27 | $0.32 | $4 | Basil Hawkins - OP10-109 (Alternate Art) |
| Hina | 14 | $26 | $0.29 | $5 | Hina |
| Who's.Who | 13 | $25 | $0.24 | $5 | Who's.Who (CS 2023 Celebration Pack) |
| Hatchan | 13 | $24 | $0.48 | $4 | Hatchan (CS 2024 Celebration Pack) |
| Sentomaru | 15 | $24 | $0.34 | $4 | Sentomaru (CS 2023 Celebration Pack) |
| Sasaki | 10 | $23 | $0.38 | $5 | Sasaki (CS 2023 Event Pack) |
| Vinsmoke Niji | 10 | $21 | $0.57 | $4 | Vinsmoke Niji (OP06-065) (Alternate Art) |
| Capone"Gang"Bege | 23 | $19 | $0.39 | $3 | Capone"Gang"Bege (101) (Alternate Art) |
| Shiryu | 12 | $18 | $0.50 | $3 | Shiryu (Full Art) |
| Thatch | 12 | $17 | $0.77 | $3 | Thatch |
| Helmeppo | 19 | $16 | $0.44 | $2 | Helmeppo (Alternate Art) |
| Shiki | 13 | $16 | $0.22 | $3 | Shiki (048) (Alternate Art) |
| Charlotte Brulee | 15 | $16 | $0.18 | $3 | Charlotte Brulee |
| Inuarashi | 15 | $15 | $0.14 | $2 | Inuarashi (Box Topper) |
| Killer | 19 | $14 | $0.27 | $2 | Killer (Judge Pack Vol. 3) |
| Vista | 10 | $13 | $0.20 | $3 | Vista (TR) |
| Vinsmoke Yonji | 10 | $13 | $0.28 | $3 | Vinsmoke Yonji (OP06-067) (Alternate Art) |
| Charlotte Cracker | 10 | $13 | $0.44 | $2 | Charlotte Cracker |
| Charlotte Perospero | 12 | $12 | $0.35 | $2 | Charlotte Perospero |
| Caribou | 10 | $11 | $0.17 | $2 | Caribou (Judge Pack Vol. 8) |
| Vergo | 13 | $9 | $0.14 | $2 | Vergo (Alternate Art) |
| Jaguar.D.Saul | 12 | $8 | $0.21 | $1 | Jaguar.D.Saul |
| Hajrudin | 10 | $7 | $0.22 | $1 | Hajrudin |
| Curly.Dadan | 10 | $5 | $0.12 | $1 | Curly.Dadan (Premium Card Collection -Best Selection Vol. 1-) |
| LittleOars Jr. | 11 | $5 | $0.15 | $1 | LittleOars Jr. |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.