Wings of the Captain is a One Piece Card Game set with 151 cards, released 15 Mar 2024. All of them have a market price, together $3,982. The most valuable is Roronoa Zoro (Alternate Art) (Manga) at $2,500.00, and the typical card sells for $0.15. The top five cards hold 81% of the set's value.
← ST-12: Starter Deck 12 Zoro and SanjiST-13: Ultra Deck The Three Brothers →
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 151 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Price | |
|---|---|---|---|---|
| OP06-118 | Roronoa Zoro (Alternate Art) (Manga) | SEC | $2,500.00 | |
| OP04-064 | Ms. All Sunday (SP) | SR | $232.59 | |
| ST01-007 | Nami (TR) | TR | $225.05 | |
| OP03-008 | Buggy (SP) | UC | $138.71 | |
| OP05-091 | Rebecca (SP) | SR | $127.76 | |
| OP06-118 | Roronoa Zoro (Alternate Art) | SEC | $117.78 | |
| OP06-021 | Perona (021) (Alternate Art) | L | $68.16 | |
| OP06-022 | Yamato (Alternate Art) | L | $67.05 | |
| OP04-024 | Sugar (SP) | SR | $58.52 | |
| OP03-114 | Charlotte Linlin (SP) | SR | $51.85 | |
| OP05-051 | Borsalino (SP) | SR | $46.35 | |
| OP06-042 | Vinsmoke Reiju (042) (Alternate Art) | L | $35.73 | |
| OP06-001 | Uta (Alternate Art) | L | $34.68 | |
| OP06-093 | Perona (093) (Alternate Art) | SR | $34.56 | |
| OP06-119 | Sanji (Alternate Art) | SEC | $25.22 | |
| OP06-101 | O-Nami (Alternate Art) | R | $20.51 | |
| OP06-086 | Gecko Moria (086) (Alternate Art) | SR | $16.95 | |
| OP06-069 | Vinsmoke Reiju (069) (Alternate Art) | SR | $16.85 | |
| OP06-007 | Shanks (Alternate Art) | SR | $15.13 | |
| OP06-106 | Kouzuki Hiyori (Alternate Art) | SR | $14.36 | |
| OP06-013 | Monkey.D.Luffy (Alternate Art) | R | $13.57 | |
| OP06-080 | Gecko Moria (080) (Alternate Art) | L | $12.56 | |
| OP06-050 | Tashigi (Alternate Art) | R | $11.28 | |
| OP06-035 | Hody Jones (035) (Alternate Art) | SR | $9.83 | |
| OP06-020 | Hody Jones (020) (Alternate Art) | L | $7.55 | |
| OP06-118 | Roronoa Zoro | SEC | $6.85 | |
| OP06-033 | Vander Decken IX | R | $6.00 | |
| OP06-043 | Aramaki (Alternate Art) | SR | $5.34 | |
| OP06-107 | Kouzuki Momonosuke (Alternate Art) | SR | $5.19 | |
| OP06-115 | You're the One Who Should Disappear | R | $4.78 | |
| OP06-025 | Camie (Alternate Art) | R | $4.57 | |
| OP06-061 | Vinsmoke Ichiji (061) (Alternate Art) | R | $4.27 | |
| OP06-106 | Kouzuki Hiyori | SR | $4.21 | |
| OP06-058 | Gravity Blade Raging Tiger | R | $3.92 | |
| OP06-119 | Sanji | SEC | $3.81 | |
| OP06-062 | Vinsmoke Judge (Alternate Art) | SR | $2.93 | |
| OP06-093 | Perona (093) | SR | $2.16 | |
| OP06-043 | Aramaki | SR | $2.02 | |
| OP06-009 | Shuraiya (Alternate Art) | SR | $1.74 | |
| OP06-081 | Absalom (Alternate Art) | R | $1.52 | |
| OP06-007 | Shanks | SR | $1.11 | |
| OP06-035 | Hody Jones (035) | SR | $1.05 | |
| OP06-101 | O-Nami | R | $0.82 | |
| OP06-069 | Vinsmoke Reiju (069) | SR | $0.72 | |
| OP06-086 | Gecko Moria (086) | SR | $0.65 | |
| OP06-104 | Kikunojo | R | $0.61 | |
| OP06-050 | Tashigi | R | $0.57 | |
| OP06-107 | Kouzuki Momonosuke | SR | $0.47 | |
| OP06-062 | Vinsmoke Judge | SR | $0.39 | |
| OP06-018 | Gum-Gum King Kong Gatling | R | $0.39 | |
| OP06-047 | Charlotte Pudding | R | $0.38 | |
| OP06-009 | Shuraiya | SR | $0.37 | |
| OP06-051 | Tsuru | R | $0.31 | |
| OP06-042 | Vinsmoke Reiju (042) | L | $0.27 | |
| OP06-038 | The Billion-fold World Trichiliocosm | UC | $0.26 | |
| OP06-041 | The Ark Noah | C | $0.26 | |
| OP06-013 | Monkey.D.Luffy | R | $0.25 | |
| OP06-001 | Uta | L | $0.25 | |
| OP06-090 | Dr. Hogback | R | $0.25 | |
| OP06-097 | Negative Hollow | R | $0.23 | |
| OP06-021 | Perona (021) | L | $0.22 | |
| OP06-092 | Brook | R | $0.22 | |
| OP06-022 | Yamato | L | $0.21 | |
| OP06-025 | Camie | R | $0.21 | |
| OP06-074 | Zephyr (Navy) | R | $0.21 | |
| OP06-116 | Reject | R | $0.20 | |
| OP06-039 | You Ain't Even Worth Killing Time!! | R | $0.20 | |
| OP06-061 | Vinsmoke Ichiji (061) | R | $0.20 | |
| OP06-077 | Black Bug | R | $0.18 | |
| OP06-068 | Vinsmoke Reiju (068) | C | $0.18 | |
| OP06-023 | Arlong | R | $0.17 | |
| OP06-080 | Gecko Moria (080) | L | $0.17 | |
| OP06-044 | Gion | UC | $0.17 | |
| OP06-055 | Monkey.D.Garp | C | $0.16 | |
| OP06-011 | Tot Musica | R | $0.15 | |
| OP06-036 | Ryuma | R | $0.15 | |
| OP06-081 | Absalom | R | $0.15 | |
| OP06-067 | Vinsmoke Yonji (067) | R | $0.15 | |
| OP06-091 | Victoria Cindry | UC | $0.15 | |
| OP06-095 | Shadows Asgard | UC | $0.15 | |
| OP06-096 | ...Nothing...at All!!! | C | $0.15 | |
| OP06-020 | Hody Jones (020) | L | $0.14 | |
| OP06-017 | Meteor-Strike of Love | C | $0.14 | |
| OP06-079 | Kingdom of GERMA | C | $0.14 | |
| OP06-085 | Kumacy | UC | $0.14 | |
| OP06-010 | Douglas Bullet | R | $0.13 | |
| OP06-065 | Vinsmoke Niji (065) | R | $0.13 | |
| OP06-016 | Raise Max | UC | $0.13 | |
| OP06-076 | Hitokiri Kamazo | UC | $0.13 | |
| OP06-087 | Cerberus | C | $0.13 | |
| OP06-019 | Blue Dragon Seal Water Stream | UC | $0.12 | |
| OP06-059 | White Snake | UC | $0.12 | |
| OP06-073 | Shiki | UC | $0.12 | |
| OP06-083 | Oars | UC | $0.12 | |
| OP06-002 | Inazuma | C | $0.11 | |
| OP06-003 | Emporio.Ivankov | UC | $0.11 | |
| OP06-031 | Hatchan | UC | $0.11 | |
| OP06-034 | Hyouzou | UC | $0.11 | |
| OP06-054 | Borsalino | UC | $0.11 | |
| OP06-060 | Vinsmoke Ichiji (060) | C | $0.11 | |
| OP06-063 | Vinsmoke Sora | UC | $0.11 | |
| OP06-078 | GERMA 66 | UC | $0.11 | |
| OP06-098 | Thriller Bark | C | $0.11 | |
| OP06-111 | Braham | C | $0.11 | |
| OP06-012 | Bear.King | UC | $0.10 | |
| OP06-040 | Shark Arrows | C | $0.10 | |
| OP06-056 | Ama no Murakumo Sword | UC | $0.10 | |
| OP06-064 | Vinsmoke Niji (064) | C | $0.10 | |
| OP06-082 | Inuppe | C | $0.10 | |
| OP06-094 | Lola | C | $0.10 | |
| OP06-109 | Denjiro | UC | $0.10 | |
| OP06-113 | Raki | C | $0.10 | |
| OP06-117 | The Ark Maxim | C | $0.10 | |
| OP06-024 | Ikaros Much | UC | $0.09 | |
| OP06-029 | Daruma | UC | $0.09 | |
| OP06-030 | Dosun | C | $0.09 | |
| OP06-032 | Hammond | C | $0.09 | |
| OP06-048 | Zeff | C | $0.09 | |
| OP06-049 | Sengoku | C | $0.09 | |
| OP06-057 | But I Will Never Doubt a Woman's Tears!!!! | C | $0.09 | |
| OP06-072 | Cosette | C | $0.09 | |
| OP06-088 | Sai | UC | $0.09 | |
| OP06-102 | Kamakiri | C | $0.09 | |
| OP06-114 | Wyper | UC | $0.09 | |
| OP06-027 | Gyro | C | $0.08 | |
| OP06-045 | Kuzan | UC | $0.08 | |
| OP06-046 | Sakazuki | UC | $0.08 | |
| OP06-066 | Vinsmoke Yonji (066) | C | $0.08 | |
| OP06-071 | Gild Tesoro | UC | $0.08 | |
| OP06-084 | Jigoro of the Wind | C | $0.08 | |
| OP06-099 | Aisa | C | $0.08 | |
| OP06-108 | Tenguyama Hitetsu | C | $0.08 | |
| OP06-110 | Nekomamushi | UC | $0.08 | |
| OP06-112 | Raizo | C | $0.08 | |
| OP06-005 | Gasparde | C | $0.07 | |
| OP06-006 | Saga | UC | $0.07 | |
| OP06-015 | Lily Carnation | C | $0.07 | |
| OP06-026 | Koushirou | C | $0.07 | |
| OP06-028 | Zeo | C | $0.07 | |
| OP06-075 | Count Battler | C | $0.07 | |
| OP06-100 | Inuarashi | UC | $0.07 | |
| OP06-103 | Kawamatsu | C | $0.07 | |
| OP06-037 | Wadatsumi | C | $0.06 | |
| OP06-052 | Tokikake | C | $0.06 | |
| OP06-053 | Jaguar.D.Saul | C | $0.06 | |
| OP06-089 | Taralan | C | $0.06 | |
| OP06-008 | Schneider | C | $0.05 | |
| OP06-014 | Ratchet | C | $0.05 | |
| OP06-105 | Genbo | C | $0.05 | |
| OP06-004 | Baron Omatsuri | C | $0.04 | |
| OP06-070 | Eldoraggo | C | $0.03 |
| Wings of the Captain - Booster Box Case | $4,480.00 | eBay |
| Double Pack Set Volume 3 Display | $479.89 | eBay |
| Wings of the Captain - Booster Box | $404.68 | eBay |
| Double Pack Set Volume 3 | $76.79 | eBay |
| Wings of the Captain - Sleeved Booster Pack | $27.60 | eBay |
| Wings of the Captain - Booster Pack | $14.53 | eBay |
| DON!! Card (Mihawk & Zoro) (Double Pack Set Vol. 3) | $4.30 | eBay |
| Special DON!! Card Pack DP-03 | $4.09 | eBay |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.