Awakening of the New Era is a One Piece Card Game set with 154 cards, released 8 Dec 2023. 152 of them have a market price, together $4,354. The most valuable is Trafalgar Law (069) (Alternate Art) (Manga) at $1,700.87, and the typical card sells for $0.16. The top five cards hold 81% of the set's value.
← ST-10: Ultra Deck The Three CaptainsAwakening of the New Era: 1st Anniversary Tournament Cards →
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 154 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Price | |
|---|---|---|---|---|
| OP05-069 | Trafalgar Law (069) (Alternate Art) (Manga) | SR | $1,700.87 | |
| OP05-074 | Eustass"Captain"Kid (Alternate Art) (Manga) | SR | $925.50 | |
| OP01-016 | Nami (SP) | R | $498.54 | |
| OP02-120 | Uta (SP) | SEC | $214.91 | |
| OP01-121 | Yamato (SP) | SEC | $183.88 | |
| OP05-119 | Monkey.D.Luffy (119) (Alternate Art) | SEC | $159.52 | |
| OP04-044 | Kaido (044) (SP) | SR | $105.50 | |
| OP05-100 | Enel (100) (SP) | SR | $89.37 | |
| OP05-060 | Monkey.D.Luffy (060) (Alternate Art) | L | $68.54 | |
| OP05-098 | Enel (098) (Alternate Art) | L | $58.71 | |
| OP03-092 | Rob Lucci (092) (SP) | SR | $52.57 | |
| OP05-002 | Belo Betty (002) (Alternate Art) | L | $41.52 | |
| ST01-012 | Monkey.D.Luffy (012) (Alternate Art) | SR | $41.04 | |
| OP05-067 | Zoro-Juurou (Alternate Art) | R | $26.62 | |
| OP05-041 | Sakazuki (Alternate Art) | L | $20.93 | |
| OP05-022 | Donquixote Rosinante (022) (Alternate Art) | L | $18.23 | |
| OP05-119 | Monkey.D.Luffy (119) | SEC | $17.25 | |
| OP05-091 | Rebecca (Alternate Art) | SR | $15.72 | |
| OP05-001 | Sabo (001) (Alternate Art) | L | $14.44 | |
| OP05-069 | Trafalgar Law (Alternate Art) (069) | SR | $12.90 | |
| OP05-118 | Kaido (118) (Alternate Art) | SEC | $10.31 | |
| OP05-015 | Belo Betty (015) (Alternate Art) | R | $7.09 | |
| OP05-088 | Mansherry (Alternate Art) | R | $6.26 | |
| OP05-093 | Rob Lucci (093) (Alternate Art) | SR | $5.90 | |
| OP05-074 | Eustass"Captain"Kid (Alternate Art) | SR | $5.35 | |
| OP05-006 | Koala (Alternate Art) | SR | $4.73 | |
| OP05-100 | Enel (100) (Alternate Art) | SR | $4.43 | |
| OP05-043 | Ulti (Alternate Art) | SR | $4.31 | |
| OP05-051 | Borsalino (Alternate Art) | SR | $3.30 | |
| OP05-034 | Baby 5 (034) (Alternate Art) | R | $3.16 | |
| OP05-007 | Sabo (007) (Alternate Art) | SR | $3.11 | |
| OP05-032 | Pica (Alternate Art) | SR | $2.03 | |
| OP05-102 | Gedatsu (Alternate Art) | R | $1.62 | |
| OP05-118 | Kaido (118) | SEC | $1.48 | |
| OP05-055 | X.Drake (Alternate Art) | R | $1.29 | |
| OP05-091 | Rebecca | SR | $0.96 | |
| OP05-006 | Koala | SR | $0.77 | |
| OP05-069 | Trafalgar Law (069) | SR | $0.67 | |
| OP05-082 | Shirahoshi | R | $0.62 | |
| OP05-005 | Karasu | R | $0.60 | |
| OP05-074 | Eustass"Captain"Kid | SR | $0.54 | |
| OP05-073 | Miss Doublefinger(Zala) | UC | $0.53 | |
| OP05-100 | Enel (100) | SR | $0.51 | |
| OP05-060 | Monkey.D.Luffy (060) | L | $0.51 | |
| OP05-094 | Haute Couture Patch Work | R | $0.51 | |
| OP05-093 | Rob Lucci (093) | SR | $0.50 | |
| OP05-032 | Pica | SR | $0.47 | |
| OP05-051 | Borsalino | SR | $0.44 | |
| OP05-043 | Ulti | SR | $0.43 | |
| OP05-067 | Zoro-Juurou | R | $0.41 | |
| OP05-017 | Lindbergh | R | $0.36 | |
| OP05-019 | Fire Fist | R | $0.36 | |
| OP05-015 | Belo Betty (015) | R | $0.35 | |
| OP05-007 | Sabo (007) | SR | $0.33 | |
| OP05-086 | Nefeltari Vivi | R | $0.32 | |
| OP05-106 | Shura | R | $0.31 | |
| OP05-037 | Because the Side of Justice Will Be Whichever Side Wins!! | R | $0.28 | |
| OP05-076 | When You're at Sea You Fight against Pirates!! | R | $0.26 | |
| OP05-088 | Mansherry | R | $0.25 | |
| OP05-016 | Morley | R | $0.24 | |
| OP05-062 | O-Nami | UC | $0.24 | |
| OP05-003 | Inazuma | UC | $0.23 | |
| OP05-030 | Donquixote Rosinante (030) | R | $0.22 | |
| OP05-101 | Ohm | R | $0.22 | |
| OP05-021 | Revolutionary Army HQ | UC | $0.20 | |
| OP05-098 | Enel (098) | L | $0.20 | |
| OP05-105 | Satori | R | $0.20 | |
| OP05-102 | Gedatsu | R | $0.19 | |
| OP05-001 | Sabo (001) | L | $0.18 | |
| OP05-002 | Belo Betty (002) | L | $0.18 | |
| OP05-055 | X.Drake | R | $0.18 | |
| OP05-077 | Gamma Knife | C | $0.18 | |
| OP05-087 | Hakuba | C | $0.18 | |
| OP05-010 | Nico Robin | UC | $0.17 | |
| OP05-038 | Charlestone | C | $0.17 | |
| OP05-022 | Donquixote Rosinante (022) | L | $0.16 | |
| OP05-027 | Trafalgar Law (027) | UC | $0.16 | |
| OP05-050 | Hina | R | $0.16 | |
| OP05-070 | Fra-Nosuke | UC | $0.16 | |
| OP05-081 | One-Legged Toy Soldier | UC | $0.16 | |
| OP05-115 | Two-Hundred Million Volts Amaru | R | $0.16 | |
| OP05-034 | Baby 5 (034) | R | $0.15 | |
| OP05-041 | Sakazuki | L | $0.15 | |
| OP05-042 | Issho | R | $0.15 | |
| OP05-054 | Monkey.D.Garp | UC | $0.15 | |
| OP05-061 | Uso-Hachi | UC | $0.15 | |
| OP05-064 | Killer | R | $0.15 | |
| OP05-011 | Bartholomew Kuma | C | $0.14 | |
| OP05-040 | Birdcage | C | $0.14 | |
| OP05-057 | Hound Blaze | R | $0.14 | |
| OP05-063 | O-Robi | C | $0.14 | |
| OP05-071 | Bepo | R | $0.14 | |
| OP05-096 | I Bid 500 Million!! | UC | $0.14 | |
| OP05-097 | Mary Geoise | C | $0.14 | |
| OP05-004 | Emporio.Ivankov | UC | $0.13 | |
| OP05-068 | Chopa-Emon | C | $0.13 | |
| OP05-080 | Elizabello II | UC | $0.13 | |
| OP05-099 | Amazon | UC | $0.13 | |
| OP05-104 | Conis | UC | $0.13 | |
| OP05-008 | Chaka | UC | $0.12 | |
| OP05-014 | Pell | C | $0.12 | |
| OP05-036 | Monet | UC | $0.12 | |
| OP05-066 | Jinbe | C | $0.12 | |
| OP05-116 | Hino Bird Zap | C | $0.12 | |
| OP05-023 | Vergo | R | $0.11 | |
| OP05-078 | Punk Rotten | UC | $0.11 | |
| OP05-079 | Viola | UC | $0.11 | |
| OP05-085 | Nefeltari Cobra | UC | $0.11 | |
| OP05-092 | Saint Rosward | C | $0.11 | |
| OP05-095 | Dragon Claw | C | $0.11 | |
| OP05-108 | Nola | C | $0.11 | |
| OP05-117 | Upper Yard | UC | $0.11 | |
| OP05-018 | Emporio Energy Hormone | C | $0.10 | |
| OP05-029 | Donquixote Doflamingo (029) | UC | $0.10 | |
| OP05-058 | It's a Waste of Human Life!! | C | $0.10 | |
| OP05-059 | Let Us Begin the World of Violence!! | UC | $0.10 | |
| OP05-065 | San-Gorou | C | $0.10 | |
| OP05-072 | Hone-Kichi | C | $0.10 | |
| OP05-110 | Holly | C | $0.10 | |
| OP05-111 | Hotori | UC | $0.10 | |
| OP05-114 | El Thor | UC | $0.10 | |
| OP05-009 | Toh-Toh | C | $0.09 | |
| OP05-028 | Donquixote Doflamingo (028) | C | $0.09 | |
| OP05-031 | Buffalo | C | $0.09 | |
| OP05-044 | John Giant | C | $0.09 | |
| OP05-049 | Haccha | UC | $0.09 | |
| OP05-084 | Saint Charlos | C | $0.09 | |
| OP05-089 | Saint Mjosgard | C | $0.09 | |
| OP05-109 | Pagaya | C | $0.09 | |
| OP05-112 | Captain McKinley | C | $0.09 | |
| OP05-020 | Four Thousand-Brick Fist | UC | $0.08 | |
| OP05-024 | Kuween | C | $0.08 | |
| OP05-033 | Baby 5 (033) | C | $0.08 | |
| OP05-039 | Stick-Stickem Meteora | UC | $0.08 | |
| OP05-045 | Stainless | C | $0.08 | |
| OP05-046 | Dalmatian | C | $0.08 | |
| OP05-047 | Basil Hawkins | C | $0.08 | |
| OP05-052 | Maynard | C | $0.08 | |
| OP05-053 | Mozambia | C | $0.08 | |
| OP05-056 | X.Barrels | C | $0.08 | |
| OP05-090 | Riku Doldo III | C | $0.08 | |
| OP05-107 | Lieutenant Spacey | C | $0.08 | |
| OP05-113 | Yama | C | $0.08 | |
| OP05-012 | Hack | C | $0.07 | |
| OP05-013 | Bunny Joe | C | $0.07 | |
| OP05-025 | Gladius | C | $0.07 | |
| OP05-048 | Bastille | UC | $0.07 | |
| OP05-075 | Mr.1 (Daz.Bonez) | C | $0.07 | |
| OP05-083 | Sterry | C | $0.07 | |
| OP05-026 | Sarquiss | C | $0.06 | |
| OP05-103 | Kotori | UC | $0.06 | |
| OP05-035 | Bellamy | C | $0.05 |
| Awakening of the New Era - Booster Box Case | $12,969.53 | eBay |
| Double Pack Set Volume 2 Display | $1,573.39 | eBay |
| Awakening of the New Era - Booster Box | $989.48 | eBay |
| Double Pack Set Volume 2 | $228.49 | eBay |
| Awakening of the New Era - Sleeved Booster Pack | $81.00 | eBay |
| Awakening of the New Era - Booster Pack | $35.47 | eBay |
| Special DON!! Card Pack DP-02 | $4.71 | eBay |
| DON!! Card (Manga) (Double Pack Set Volume 2) | $4.19 | eBay |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.