Romance Dawn is a One Piece Card Game set with 154 cards. All of them have a market price, together $8,305. The most valuable is Shanks (Parallel) (Manga) (Alternate Art) at $3,998.74, and the typical card sells for $0.25. The top five cards hold 79% of the set's value.
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 154 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Price | |
|---|---|---|---|---|
| OP01-120 | Shanks (Parallel) (Manga) (Alternate Art) | SEC | $3,998.74 | |
| OP01-003 | Monkey.D.Luffy (003) (Parallel) | L | $1,045.56 | |
| OP01-001 | Roronoa Zoro (001) (Parallel) | L | $638.54 | |
| OP01-016 | Nami (Parallel) | R | $461.20 | |
| OP01-002 | Trafalgar Law (002) (Parallel) | L | $457.58 | |
| OP01-025 | Roronoa Zoro (025) (Parallel) | SR | $224.87 | |
| OP01-024 | Monkey.D.Luffy (024) (Parallel) | SR | $220.40 | |
| OP01-060 | Donquixote Doflamingo (060) (Parallel) | L | $193.57 | |
| OP01-062 | Crocodile (062) (Parallel) | L | $121.77 | |
| OP01-061 | Kaido (061) (Parallel) | L | $120.90 | |
| OP01-078 | Boa Hancock (Parallel) | SR | $115.23 | |
| OP01-121 | Yamato (Parallel) | SEC | $97.91 | |
| OP01-091 | King (091) (Parallel) | L | $79.87 | |
| OP01-031 | Kouzuki Oden (Parallel) | L | $79.05 | |
| OP01-120 | Shanks (Parallel) | SEC | $73.85 | |
| OP01-013 | Sanji (Parallel) | R | $64.22 | |
| OP01-047 | Trafalgar Law (047) (Parallel) | SR | $56.53 | |
| OP01-070 | Dracule Mihawk (Parallel) | SR | $39.63 | |
| OP01-094 | Kaido (094) (Parallel) | SR | $29.57 | |
| OP01-077 | Perona (Box Topper) | UC | $27.95 | |
| OP01-073 | Donquixote Doflamingo (073) (Parallel) | R | $18.14 | |
| OP01-051 | Eustass"Captain"Kid (Parallel) | SR | $14.92 | |
| OP01-093 | Ulti (Parallel) | R | $12.34 | |
| OP01-096 | King (096) (Parallel) | SR | $10.14 | |
| OP01-067 | Crocodile (067) (Parallel) | SR | $9.09 | |
| OP01-120 | Shanks | SEC | $6.66 | |
| OP01-102 | Jack (Parallel) | R | $6.00 | |
| OP01-064 | Alvida (Box Topper) | C | $5.66 | |
| OP01-097 | Queen (Parallel) | R | $5.57 | |
| OP01-040 | Kin'emon (Parallel) | SR | $5.23 | |
| OP01-121 | Yamato | SEC | $4.94 | |
| OP01-003 | Monkey.D.Luffy (003) | L | $4.22 | |
| OP01-016 | Nami | R | $3.41 | |
| OP01-008 | Cavendish (Box Topper) | C | $3.26 | |
| OP01-094 | Kaido (094) | SR | $3.22 | |
| OP01-034 | Inuarashi (Box Topper) | C | $3.18 | |
| OP01-048 | Nekomamushi (Box Topper) | C | $2.81 | |
| OP01-109 | Who's.Who (Box Topper) | UC | $2.72 | |
| OP01-025 | Roronoa Zoro (025) | SR | $2.69 | |
| OP01-001 | Roronoa Zoro (001) | L | $2.16 | |
| OP01-002 | Trafalgar Law (002) | L | $1.94 | |
| OP01-024 | Monkey.D.Luffy (024) | SR | $1.44 | |
| OP01-030 | In Two Years!! At the Sabaody Archipelago!! | UC | $1.12 | |
| OP01-078 | Boa Hancock | SR | $1.04 | |
| OP01-055 | You Can Be My Samurai!! | C | $1.03 | |
| OP01-070 | Dracule Mihawk | SR | $0.96 | |
| OP01-015 | Tony Tony.Chopper | UC | $0.87 | |
| OP01-057 | Paradise Waterfall | UC | $0.81 | |
| OP01-079 | Ms. All Sunday | R | $0.77 | |
| OP01-040 | Kin'emon | SR | $0.72 | |
| OP01-047 | Trafalgar Law (047) | SR | $0.65 | |
| OP01-096 | King (096) | SR | $0.62 | |
| OP01-013 | Sanji | R | $0.60 | |
| OP01-077 | Perona | UC | $0.59 | |
| OP01-067 | Crocodile (067) | SR | $0.58 | |
| OP01-051 | Eustass"Captain"Kid | SR | $0.56 | |
| OP01-119 | Thunder Bagua | R | $0.49 | |
| OP01-026 | Gum-Gum Fire-Fist Pistol Red Hawk | R | $0.47 | |
| OP01-027 | Round Table | C | $0.46 | |
| OP01-060 | Donquixote Doflamingo (060) | L | $0.41 | |
| OP01-061 | Kaido (061) | L | $0.40 | |
| OP01-005 | Uta | R | $0.39 | |
| OP01-017 | Nico Robin | R | $0.36 | |
| OP01-068 | Gecko Moria | R | $0.35 | |
| OP01-091 | King (091) | L | $0.35 | |
| OP01-062 | Crocodile (062) | L | $0.33 | |
| OP01-031 | Kouzuki Oden | L | $0.31 | |
| OP01-058 | Punk Gibson | R | $0.31 | |
| OP01-004 | Usopp | R | $0.30 | |
| OP01-006 | Otama | UC | $0.30 | |
| OP01-073 | Donquixote Doflamingo (073) | R | $0.30 | |
| OP01-088 | Desert Spada | UC | $0.30 | |
| OP01-086 | Overheat | R | $0.27 | |
| OP01-093 | Ulti | R | $0.26 | |
| OP01-022 | Brook | UC | $0.25 | |
| OP01-035 | Okiku | R | $0.25 | |
| OP01-074 | Bartholomew Kuma | R | $0.25 | |
| OP01-075 | Pacifista | C | $0.25 | |
| OP01-071 | Jinbe (071) | R | $0.24 | |
| OP01-049 | Bepo | R | $0.23 | |
| OP01-054 | X.Drake (054) | R | $0.23 | |
| OP01-069 | Caesar Clown | R | $0.23 | |
| OP01-101 | Sasaki | UC | $0.23 | |
| OP01-114 | X.Drake (114) | R | $0.23 | |
| OP01-009 | Carrot | C | $0.22 | |
| OP01-046 | Denjiro | R | $0.22 | |
| OP01-112 | Page One | R | $0.22 | |
| OP01-111 | Black Maria | R | $0.21 | |
| OP01-029 | Radical Beam!! | UC | $0.20 | |
| OP01-039 | Killer | UC | $0.20 | |
| OP01-097 | Queen | R | $0.20 | |
| OP01-021 | Franky | UC | $0.19 | |
| OP01-041 | Kouzuki Momonosuke | R | $0.18 | |
| OP01-102 | Jack | R | $0.18 | |
| OP01-033 | Izo | UC | $0.17 | |
| OP01-106 | Basil Hawkins | UC | $0.17 | |
| OP01-014 | Jinbe (014) | UC | $0.16 | |
| OP01-084 | Mr.2.Bon.Kurei (Bentham) | UC | $0.15 | |
| OP01-090 | Baroque Works | UC | $0.15 | |
| OP01-095 | Kyoshirou | UC | $0.15 | |
| OP01-098 | Kurozumi Orochi | UC | $0.15 | |
| OP01-116 | Artificial Devil Fruit SMILE | UC | $0.15 | |
| OP01-117 | Sheep's Horn | C | $0.15 | |
| OP01-064 | Alvida | C | $0.14 | |
| OP01-082 | Monet | C | $0.14 | |
| OP01-108 | Hitokiri Kamazo | UC | $0.14 | |
| OP01-042 | Komurasaki | UC | $0.13 | |
| OP01-056 | Demon Face | UC | $0.13 | |
| OP01-063 | Arlong | UC | $0.13 | |
| OP01-080 | Miss Doublefinger(Zala) | C | $0.13 | |
| OP01-083 | Mr.1 (Daz.Bonez) | UC | $0.13 | |
| OP01-085 | Mr.3 (Galdino) | UC | $0.13 | |
| OP01-104 | Speed | C | $0.13 | |
| OP01-118 | Ulti-Mortar | UC | $0.13 | |
| OP01-011 | Gordon | UC | $0.12 | |
| OP01-019 | Bartolomeo | C | $0.12 | |
| OP01-032 | Ashura Doji | UC | $0.12 | |
| OP01-048 | Nekomamushi | C | $0.12 | |
| OP01-008 | Cavendish | C | $0.11 | |
| OP01-010 | Komachiyo | C | $0.11 | |
| OP01-059 | BE-BENG!! | C | $0.11 | |
| OP01-034 | Inuarashi | C | $0.10 | |
| OP01-045 | Jean Bart | C | $0.10 | |
| OP01-052 | Raizo | UC | $0.10 | |
| OP01-072 | Smiley | C | $0.10 | |
| OP01-087 | Officer Agents | C | $0.10 | |
| OP01-109 | Who's.Who | UC | $0.10 | |
| OP01-018 | Hajrudin | C | $0.09 | |
| OP01-020 | Hyogoro | C | $0.09 | |
| OP01-023 | Marco | C | $0.09 | |
| OP01-028 | Green Star Rafflesia | C | $0.09 | |
| OP01-037 | Kawamatsu | C | $0.09 | |
| OP01-043 | Shinobu | C | $0.09 | |
| OP01-044 | Shachi | C | $0.09 | |
| OP01-050 | Penguin | C | $0.09 | |
| OP01-066 | Krieg | C | $0.09 | |
| OP01-105 | Bao Huang | C | $0.09 | |
| OP01-107 | Babanuki | C | $0.09 | |
| OP01-110 | Fukurokuju | C | $0.09 | |
| OP01-012 | Sai | C | $0.08 | |
| OP01-036 | Otsuru | C | $0.08 | |
| OP01-038 | Kanjuro | C | $0.08 | |
| OP01-053 | Wire | C | $0.08 | |
| OP01-065 | Vergo | C | $0.08 | |
| OP01-089 | Crescent Cutlass | C | $0.08 | |
| OP01-092 | Urashima | C | $0.08 | |
| OP01-099 | Kurozumi Semimaru | C | $0.08 | |
| OP01-100 | Kurozumi Higurashi | C | $0.08 | |
| OP01-103 | Scratchmen Apoo | C | $0.08 | |
| OP01-113 | Holedem | C | $0.08 | |
| OP01-115 | Elephant's Marchoo | C | $0.08 | |
| OP01-076 | Bellamy | C | $0.07 | |
| OP01-081 | Mocha | C | $0.07 | |
| OP01-007 | Caribou | C | $0.06 |
| Romance Dawn - Booster Box (Wave 1 - Blue) | $4,298.93 | eBay |
| Romance Dawn - Booster Box (Wave 2 - White) | $1,332.47 | eBay |
| Romance Dawn - Sleeved Booster Pack | $143.31 | eBay |
| Romance Dawn - Booster Pack | $66.19 | eBay |
| Box Promotion Pack | $40.38 | eBay |
| DON!! Card (Manga) (Alternate Art) | $4.84 | eBay |
| DON!! Card // One Piece Film RED Promo | $0.17 | eBay |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.