The Time of Battle Release Event Cards is a One Piece Card Game set with 75 cards, released 5 Jun 2026. All of them have a market price, together $300. The most valuable is Nico Robin at $41.11, and the typical card sells for $1.18. The top five cards hold 36% of the set's value.
← Adventure on Kami's IslandST-30: Starter Deck 30 EX Luffy & Ace →
Values use each card's highest-priced finish. A card page lists every finish.
Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 75 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Price | |
|---|---|---|---|---|
| OP16-092 | Nico Robin | UC | $41.11 | |
| OP16-052 | Monkey.D.Luffy (052) | UC | $24.47 | |
| OP16-109 | Doc Q | UC | $14.57 | |
| OP16-045 | Crocodile | UC | $13.56 | |
| OP16-078 | Marineford | UC | $13.43 | |
| OP16-112 | Boa Hancock (112) | C | $12.71 | |
| OP16-090 | Tony Tony.Chopper | C | $10.91 | |
| OP16-099 | I've Come Here... To Cut Those Chains!!! | UC | $8.97 | |
| OP16-067 | Tsuru | UC | $8.51 | |
| OP16-113 | Boa Marigold | UC | $8.38 | |
| OP16-103 | Van Augur | UC | $8.10 | |
| OP16-084 | Kouzuki Momonosuke (084) | UC | $7.62 | |
| OP16-010 | Namule | UC | $7.21 | |
| OP16-115 | Black Vortex | UC | $7.12 | |
| OP16-005 | Thatch | UC | $7.10 | |
| OP16-087 | Shinobu | UC | $6.68 | |
| OP16-004 | Curiel | C | $6.23 | |
| OP16-020 | If You're Coming with Me...Kiss Your Lives Goodbye!! | UC | $5.75 | |
| OP16-070 | Donquixote Rosinante | UC | $5.25 | |
| OP16-066 | Sengoku (066) | UC | $5.06 | |
| OP16-025 | Bunkov | UC | $4.73 | |
| OP16-043 | Usopp | UC | $4.43 | |
| OP16-050 | Miss Olive | UC | $4.31 | |
| OP16-053 | Roronoa Zoro (053) | C | $4.08 | |
| OP16-039 | Gum-Gum Twin Jet Pistol | C | $3.91 | |
| OP16-059 | We'll Change This Mission from Sneaky to Flashy! | UC | $3.52 | |
| OP16-094 | Portgas.D.Ace (094) | UC | $3.43 | |
| OP16-035 | Roronoa Zoro (035) | C | $3.30 | |
| OP16-031 | Buggy (031) | UC | $3.09 | |
| OP16-086 | Sanji | C | $2.60 | |
| OP16-102 | Avalo Pizarro | UC | $2.53 | |
| OP16-029 | Antlerkov | UC | $2.18 | |
| OP16-076 | The Three Admirals!! | UC | $2.07 | |
| OP16-002 | Izo | UC | $1.59 | |
| OP16-051 | Mohji & Cabaji | C | $1.47 | |
| OP16-088 | Shimotsuki Ushimaru | C | $1.42 | |
| OP16-018 | Rockstar | C | $1.21 | |
| OP16-068 | Trafalgar Law (068) | C | $1.18 | |
| OP16-075 | Monkey.D.Garp | C | $1.11 | |
| OP16-081 | Otama | C | $1.11 | |
| OP16-049 | Portgas.D.Ace (049) | C | $1.09 | |
| OP16-040 | Gum-Gum Hammer Rifle | UC | $1.08 | |
| OP16-036 | Mr.2.Bon.Kurei(Bentham) (036) | C | $1.07 | |
| OP16-107 | Jesus Burgess | C | $1.00 | |
| OP16-089 | Dracule Mihawk | C | $0.99 | |
| OP16-046 | Jinbe (046) | C | $0.97 | |
| OP16-111 | Boa Sandersonia | C | $0.93 | |
| OP16-114 | Laffitte | C | $0.88 | |
| OP16-006 | Shanks | C | $0.87 | |
| OP16-007 | Jozu | UC | $0.83 | |
| OP16-061 | Older Brother Marine | C | $0.76 | |
| OP16-044 | Emporio.Ivankov (044) | C | $0.75 | |
| OP16-024 | Inazuma | UC | $0.73 | |
| OP16-074 | Magellan | C | $0.72 | |
| OP16-105 | Gecko Moria | C | $0.71 | |
| OP16-047 | Donquixote Doflamingo (047) | C | $0.70 | |
| OP16-062 | Younger Brother Marine | C | $0.70 | |
| OP16-069 | Donquixote Doflamingo (069) | C | $0.65 | |
| OP16-083 | Kouzuki Oden | C | $0.63 | |
| OP16-117 | Black Hole | C | $0.61 | |
| OP16-057 | Captain Buggy's Our Savior!! | C | $0.58 | |
| OP16-101 | Mahoroba | C | $0.57 | |
| OP16-013 | McGuy | C | $0.56 | |
| OP16-019 | Let's Show 'Em What We're Made Of!! | C | $0.53 | |
| OP16-072 | Hannyabal | C | $0.53 | |
| OP16-093 | Bartholomew Kuma (093) | C | $0.52 | |
| OP16-100 | Hallowed Glacier Slash | C | $0.51 | |
| OP16-071 | Benevolent King of the Waves | C | $0.50 | |
| OP16-037 | Mr.3(Galdino) (037) | C | $0.48 | |
| OP16-008 | Squard | C | $0.47 | |
| OP16-028 | Smoker | C | $0.45 | |
| OP16-033 | Morley | C | $0.39 | |
| OP16-009 | Speed Jil | C | $0.37 | |
| OP16-016 | Ramba | C | $0.36 | |
| OP16-023 | Arlong | C | $0.35 |
| The Time of Battle - Release Event Pack | $6.26 | eBay |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.