Emperors in the New World is a One Piece Card Game set with 159 cards, released 13 Dec 2024. 157 of them have a market price, together $9,493. The most valuable is Marshall.D.Teach (093) (Manga) at $1,850.31, and the typical card sells for $0.16. The top five cards hold 71% of the set's value.
← Emperors in the New World: 2nd Anniversary Tournament CardsRoyal Blood Release Event Cards →
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 159 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Price | |
|---|---|---|---|---|
| OP09-093 | Marshall.D.Teach (093) (Manga) | SR | $1,850.31 | |
| OP09-004 | Shanks (004) (Manga) | SR | $1,795.00 | |
| OP09-051 | Buggy (051) (Manga) | R | $1,505.50 | |
| OP08-106 | Nami (SP) | SR | $809.60 | |
| OP07-051 | Boa Hancock (SP) | SR | $805.69 | |
| OP05-119 | Monkey.D.Luffy (Wanted Poster) | SEC | $654.81 | |
| OP05-067 | Zoro-Juurou (SP) | R | $469.14 | |
| OP09-004 | Shanks (004) (Wanted Poster) | SR | $224.61 | |
| OP09-093 | Marshall.D.Teach (093) (Wanted Poster) | SR | $198.30 | |
| OP09-051 | Buggy (051) (Wanted Poster) | R | $155.23 | |
| OP04-119 | Donquixote Rosinante (SP) | SEC | $155.11 | |
| OP07-015 | Monkey.D.Dragon (SP) | SR | $150.26 | |
| OP09-061 | Monkey.D.Luffy (061) (Parallel) | L | $85.43 | |
| OP05-093 | Rob Lucci (SP) | SR | $84.81 | |
| OP09-062 | Nico Robin (062) (Parallel) | L | $75.07 | |
| OP09-042 | Buggy (042) (Parallel) | L | $56.79 | |
| OP09-118 | Gol.D.Roger (Alternate Art) | SEC | $49.95 | |
| ST18-004 | Zoro-Juurou (ST18-004) | TR | $44.94 | |
| OP09-081 | Marshall.D.Teach (081) (Parallel) | L | $32.12 | |
| OP09-119 | Monkey.D.Luffy (119) (Alternate Art) | SEC | $30.34 | |
| OP09-107 | Nico Robin (107) (Parallel) | R | $28.92 | |
| OP09-001 | Shanks (001) (Parallel) | L | $27.12 | |
| OP09-051 | Buggy (051) (Alternate Art) | R | $21.76 | |
| OP09-093 | Marshall.D.Teach (093) (Alternate Art) | SR | $18.24 | |
| OP09-118 | Gol.D.Roger | SEC | $17.94 | |
| OP09-004 | Shanks (004) (Alternate Art) | SR | $17.75 | |
| OP09-046 | Crocodile (046) (Parallel) | SR | $16.59 | |
| OP09-048 | Dracule Mihawk (Parallel) | SR | $15.86 | |
| OP09-050 | Nami (050) (Parallel) | R | $11.66 | |
| OP09-072 | Franky (Parallel) | SR | $8.97 | |
| OP09-022 | Lim (022) (Parallel) | L | $8.54 | |
| OP09-069 | Trafalgar Law (069) (Parallel) | R | $8.24 | |
| OP09-119 | Monkey.D.Luffy (119) | SEC | $7.27 | |
| OP09-065 | Sanji (065) (Parallel) | SR | $6.08 | |
| OP09-009 | Benn.Beckman (Parallel) | SR | $5.48 | |
| OP09-002 | Uta (Parallel) | R | $4.96 | |
| OP09-034 | Perona (Parallel) | R | $4.52 | |
| OP09-103 | Koala (Parallel) | SR | $2.70 | |
| OP09-037 | Lim (037) (Parallel) | SR | $2.00 | |
| OP09-048 | Dracule Mihawk | SR | $1.50 | |
| OP09-093 | Marshall.D.Teach (093) | SR | $1.30 | |
| OP09-078 | Gum-Gum Giant | R | $1.29 | |
| OP09-023 | Adio (Parallel) | SR | $1.16 | |
| OP09-004 | Shanks (004) | SR | $1.02 | |
| OP09-046 | Crocodile (046) | SR | $0.97 | |
| OP09-009 | Benn.Beckman | SR | $0.84 | |
| OP09-107 | Nico Robin (107) | R | $0.76 | |
| OP09-072 | Franky | SR | $0.61 | |
| OP09-103 | Koala | SR | $0.56 | |
| OP09-096 | My Era...Begins!! | R | $0.53 | |
| OP09-065 | Sanji (065) | SR | $0.49 | |
| OP09-037 | Lim (037) | SR | $0.46 | |
| OP09-023 | Adio | SR | $0.37 | |
| OP09-062 | Nico Robin (062) | L | $0.35 | |
| OP09-117 | Dereshi! | R | $0.32 | |
| OP09-069 | Trafalgar Law (069) | R | $0.30 | |
| OP09-050 | Nami (050) | R | $0.27 | |
| OP09-095 | Laffitte | R | $0.25 | |
| OP09-034 | Perona | R | $0.24 | |
| OP09-061 | Monkey.D.Luffy (061) | L | $0.22 | |
| OP09-100 | Karasu | UC | $0.22 | |
| OP09-002 | Uta | R | $0.21 | |
| OP09-104 | Sabo (104) | R | $0.21 | |
| OP09-001 | Shanks (001) | L | $0.20 | |
| OP09-051 | Buggy (051) | R | $0.20 | |
| OP09-076 | Roronoa Zoro (076) | R | $0.20 | |
| OP09-056 | Mr.3(Galdino) | R | $0.19 | |
| OP09-086 | Jesus Burgess | R | $0.19 | |
| OP09-106 | Nico Olvia | C | $0.19 | |
| OP09-108 | Bartholomew Kuma | UC | $0.19 | |
| OP09-005 | Silvers Rayleigh | R | $0.18 | |
| OP09-020 | Come On!! We'll Fight You!! | R | $0.18 | |
| OP09-031 | Donquixote Doflamingo | R | $0.18 | |
| OP09-071 | Nico Robin (071) | C | $0.18 | |
| OP09-077 | Gum-Gum Lightning | UC | $0.18 | |
| OP09-070 | Nami (070) | UC | $0.17 | |
| OP09-013 | Yasopp | R | $0.16 | |
| OP09-015 | Lucky.Roux | R | $0.16 | |
| OP09-098 | Black Hole | UC | $0.16 | |
| OP09-102 | Professor Clover | R | $0.16 | |
| OP09-039 | Gum-Gum Cuatro Jet Cross Shock Bazooka | R | $0.14 | |
| OP09-042 | Buggy (042) | L | $0.14 | |
| OP09-081 | Marshall.D.Teach (081) | L | $0.14 | |
| OP09-084 | Catarina Devon | UC | $0.14 | |
| OP09-087 | Charlotte Pudding | C | $0.14 | |
| OP09-109 | Jaguar.D.Saul | UC | $0.14 | |
| OP09-112 | Belo Betty | C | $0.14 | |
| OP09-018 | Get Out of Here! | UC | $0.13 | |
| OP09-026 | Sakazuki | R | $0.13 | |
| OP09-030 | Trafalgar Law | UC | $0.13 | |
| OP09-068 | Tony Tony.Chopper (068) | UC | $0.13 | |
| OP09-083 | Van Augur | R | $0.13 | |
| OP09-008 | Building Snake | UC | $0.12 | |
| OP09-011 | Hongo | UC | $0.12 | |
| OP09-022 | Lim (022) | L | $0.12 | |
| OP09-033 | Nico Robin (033) | C | $0.12 | |
| OP09-043 | Alvida | UC | $0.12 | |
| OP09-057 | Cross Guild | R | $0.12 | |
| OP09-063 | Usopp (063) | C | $0.12 | |
| OP09-090 | Doc Q | R | $0.12 | |
| OP09-092 | Marshall.D.Teach (092) | C | $0.12 | |
| OP09-099 | Fullalead | C | $0.12 | |
| OP09-027 | Sabo (027) | UC | $0.11 | |
| OP09-029 | Tony Tony.Chopper | C | $0.11 | |
| OP09-032 | Donquixote Rosinante (032) | UC | $0.11 | |
| OP09-036 | Monkey.D.Luffy (036) | C | $0.11 | |
| OP09-053 | Mohji | UC | $0.11 | |
| OP09-060 | Emptee Bluffs Island | C | $0.11 | |
| OP09-080 | Thousand Sunny | C | $0.11 | |
| OP09-089 | Stronger | UC | $0.11 | |
| OP09-101 | Kuzan | R | $0.11 | |
| OP09-014 | Limejuice | UC | $0.10 | |
| OP09-019 | Nobody Hurts a Friend of Mine!!!! | C | $0.10 | |
| OP09-021 | Red Force | C | $0.10 | |
| OP09-028 | Sanji (028) | C | $0.10 | |
| OP09-035 | Portgas.D.Ace | UC | $0.10 | |
| OP09-041 | Soul Franky Swing Arm Boxing Solid | C | $0.10 | |
| OP09-058 | Special Muggy Ball | C | $0.10 | |
| OP09-067 | Jinbe | C | $0.10 | |
| OP09-097 | Black Vortex | C | $0.10 | |
| OP09-111 | Brook (111) | C | $0.10 | |
| OP09-024 | Usopp (024) | C | $0.09 | |
| OP09-025 | Crocodile (025) | UC | $0.09 | |
| OP09-038 | Rob Lucci (038) | C | $0.09 | |
| OP09-040 | Thunder Lance Flip Caliber Phoenix Shot | UC | $0.09 | |
| OP09-044 | Izo | UC | $0.09 | |
| OP09-047 | Kouzuki Oden | C | $0.09 | |
| OP09-073 | Brook (073) | C | $0.09 | |
| OP09-105 | Sanji (105) | C | $0.09 | |
| OP09-116 | Never Underestimate the Power of Miracles!! | C | $0.09 | |
| OP09-007 | Heat | C | $0.08 | |
| OP09-010 | Bonk Punch | C | $0.08 | |
| OP09-049 | Jozu | C | $0.08 | |
| OP09-054 | Richie | C | $0.08 | |
| OP09-064 | Killer | UC | $0.08 | |
| OP09-074 | Bepo | C | $0.08 | |
| OP09-079 | Gum-Gum Jump Rope | C | $0.08 | |
| OP09-085 | Gecko Moria | C | $0.08 | |
| OP09-114 | Lindbergh | C | $0.08 | |
| OP09-012 | Monster | C | $0.07 | |
| OP09-045 | Cabaji | UC | $0.07 | |
| OP09-052 | Marco | C | $0.07 | |
| OP09-055 | Mr.1(Daz.Bonez) | C | $0.07 | |
| OP09-066 | Jean Bart | UC | $0.07 | |
| OP09-075 | Eustass"Captain"Kid | UC | $0.07 | |
| OP09-088 | Shiryu | UC | $0.07 | |
| OP09-115 | Ice Block Partisan | UC | $0.07 | |
| OP09-006 | Howling Gab | C | $0.06 | |
| OP09-016 | Rockstar | C | $0.06 | |
| OP09-017 | Wire | UC | $0.06 | |
| OP09-059 | Murder at the Steam Bath | UC | $0.06 | |
| OP09-094 | Peachbeard | C | $0.06 | |
| OP09-110 | Pierre | C | $0.06 | |
| OP09-113 | Morley | C | $0.06 | |
| OP09-003 | Shachi & Penguin | C | $0.05 | |
| OP09-082 | Avalo Pizarro | C | $0.05 | |
| OP09-091 | Vasco Shot | C | $0.04 |
| Emperors in the New World - Booster Box Case | $7,558.56 | eBay |
| Double Pack Set Volume 6 Display | $906.65 | eBay |
| Emperors in the New World - Booster Box | $635.71 | eBay |
| Double Pack Set Volume 6 | $97.54 | eBay |
| Emperors in the New World - Sleeved Booster Pack | $37.84 | eBay |
| Emperors in the New World - Booster Pack | $18.52 | eBay |
| Special DON!! Card Pack DP-06 | $4.79 | eBay |
| DON!! Card (Buggy) (Double Pack Set Vol. 6) | $4.44 | eBay |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.