Pokémon began with Base Set in January 1999. FoilChart tracks 217 of its sets, 28,282 cards in all. The newest is McDonald's Promos 2026, released 6 Nov 2026. Next up is ME07: Flowing Fists, due 6 Feb 2027.
Newest first. “Singles total” adds up each card's highest market price.
| Set | Released | Cards | Singles total | Top card | |
|---|---|---|---|---|---|
| ME06: Delta Reign NEW | 2026-11-062 weeks ago | 141 | $922.77 | Mega Rayquaza ex $292.09 | |
| McDonald's Promos 2026 NEW | 2026-11-062 weeks ago | 15 | $21.86 | Pikachu $4.37 | |
| ME: 30th Celebration NEW | 2026-09-162 months ago | 161 | $12,416.97 | Mew - R/RGB $4,316.56 | |
| ME: 30th Celebration Classic Collection NEW | 2026-09-162 months ago | 30 | $529.05 | Lugia $116.62 | |
| ME05: Pitch Black | 2026-07-174 months ago | 120 | $489.27 | Mega Darkrai ex $124.55 | |
| ME04: Chaos Rising | 2026-05-226 months ago | 122 | $399.33 | Mega Greninja ex $107.07 | |
| ME03: Perfect Order | 2026-03-277 months ago | 124 | $412.77 | Mega Zygarde ex $80.84 | |
| ME: Ascended Heroes | 2026-01-309 months ago | 575 | $3,172.55 | Mega Gengar ex $536.04 | |
| ME02: Phantasmal Flames | 2025-11-1412 months ago | 130 | $881.31 | Mega Charizard X ex $528.50 | |
| ME01: Mega Evolution | 2025-09-2614 months ago | 188 | $1,217.40 | Mega Lucario ex $184.25 | |
| ME: Mega Evolution Promo | 2025-09-2614 months ago | 152 | $4,345.87 | Paradise Resort (World Championships 2026) [Staff] $823.50 | |
| MEE: Mega Evolution Energies | 2025-09-2614 months ago | 20 | $4.06 | Basic Psychic Energy $0.28 | |
| SV: Black Bolt | 2025-07-1816 months ago | 324 | $3,675.13 | Victini $592.94 | |
| SV: White Flare | 2025-07-1816 months ago | 325 | $3,292.27 | Victini $527.14 | |
| SV10: Destined Rivals | 2025-05-3018 months ago | 244 | $1,191.27 | Team Rocket's Mewtwo ex $279.99 | |
| SV09: Journey Together | 2025-03-2820 months ago | 190 | $363.89 | Lillie's Clefairy ex $76.90 | |
| McDonald's Promos 2024 | 2025-01-2122 months ago | 15 | $19.58 | Dragonite $5.72 | |
| SV: Prismatic Evolutions | 2025-01-1722 months ago | 347 | $4,357.36 | Umbreon ex $1,132.83 | |
| SV08: Surging Sparks | 2024-11-082 years ago | 252 | $1,006.81 | Pikachu ex $217.61 | |
| SV07: Stellar Crown | 2024-09-132 years ago | 175 | $549.23 | Squirtle $85.27 | |
| Trick or Trade BOOster Bundle 2024 | 2024-08-302 years ago | 30 | $13.23 | Gengar (Cosmos Holo) $5.13 | |
| SV: Shrouded Fable | 2024-08-022 years ago | 107 | $750.61 | Persian $63.92 | |
| Battle Academy 2024 | 2024-06-212 years ago | 138 | $61.74 | Pikachu ex (Pikachu 60) $11.19 | |
| SV06: Twilight Masquerade | 2024-05-242 years ago | 226 | $1,049.46 | Greninja ex $220.94 | |
| SV05: Temporal Forces | 2024-03-222 years ago | 218 | $1,083.73 | Gastly $78.23 | |
| SV: Paldean Fates | 2024-01-262 years ago | 245 | $2,381.26 | Mew ex $805.70 | |
| Trading Card Game Classic | 2023-11-173 years ago | 102 | $667.72 | Charizard $178.88 | |
| SV04: Paradox Rift | 2023-11-033 years ago | 266 | $1,073.08 | Groudon $85.42 | |
| SV: Scarlet & Violet 151 | 2023-09-223 years ago | 208 | $1,545.93 | Charizard ex $279.23 | |
| McDonald's Promos 2023 | 2023-09-123 years ago | 15 | $18.49 | Pikachu $9.42 | |
| Trick or Trade BOOster Bundle 2023 | 2023-09-013 years ago | 30 | $6.43 | Gengar (2022 Copyright Date) $0.94 | |
| SV03: Obsidian Flames | 2023-08-113 years ago | 230 | $399.00 | Charizard ex $83.19 | |
| Southeast Asia Exclusives | 2023-08-053 years ago | 16 | $284.41 | Pokemon Run Pikachu $184.29 | |
| SV02: Paldea Evolved | 2023-06-093 years ago | 279 | $1,657.95 | Magikarp $291.69 | |
| SV: Scarlet & Violet Promo Cards | 2023-03-313 years ago | 278 | $8,013.43 | Pikachu with Grey Felt Hat $927.05 | |
| SV01: Scarlet & Violet Base Set | 2023-03-313 years ago | 258 | $658.05 | Gardevoir ex $55.99 | |
| SVE: Scarlet & Violet Energies | 2023-03-313 years ago | 40 | $34.53 | Basic Darkness Energy (Cracked Ice Holo) $5.46 | |
| SWSH: Crown Zenith | 2023-01-203 years ago | 160 | $250.37 | Pikachu (Secret) $33.61 | |
| SWSH: Crown Zenith: Galarian Gallery | 2023-01-203 years ago | 70 | $1,958.49 | Giratina VSTAR (Secret) $253.77 | |
| Prize Pack Series Cards | 2022-11-303 years ago | 846 | $13,925.99 | Charizard VMAX $1,600.00 | |
| SWSH12: Silver Tempest | 2022-11-114 years ago | 215 | $901.61 | Lugia V (Alternate Full Art) $441.15 | |
| SWSH12: Silver Tempest Trainer Gallery | 2022-11-114 years ago | 30 | $416.38 | Rayquaza VMAX $152.72 | |
| SWSH11: Lost Origin | 2022-09-094 years ago | 217 | $1,367.50 | Giratina V (Alternate Full Art) $820.91 | |
| SWSH11: Lost Origin Trainer Gallery | 2022-09-094 years ago | 30 | $520.79 | Pikachu V $107.16 | |
| Trick or Trade BOOster Bundle | 2022-09-014 years ago | 30 | $8.84 | Gengar (2021 Copyright Date) $1.51 | |
| McDonald's Promos 2022 | 2022-08-034 years ago | 15 | $14.50 | Pikachu $6.17 | |
| Pokemon GO | 2022-07-014 years ago | 91 | $410.56 | Mewtwo V (Alternate Full Art) $47.79 | |
| SWSH10: Astral Radiance | 2022-05-274 years ago | 216 | $882.58 | Machamp V (Alternate Full Art) $185.54 | |
| SWSH10: Astral Radiance Trainer Gallery | 2022-05-274 years ago | 30 | $365.53 | Starmie V $105.81 | |
| Battle Academy 2022 | 2022-04-014 years ago | 101 | $29.94 | Eevee V (Eevee Stamped) $5.67 | |
| SWSH09: Brilliant Stars | 2022-02-254 years ago | 186 | $714.21 | Charizard V (Alternate Full Art) $246.46 | |
| SWSH09: Brilliant Stars Trainer Gallery | 2022-02-254 years ago | 30 | $621.10 | Umbreon VMAX $88.85 | |
| SWSH08: Fusion Strike | 2021-11-125 years ago | 284 | $2,212.10 | Gengar VMAX (Alternate Art Secret) $998.77 | |
| Celebrations | 2021-10-085 years ago | 25 | $77.13 | Mew (Secret) $48.58 | |
| Celebrations: Classic Collection | 2021-10-085 years ago | 25 | $375.29 | Charizard $111.84 | |
| SWSH07: Evolving Skies | 2021-08-275 years ago | 237 | $7,758.50 | Umbreon VMAX (Alternate Art Secret) $2,195.10 | |
| SWSH06: Chilling Reign | 2021-06-185 years ago | 233 | $1,981.61 | Blaziken VMAX (Alternate Art Secret) $372.71 | |
| SWSH05: Battle Styles | 2021-03-195 years ago | 183 | $789.12 | Tyranitar V (Alternate Full Art) $219.59 | |
| Shining Fates | 2021-02-195 years ago | 73 | $81.10 | Poke Kid (Full Art) $8.80 | |
| Shining Fates: Shiny Vault | 2021-02-195 years ago | 122 | $626.16 | Charizard VMAX $112.76 | |
| McDonald's 25th Anniversary Promos | 2021-02-095 years ago | 25 | $100.20 | Pikachu $23.87 | |
| SWSH04: Vivid Voltage | 2020-11-136 years ago | 203 | $539.22 | Pikachu VMAX (Secret) $165.39 | |
| Champion's Path | 2020-09-256 years ago | 80 | $489.95 | Charizard V (Secret) $230.61 | |
| SWSH03: Darkness Ablaze | 2020-08-146 years ago | 201 | $274.96 | Charizard VMAX $33.11 | |
| Battle Academy | 2020-07-316 years ago | 101 | $82.78 | Charizard GX (#60 Charizard Stamped) $14.67 | |
| SWSH02: Rebel Clash | 2020-05-016 years ago | 209 | $594.93 | Boss's Orders (Full Art) $51.46 | |
| SWSH01: Sword & Shield Base Set | 2020-02-076 years ago | 216 | $594.26 | Snorlax VMAX (Secret) $105.40 | |
| SWSH: Sword & Shield Promo Cards | 2019-11-157 years ago | 335 | $9,446.72 | Gengar (Prerelease) (Staff) $2,199.99 | |
| SM - Cosmic Eclipse | 2019-11-017 years ago | 271 | $6,815.06 | Arceus & Dialga & Palkia GX (Alternate Full Art) $582.22 | |
| McDonald's Promos 2019 | 2019-10-017 years ago | 12 | $196.69 | Pikachu $40.13 | |
| Hidden Fates | 2019-08-237 years ago | 69 | $306.68 | Jessie & James (Full Art) $58.15 | |
| Hidden Fates: Shiny Vault | 2019-08-237 years ago | 94 | $3,490.74 | Charizard GX $790.27 | |
| SM - Unified Minds | 2019-08-027 years ago | 258 | $5,252.19 | Mewtwo & Mew GX (Secret) $434.25 | |
| SM - Unbroken Bonds | 2019-05-037 years ago | 234 | $4,421.79 | Gardevoir & Sylveon GX (205) (Alternate Full Art) $665.31 | |
| Detective Pikachu | 2019-04-057 years ago | 18 | $78.12 | Detective Pikachu $14.98 | |
| SM - Team Up | 2019-02-017 years ago | 196 | $12,437.74 | Latias & Latios GX (Alternate Full Art) $3,857.80 | |
| SM - Lost Thunder | 2018-11-028 years ago | 236 | $3,370.61 | Lugia GX (Secret) $379.71 | |
| McDonald's Promos 2018 | 2018-11-028 years ago | 12 | $353.84 | Psyduck $93.71 | |
| Dragon Majesty | 2018-09-078 years ago | 78 | $966.61 | Ultra Necrozma GX (Secret) $124.78 | |
| SM - Celestial Storm | 2018-08-038 years ago | 183 | $2,278.93 | Rayquaza GX (Secret) $328.50 | |
| World Championship Decks | 2018-07-018 years ago | 1695 | $8,502.84 | Mew Star (Delta Species) (Dylan Lefavour) $450.00 | |
| SM - Forbidden Light | 2018-05-048 years ago | 146 | $1,552.58 | Greninja GX (Secret) $134.57 | |
| SM Trainer Kit: Alolan Sandslash & Alolan Ninetales | 2018-04-068 years ago | 34 | $50.41 | Alolan Ninetales (30) $8.20 | |
| SM - Ultra Prism | 2018-02-028 years ago | 173 | $2,510.39 | Lillie (Full Art) $457.20 | |
| McDonald's Promos 2017 | 2017-11-079 years ago | 12 | $102.41 | Pikachu $33.53 | |
| SM - Crimson Invasion | 2017-11-039 years ago | 124 | $568.29 | Gyarados GX (Secret) $84.57 | |
| Shining Legends | 2017-10-069 years ago | 78 | $1,628.66 | Mewtwo GX (Secret Shining) $804.59 | |
| SM - Burning Shadows | 2017-08-049 years ago | 169 | $1,922.85 | Charizard GX (Secret) $864.26 | |
| SM - Guardians Rising | 2017-05-059 years ago | 169 | $1,181.82 | Sylveon GX (Secret) $184.42 | |
| SM Trainer Kit: Lycanroc & Alolan Raichu | 2017-04-219 years ago | 60 | $15.21 | Alolan Raichu (#30 Holofoil) $3.35 | |
| SM Base Set | 2017-02-039 years ago | 163 | $684.65 | Umbreon GX (Secret) $125.74 | |
| SM Promos | 2016-12-149 years ago | 305 | $13,085.07 | Clefairy - 381/SM-P (Dream League) $500.00 | |
| XY - Evolutions | 2016-11-0210 years ago | 113 | $910.37 | M Charizard EX (Full Art) $118.75 | |
| Deck Exclusives | 2016-09-0110 years ago | 521 | $4,555.09 | Dark Dragonite (EX Team Rocket Returns) $254.19 | |
| McDonald's Promos 2016 | 2016-08-0510 years ago | 12 | $1,279.50 | Scraggy $199.99 | |
| XY - Steam Siege | 2016-08-0310 years ago | 116 | $485.15 | Gardevoir EX (Secret) $109.19 | |
| League & Championship Cards | 2016-06-0110 years ago | 487 | $25,159.18 | Dragonite (National Championships) [Staff] $997.00 | |
| XY - Fates Collide | 2016-05-0210 years ago | 125 | $969.14 | Alakazam EX (Secret) $159.70 | |
| XY Trainer Kit: Pikachu Libre & Suicune | 2016-04-2710 years ago | 60 | $119.56 | Pikachu Libre (30 - Holo) $70.99 | |
| Generations | 2016-02-2210 years ago | 84 | $846.01 | M Charizard EX $157.91 | |
| Generations: Radiant Collection | 2016-02-2210 years ago | 32 | $1,249.87 | Sylveon EX (Full Art) $197.19 | |
| XY - BREAKpoint | 2016-02-0310 years ago | 123 | $1,283.59 | Gyarados EX (Secret) $214.84 | |
| McDonald's Promos 2015 | 2015-11-2311 years ago | 12 | $279.44 | Torchic $95.58 | |
| XY - BREAKthrough | 2015-11-0411 years ago | 164 | $1,672.50 | Mewtwo EX (163 Secret Full Art) $241.80 | |
| XY - Ancient Origins | 2015-08-1211 years ago | 100 | $3,521.82 | M Rayquaza EX (Shiny Full Art) $1,117.91 | |
| XY - Roaring Skies | 2015-05-0611 years ago | 110 | $2,087.00 | M Rayquaza EX (105 Full Art) $727.01 | |
| XY Trainer Kit: Latias & Latios | 2015-04-2911 years ago | 60 | $43.32 | Latias (#30 Holo) $9.93 | |
| Jumbo Cards | 2015-04-0111 years ago | 275 | $5,909.14 | Charizard (Box Topper) $900.00 | |
| Double Crisis | 2015-03-2511 years ago | 34 | $1,450.53 | Team Aqua's Kyogre EX $692.03 | |
| XY - Primal Clash | 2015-02-0411 years ago | 164 | $2,222.69 | Primal Kyogre EX (Alpha - 149 Full Art) $360.13 | |
| XY Trainer Kit: Bisharp & Wigglytuff | 2014-11-1412 years ago | 56 | $187.62 | Jigglypuff (#25) $30.00 | |
| XY - Phantom Forces | 2014-11-0512 years ago | 122 | $3,030.13 | Dialga EX (122 Secret Rare) $1,053.88 | |
| XY - Furious Fists | 2014-08-1312 years ago | 113 | $1,073.76 | Dragonite EX (108 Full Art) $166.96 | |
| McDonald's Promos 2014 | 2014-05-2312 years ago | 12 | $215.08 | Pikachu $46.46 | |
| XY - Flashfire | 2014-05-0712 years ago | 109 | $1,930.00 | M Charizard EX (X) (Secret) $504.98 | |
| XY Trainer Kit: Sylveon & Noivern | 2014-03-1212 years ago | 60 | $119.73 | Sylveon (#30 - Holo) $27.56 | |
| XY Base Set | 2014-02-0512 years ago | 147 | $1,008.02 | Blastoise EX (142 Full Art) $176.66 | |
| XY Promos | 2013-12-1612 years ago | 236 | $17,571.81 | Gyarados (Prerelease) [Staff] $2,000.00 | |
| Kalos Starter Set | 2013-11-0813 years ago | 39 | $160.11 | Snorlax $72.27 | |
| Legendary Treasures | 2013-11-0613 years ago | 115 | $2,386.10 | Zekrom (115 Full Art Secret Rare) $487.12 | |
| Legendary Treasures: Radiant Collection | 2013-11-0613 years ago | 25 | $1,038.92 | Mew EX (Full Art) $315.46 | |
| Plasma Blast | 2013-08-1413 years ago | 105 | $2,754.84 | Palkia EX (Team Plasma) (100 Full Art) $532.51 | |
| Plasma Freeze | 2013-05-0813 years ago | 122 | $6,575.18 | Ultra Ball $1,199.51 | |
| Plasma Storm | 2013-02-0613 years ago | 138 | $6,560.27 | Lugia EX (Team Plasma) (134 Full Art) $2,717.32 | |
| Boundaries Crossed | 2012-11-0714 years ago | 153 | $4,487.85 | Black Kyurem EX (145 Full Art) $900.96 | |
| Dragon Vault | 2012-10-0514 years ago | 21 | $352.41 | Kyurem $93.00 | |
| Dragons Exalted | 2012-08-1514 years ago | 128 | $4,175.20 | Rayquaza $1,250.00 | |
| McDonald's Promos 2012 | 2012-06-1514 years ago | 12 | $134.18 | Scraggy $21.83 | |
| Dark Explorers | 2012-05-0914 years ago | 111 | $5,281.35 | Gardevoir $946.33 | |
| Next Destinies | 2012-02-0814 years ago | 103 | $3,089.79 | Reshiram EX (95 Full Art) $449.99 | |
| Noble Victories | 2011-11-1615 years ago | 102 | $1,153.13 | N (Supporter) (Full Art) $236.11 | |
| BW Trainer Kit: Excadrill & Zoroark | 2011-09-0515 years ago | 60 | $38.95 | Minccino (#4) $5.07 | |
| Emerging Powers | 2011-08-3115 years ago | 98 | $280.11 | Thundurus (97 Full Art) $23.99 | |
| McDonald's Promos 2011 | 2011-06-1715 years ago | 12 | $102.11 | Oshawott $17.48 | |
| Black and White | 2011-04-2515 years ago | 115 | $754.32 | Pikachu $166.00 | |
| Black and White Promos | 2011-04-2515 years ago | 124 | $10,598.43 | Eevee $800.00 | |
| Call of Legends | 2011-02-0915 years ago | 106 | $10,218.68 | Rayquaza $971.81 | |
| Triumphant | 2010-11-0316 years ago | 103 | $4,575.38 | Gengar (Prime) $623.74 | |
| Undaunted | 2010-08-1816 years ago | 91 | $6,111.34 | Umbreon (Prime) $706.25 | |
| Unleashed | 2010-05-1216 years ago | 96 | $3,674.61 | Suicune & Entei Legend (Top) $340.00 | |
| HGSS Trainer Kit: Gyarados & Raichu | 2010-05-1216 years ago | 60 | $217.46 | Gyarados (#30 Holo) $45.73 | |
| HeartGold SoulSilver | 2010-02-1016 years ago | 124 | $5,034.27 | Gyarados (Red) $499.99 | |
| HGSS Promos | 2010-02-0116 years ago | 31 | $4,644.43 | Tropical Tidal Wave (Worlds 10) [Staff] $1,400.00 | |
| Rumble | 2009-11-1617 years ago | 16 | $7,331.55 | Lucario $2,997.81 | |
| Arceus | 2009-11-0417 years ago | 111 | $4,079.51 | Gengar Lv.X $743.45 | |
| Supreme Victors | 2009-08-1917 years ago | 153 | $5,642.71 | Moltres (149) $456.78 | |
| Rising Rivals | 2009-05-1617 years ago | 120 | $5,614.25 | Snorlax Lv.X $999.99 | |
| POP Series 9 | 2009-03-0117 years ago | 18 | $410.84 | Pikachu (Pokemon Day 2009) $199.99 | |
| Platinum | 2009-02-1117 years ago | 133 | $3,642.65 | Dialga G LV.X $392.45 | |
| Stormfront | 2008-11-0518 years ago | 106 | $3,196.51 | Charizard $527.91 | |
| Countdown Calendar Promos | 2008-10-0118 years ago | 24 | $1,724.80 | Pikachu $378.27 | |
| POP Series 8 | 2008-09-0118 years ago | 18 | $369.04 | Chimchar (Cracked Ice Holo) $59.99 | |
| Legends Awakened | 2008-08-2018 years ago | 146 | $3,969.52 | Rayquaza $447.50 | |
| Majestic Dawn | 2008-05-2118 years ago | 100 | $3,836.24 | Glaceon LV.X $537.50 | |
| POP Series 7 | 2008-03-0118 years ago | 17 | $324.75 | Latias $63.97 | |
| Great Encounters | 2008-02-1318 years ago | 106 | $2,438.23 | Darkrai LV.X $269.98 | |
| Secret Wonders | 2007-11-0719 years ago | 132 | $3,470.25 | Charizard $441.24 | |
| DP Trainer Kit: Manaphy & Lucario | 2007-09-0319 years ago | 23 | $30.95 | Lucario $12.03 | |
| POP Series 6 | 2007-09-0119 years ago | 18 | $846.32 | Pikachu (Pokemon Day Stamped) $249.99 | |
| Mysterious Treasures | 2007-08-2219 years ago | 124 | $1,969.46 | Lucario LV.X $216.04 | |
| Diamond and Pearl | 2007-05-2319 years ago | 130 | $2,223.86 | Gengar $364.49 | |
| Diamond and Pearl Promos | 2007-05-0119 years ago | 58 | $5,100.04 | Rayquaza C LV.X $580.83 | |
| POP Series 5 | 2007-03-0119 years ago | 15 | $1,852.18 | Mew (Delta Species) $581.48 | |
| EX Power Keepers | 2007-02-0119 years ago | 108 | $10,064.03 | Jolteon Star $2,374.50 | |
| EX Dragon Frontiers | 2006-11-0820 years ago | 100 | $11,743.56 | Mew Star (Delta Species) $3,500.00 | |
| EX Crystal Guardians | 2006-08-3020 years ago | 100 | $10,034.68 | Alakazam Star $1,429.50 | |
| POP Series 4 | 2006-08-0120 years ago | 16 | $2,476.59 | Chimecho (Delta Species) $900.00 | |
| EX Holon Phantoms | 2006-05-0320 years ago | 110 | $22,834.72 | Mewtwo Star $9,200.00 | |
| POP Series 3 | 2006-04-0120 years ago | 18 | $1,311.72 | Blastoise $300.00 | |
| EX Trainer Kit 2: Plusle & Minun | 2006-03-0120 years ago | 24 | $68.24 | Minun $22.86 | |
| EX Legend Maker | 2006-02-1320 years ago | 92 | $8,373.26 | Regirock Star $2,200.00 | |
| EX Delta Species | 2005-10-3121 years ago | 112 | $17,410.68 | Groudon Star $3,000.00 | |
| EX Unseen Forces | 2005-08-2221 years ago | 145 | $20,127.81 | Lugia ex $2,500.00 | |
| POP Series 2 | 2005-08-0121 years ago | 18 | $741.53 | Celebi ex (Holo) $181.18 | |
| EX Emerald | 2005-05-0921 years ago | 107 | $10,424.66 | Rayquaza $1,078.45 | |
| EX Deoxys | 2005-02-1421 years ago | 107 | $13,387.61 | Latias Star $1,800.00 | |
| EX Team Rocket Returns | 2004-11-0122 years ago | 110 | $29,279.34 | Torchic Star $4,000.00 | |
| EX Battle Stadium | 2004-10-1822 years ago | 49 | $237.30 | Blaziken $54.98 | |
| POP Series 1 | 2004-09-0122 years ago | 19 | $1,178.33 | Rayquaza $435.42 | |
| EX FireRed & LeafGreen | 2004-08-3022 years ago | 116 | $11,056.65 | Gengar ex $1,399.99 | |
| Kids WB Promos | 2004-07-0222 years ago | 1 | $1,710.00 | Mudkip $1,710.00 | |
| EX Hidden Legends | 2004-06-1422 years ago | 102 | $5,822.02 | Groudon ex $363.00 | |
| EX Trainer Kit 1: Latias & Latios | 2004-06-0122 years ago | 20 | $88.29 | Latias $39.88 | |
| EX Team Magma vs Team Aqua | 2004-03-1522 years ago | 97 | $7,463.18 | Suicune ex $763.00 | |
| EX Dragon | 2003-11-2423 years ago | 100 | $7,178.61 | Charizard $1,499.99 | |
| Nintendo Promos | 2003-10-0123 years ago | 72 | $11,786.85 | Snorlax (Prerelease) [Staff] $1,600.00 | |
| EX Sandstorm | 2003-09-1823 years ago | 100 | $5,717.72 | Raichu ex $524.99 | |
| EX Ruby and Sapphire | 2003-06-1823 years ago | 109 | $4,376.87 | Mewtwo ex $746.79 | |
| Skyridge | 2003-05-1223 years ago | 177 | $30,619.42 | Charizard $2,999.99 | |
| Aquapolis | 2003-01-1523 years ago | 186 | $25,063.04 | Umbreon (H29) $2,120.00 | |
| Best of Promos | 2002-12-0123 years ago | 15 | $3,947.32 | Rocket's Mewtwo [Winner] $2,400.00 | |
| Expedition | 2002-09-1524 years ago | 165 | $20,372.49 | Blastoise (36) $1,649.68 | |
| Legendary Collection | 2002-05-2424 years ago | 110 | $28,288.50 | Pikachu $1,574.99 | |
| Neo Destiny | 2002-02-2824 years ago | 112 | $14,387.27 | Dark Gengar $1,995.00 | |
| Neo Revelation | 2001-09-2125 years ago | 66 | $6,345.77 | Shining Gyarados $782.55 | |
| Southern Islands | 2001-07-3125 years ago | 18 | $2,644.79 | Mew $675.18 | |
| Neo Discovery | 2001-06-0125 years ago | 75 | $5,531.01 | Umbreon (13) $817.16 | |
| Neo Genesis | 2000-12-1625 years ago | 111 | $5,859.18 | Lugia $1,300.00 | |
| Gym Challenge | 2000-10-1626 years ago | 132 | $7,526.00 | Erika's Venusaur $779.45 | |
| Gym Heroes | 2000-10-1426 years ago | 132 | $5,477.87 | Sabrina's Gengar $1,249.50 | |
| Team Rocket | 2000-04-2426 years ago | 83 | $4,069.44 | Dark Dragonite (5) $548.65 | |
| Base Set 2 | 2000-02-2426 years ago | 130 | $1,825.34 | Charizard $513.67 | |
| Fossil | 1999-10-1027 years ago | 62 | $4,119.30 | Gengar (5) $725.00 | |
| WoTC Promo | 1999-07-0127 years ago | 67 | $8,136.02 | Lucky Stadium $1,700.00 | |
| Jungle | 1999-06-1627 years ago | 64 | $3,531.93 | Snorlax (11) $404.16 | |
| Base Set | 1999-01-0927 years ago | 101 | $2,243.36 | Charizard $1,001.05 | |
| Base Set (Shadowless) | 1999-01-0927 years ago | 102 | $14,057.01 | Charizard $2,172.24 | |
| Alternate Art Promos | — | 56 | $2,473.02 | Jirachi $299.56 | |
| Burger King Promos | — | 24 | $966.90 | Pikachu (Diamond & Pearl) $125.94 | |
| Pikachu World Collection Promos | — | 18 | $1,895.28 | ______'s Pikachu $320.00 | |
| Blister Exclusives | — | 148 | $2,519.99 | Rayquaza (2006) $205.89 | |
| Professor Program Promos | — | 58 | $1,988.29 | Professor Turo's Scenario $175.00 | |
| Miscellaneous Cards & Products | — | 600 | $15,620.20 | Ditto (Squirtle) (Games Expo 2007) $425.90 | |
| First Partner Pack | — | 24 | $64.40 | Bulbasaur $6.05 |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.