Trading Card Game Classic is a Pokémon set with 102 cards, released 17 Nov 2023. All of them have a market price, together $668. The most valuable is Charizard at $178.88, and the typical card sells for $1.08. The top five cards hold 51% of the set's value.
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 102 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Illustrator | Pokémon | Price | |
|---|---|---|---|---|---|---|
| 003/034 | Charizard | Classic Collection | $178.88 | |||
| 003/034 | Blastoise | Classic Collection | $52.06 | |||
| 008/034 | Pikachu | Classic Collection | $42.95 | |||
| 003/034 | Venusaur | Classic Collection | $40.95 | |||
| 014/034 | Mewtwo | Classic Collection | $25.00 | |||
| 001/034 | Charmander | Classic Collection | $18.82 | |||
| 001/034 | Bulbasaur | Classic Collection | $18.19 | |||
| 001/034 | Squirtle | Classic Collection | $16.54 | |||
| 016/034 | Snorlax | Classic Collection | $16.38 | |||
| 007/034 | Gyarados | Classic Collection | $15.41 | |||
| 009/034 | Articuno | Classic Collection | $14.81 | |||
| 012/034 | Hitmonchan | Classic Collection | $12.40 | |||
| 002/034 | Charmeleon | Classic Collection | $11.18 | |||
| 011/034 | Hitmonlee | Classic Collection | $11.01 | |||
| 006/034 | Scyther | Classic Collection | $10.95 | |||
| 006/034 | Magikarp | Classic Collection | $10.64 | |||
| 015/034 | Chansey | Classic Collection | $10.53 | |||
| 010/034 | Onix | Classic Collection | $10.44 | |||
| 012/034 | Zapdos | Classic Collection | $10.22 | |||
| 002/034 | Wartortle | Classic Collection | $9.79 | |||
| 008/034 | Lapras | Classic Collection | $8.94 | |||
| 002/034 | Ivysaur | Classic Collection | $8.43 | |||
| 013/034 | Clefairy | Classic Collection | $8.14 | |||
| 014/034 | Clefable | Classic Collection | $7.19 | |||
| 009/034 | Raichu | Classic Collection | $6.60 | |||
| 023/034 | Pokemon Nurse | Classic Collection | $6.05 | |||
| 004/034 | Paras | Classic Collection | $5.39 | |||
| 004/034 | Ponyta | Classic Collection | $4.52 | |||
| 005/034 | Rapidash | Classic Collection | $3.71 | |||
| 017/034 | Miltank | Classic Collection | $3.53 | |||
| 011/034 | Electrode | Classic Collection | $3.30 | |||
| 005/034 | Starmie | Classic Collection | $3.20 | |||
| 008/034 | Sandshrew | Classic Collection | $3.02 | |||
| 006/034 | Magmar | Classic Collection | $3.01 | |||
| 015/034 | Lt. Surge's Rattata | Classic Collection | $2.59 | |||
| 017/034 | Kangaskhan | Classic Collection | $2.49 | |||
| 031/034 | VS Seeker (CLV) | Holo Rare Tier 2 | $2.28 | |||
| 031/034 | VS Seeker (CLC) | Holo Rare Tier 2 | $2.23 | |||
| 031/034 | VS Seeker (CLB) | Holo Rare Tier 2 | $2.19 | |||
| 019/034 | Boss's Orders [Giovanni] (CLV) | Classic Collection | $1.99 | |||
| 014/034 | Dodrio | Classic Collection | $1.98 | |||
| 016/034 | Lt. Surge's Raticate | Classic Collection | $1.90 | |||
| 004/034 | Staryu | Classic Collection | $1.85 | |||
| 012/034 | Hypno | Classic Collection | $1.78 | |||
| 009/034 | Sandslash | Classic Collection | $1.70 | |||
| 013/034 | Mr. Mime | Classic Collection | $1.69 | |||
| 017/034 | Lugia ex | Classic Collection | $1.45 | |||
| 011/034 | Drowzee | Classic Collection | $1.37 | |||
| 010/034 | Voltorb | Classic Collection | $1.36 | |||
| 013/034 | Doduo | Classic Collection | $1.15 | |||
| 007/034 | Pinsir | Classic Collection | $1.11 | |||
| 005/034 | Parasect | Classic Collection | $1.06 | |||
| 033/034 | Basic Fire Energy | Classic Collection | $1.02 | |||
| 016/034 | Stantler | Classic Collection | $0.95 | |||
| 010/034 | Suicune ex | Classic Collection | $0.90 | |||
| 015/034 | Dunsparce | Classic Collection | $0.87 | |||
| 019/034 | Boss's Orders [Giovanni] (CLB) | Classic Collection | $0.87 | |||
| 034/034 | Basic Lightning Energy | Classic Collection | $0.86 | |||
| 034/034 | Basic Psychic Energy | Classic Collection | $0.82 | |||
| 019/034 | Boss's Orders [Giovanni] (CLC) | Classic Collection | $0.81 | |||
| 007/034 | Ho-oh ex | Classic Collection | $0.79 | |||
| 033/034 | Basic Grass Energy | Classic Collection | $0.77 | |||
| 033/034 | Basic Water Energy | Classic Collection | $0.77 | |||
| 032/034 | Double Colorless Energy (CLV) | Classic Collection | $0.72 | |||
| 034/034 | Basic Fighting Energy | Classic Collection | $0.67 | |||
| 032/034 | Double Colorless Energy (CLC) | Classic Collection | $0.58 | |||
| 032/034 | Double Colorless Energy (CLB) | Classic Collection | $0.56 | |||
| 028/034 | Super Rod (CLB) | Classic Collection | $0.49 | |||
| 022/034 | Pokemon Fan Club (CLV) | Classic Collection | $0.41 | |||
| 026/034 | Rocket's Admin. (CLV) | Classic Collection | $0.40 | |||
| 025/034 | Professor Oak (CLB) | Classic Collection | $0.40 | |||
| 024/034 | Rare Candy (CLC) | Classic Collection | $0.39 | |||
| 028/034 | Super Rod (CLV) | Classic Collection | $0.37 | |||
| 027/034 | Super Rod (CLC) | Classic Collection | $0.37 | |||
| 026/034 | Rare Candy (CLB) | Classic Collection | $0.37 | |||
| 021/034 | Drops in the Ocean | Classic Collection | $0.37 | |||
| 030/034 | Ultra Ball (CLV) | Classic Collection | $0.36 | |||
| 025/034 | Rare Candy (CLV) | Classic Collection | $0.35 | |||
| 020/034 | Computer Search (CLB) | Classic Collection | $0.35 | |||
| 022/034 | Fisherman | Classic Collection | $0.35 | |||
| 024/034 | Professor Oak (CLV) | Classic Collection | $0.34 | |||
| 025/034 | Rocket's Admin. (CLC) | Classic Collection | $0.34 | |||
| 030/034 | Ultra Ball (CLC) | Classic Collection | $0.34 | |||
| 023/034 | Professor Oak (CLC) | Classic Collection | $0.33 | |||
| 030/034 | Ultra Ball (CLB) | Classic Collection | $0.33 | |||
| 020/034 | Computer Search (CLV) | Classic Collection | $0.32 | |||
| 020/034 | Computer Search (CLC) | Classic Collection | $0.32 | |||
| 022/034 | Pokemon Fan Club (CLC) | Classic Collection | $0.32 | |||
| 024/034 | Pokemon Fan Club (CLB) | Classic Collection | $0.32 | |||
| 027/034 | Rocket's Admin. (CLB) | Classic Collection | $0.32 | |||
| 027/034 | Sun Seed | Classic Collection | $0.30 | |||
| 026/034 | Scorching Charcoal | Classic Collection | $0.30 | |||
| 029/034 | Switch (CLB) | Classic Collection | $0.30 | |||
| 023/034 | Poke Ball (CLB) | Classic Collection | $0.29 | |||
| 018/034 | Bill (CLB) | Classic Collection | $0.27 | |||
| 028/034 | Super Scoop Up | Classic Collection | $0.26 | |||
| 018/034 | Bill (CLV) | Classic Collection | $0.25 | |||
| 021/034 | Poke Ball (CLV) | Classic Collection | $0.25 | |||
| 029/034 | Switch (CLV) | Classic Collection | $0.24 | |||
| 021/034 | Poke Ball (CLC) | Classic Collection | $0.24 | |||
| 029/034 | Switch (CLC) | Classic Collection | $0.23 | |||
| 018/034 | Bill (CLC) | Classic Collection | $0.22 |
| Pokemon Trading Card Game Classic | $520.98 | eBay |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.