XY Trainer Kit: Pikachu Libre & Suicune is a Pokémon set with 60 cards, released 27 Apr 2016. All of them have a market price, together $120. The most valuable is Pikachu Libre (30 - Holo) at $70.99, and the typical card sells for $0.25. The top five cards hold 87% of the set's value.
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 60 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Illustrator | Pokémon | Price | |
|---|---|---|---|---|---|---|
| 30/30 | Pikachu Libre (30 - Holo) | Common Tier 1 | Yoshinobu Saito | Pikachu | $70.99 | |
| 14/30 | Pikachu Libre (14 - Non-Holo) | Common Tier 1 | Yoshinobu Saito | Pikachu | $24.36 | |
| 30/30 | Suicune (30 - Holo) | Common Tier 1 | Yoshinobu Saito | Suicune | $2.87 | |
| 4/30 | Eevee | Common Tier 1 | Kouki Saitou | Eevee | $2.82 | |
| 16/30 | Piplup | Common Tier 1 | Piplup | $2.69 | ||
| 14/30 | Suicune (14 - Non-Holo) | Common Tier 1 | Yoshinobu Saito | Suicune | $0.98 | |
| 5/30 | Water Energy (5) | Common Tier 1 | $0.89 | |||
| 24/30 | Ducklett (24) | Common Tier 1 | Ducklett | $0.83 | ||
| 2/30 | Lightning Energy (2) | Common Tier 1 | $0.51 | |||
| 15/30 | Electabuzz (15) | Common Tier 1 | Electabuzz | $0.44 | ||
| 25/30 | Electivire (25) | Common Tier 1 | Electivire | $0.43 | ||
| 23/30 | Froakie (23) | Common Tier 1 | Froakie | $0.42 | ||
| 22/30 | Manectric (22) | Common Tier 1 | match | Manectric | $0.38 | |
| 6/30 | Frogadier (6) | Common Tier 1 | Frogadier | $0.38 | ||
| 19/30 | Purugly (19) | Common Tier 1 | Purugly | $0.37 | ||
| 13/30 | Manectric (13) | Common Tier 1 | match | Manectric | $0.36 | |
| 21/30 | Frogadier (21) | Common Tier 1 | Frogadier | $0.35 | ||
| 26/30 | Goldeen (26) | Common Tier 1 | Goldeen | $0.34 | ||
| 28/30 | Electrike (28) | Common Tier 1 | Akira Komayama | Electrike | $0.33 | |
| 11/30 | Electrike (11) | Common Tier 1 | Akira Komayama | Electrike | $0.31 | |
| 23/30 | Electabuzz (23) | Common Tier 1 | Electabuzz | $0.31 | ||
| 13/30 | Goldeen (13) | Common Tier 1 | Goldeen | $0.31 | ||
| 12/30 | Blitzle (12) | Common Tier 1 | Blitzle | $0.29 | ||
| 27/30 | Swanna (27) | Common Tier 1 | Swanna | $0.28 | ||
| 26/30 | Blitzle (26) | Common Tier 1 | Blitzle | $0.27 | ||
| 1/30 | Glameow (1) | Common Tier 1 | Glameow | $0.26 | ||
| 18/30 | Swanna (18) | Common Tier 1 | Swanna | $0.26 | ||
| 24/30 | Purugly (24) | Common Tier 1 | Purugly | $0.25 | ||
| 20/30 | Tierno (20 - Pikachu Libre Deck) | Common Tier 1 | $0.25 | |||
| 3/30 | Water Energy (3) | Common Tier 1 | $0.25 | |||
| 17/30 | Water Energy (17) | Common Tier 1 | $0.25 | |||
| 22/30 | Water Energy (22) | Common Tier 1 | $0.25 | |||
| 11/30 | Froakie (11) | Common Tier 1 | Froakie | $0.25 | ||
| 25/30 | Seaking (25) | Common Tier 1 | Seaking | $0.25 | ||
| 28/30 | Water Energy (28) | Common Tier 1 | $0.24 | |||
| 12/30 | Seaking (12) | Common Tier 1 | Seaking | $0.24 | ||
| 10/30 | Water Energy (10) | Common Tier 1 | $0.23 | |||
| 7/30 | Taillow | Common Tier 1 | Atsuko Nishida | Taillow | $0.22 | |
| 7/30 | Ducklett (7) | Common Tier 1 | Ducklett | $0.22 | ||
| 27/30 | Glameow (27) | Common Tier 1 | Glameow | $0.21 | ||
| 21/30 | Potion (21 - Pikachu Libre Deck) | Common Tier 1 | $0.20 | |||
| 1/30 | Water Energy (1) | Common Tier 1 | $0.20 | |||
| 9/30 | Water Energy (9) | Common Tier 1 | $0.20 | |||
| 19/30 | Water Energy (19) | Common Tier 1 | $0.20 | |||
| 15/30 | Potion (15 - Suicune Deck) | Common Tier 1 | $0.19 | |||
| 8/30 | Lightning Energy (8) | Common Tier 1 | $0.18 | |||
| 9/30 | Lightning Energy (9) | Common Tier 1 | $0.18 | |||
| 4/30 | Electivire (4) | Common Tier 1 | Electivire | $0.18 | ||
| 2/30 | Water Energy (2) | Common Tier 1 | $0.18 | |||
| 29/30 | Tierno (29 - Suicune Deck) | Common Tier 1 | $0.18 | |||
| 17/30 | Lightning Energy (17) | Common Tier 1 | $0.17 | |||
| 20/30 | Tierno (20 - Suicune Deck) | Common Tier 1 | $0.17 | |||
| 16/30 | Fletchling | Common Tier 1 | Kanako Eo | Fletchling | $0.16 | |
| 8/30 | Water Energy (8) | Common Tier 1 | $0.16 | |||
| 3/30 | Lightning Energy (3) | Common Tier 1 | $0.15 | |||
| 10/30 | Lightning Energy (10) | Common Tier 1 | $0.15 | |||
| 18/30 | Lightning Energy (18) | Common Tier 1 | $0.15 | |||
| 29/30 | Lightning Energy (29) | Common Tier 1 | $0.15 | |||
| 6/30 | Lightning Energy (6) | Common Tier 1 | $0.14 | |||
| 5/30 | Lightning Energy (5) | Common Tier 1 | $0.13 |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.