Every artist behind Pokémon cards, ranked by what their work is worth today.
Total value adds up each card's highest market price. Top-5 average shows how strong the best cards are. Median card is the typical card. Averages need a minimum number of cards so one lucky card cannot top a list.
| Illustrator | Cards | Total | Median | Top-5 avg | Top card |
|---|---|---|---|---|---|
| Mitsuhiro Arita | 919 | $77,540 | $14.74 | $2,058 | Rocket's Snorlax ex |
| 5ban Graphics | 2311 | $67,917 | $3.91 | $1,114 | Rayquaza |
| Masakazu Fukuda | 565 | $59,963 | $5.01 | $4,660 | Mewtwo Star |
| Ken Sugimori | 1509 | $59,370 | $5.89 | $1,057 | Pikachu |
| Ryo Ueda | 675 | $45,179 | $5.76 | $1,248 | Mewtwo (Delta Species) |
| Kouki Saitou | 858 | $28,636 | $3.62 | $1,262 | Charizard |
| Kagemaru Himeno | 784 | $27,505 | $6.62 | $667 | Dragonite (9) |
| Atsuko Nishida | 460 | $22,331 | $13.93 | $671 | Charizard (39) |
| Hajime Kusajima | 243 | $18,117 | $30.00 | $911 | Houndoom (H11) |
| Naoki Saito | 363 | $15,643 | $3.27 | $754 | Paradise Resort (World Championships 2024) [Staff] |
| Hikaru Koike | 58 | $12,599 | $132.41 | $983 | Lugia ex |
| Midori Harada | 424 | $12,494 | $7.05 | $693 | Gengar & Mimikyu GX (Alternate Full Art) |
| YOSHIROTTEN | 15 | $12,083 | $0.25 | $2,408 | Mew - R/RGB |
| Naoyo Kimura | 309 | $11,967 | $4.07 | $567 | Pikachu with Grey Felt Hat |
| Yuka Morii | 236 | $11,332 | $17.40 | $383 | Ditto (Squirtle) (Games Expo 2007) |
| Tomokazu Komiya | 272 | $9,951 | $18.74 | $342 | Bulbasaur (95) |
| Hironobu Yoshida | 44 | $9,257 | $51.14 | $1,130 | Shining Celebi |
| Shizurow | 107 | $8,919 | $28.61 | $588 | Snorlax Lv.X |
| Sumiyoshi Kizuki | 235 | $8,495 | $5.54 | $529 | Tropical Tidal Wave (Worlds 10) [Staff] |
| Aya Kusube | 155 | $7,786 | $7.37 | $740 | Dark Gengar |
| Kimiya Masago | 23 | $7,737 | $209.99 | $864 | Alakazam (H1) |
| Pokemon Rumble | 16 | $7,332 | $210.00 | $1,124 | Lucario |
| Shin-ichi Yoshida | 55 | $7,108 | $49.52 | $762 | Rocket's Mewtwo [Winner] |
| Kyoko Umemoto | 198 | $6,743 | $2.41 | $522 | Gengar (10) |
| Sanosuke Sakuma | 232 | $6,277 | $0.88 | $929 | Latias & Latios GX (Alternate Full Art) |
| aky CG Works | 258 | $6,018 | $3.70 | $567 | Charizard VMAX |
| Ayaka Yoshida | 179 | $5,960 | $1.09 | $701 | Blastoise |
| Hiromichi Sugiyama | 50 | $5,946 | $20.60 | $846 | Blastoise (36) |
| Keiji Kinebuchi | 275 | $5,907 | $2.91 | $357 | Gengar (5) |
| TOKIYA | 122 | $5,526 | $4.90 | $656 | Gyarados (Prerelease) [Staff] |
| Miki Tanaka | 210 | $5,359 | $3.83 | $404 | Slowpoke |
| Toyste Beach | 539 | $5,199 | $0.53 | $736 | Lugia EX (Team Plasma) (134 Full Art) |
| Yukiko Baba | 165 | $4,959 | $3.07 | $403 | Gengar (13) |
| Kent Kanetsuna | 128 | $4,845 | $4.88 | $600 | Snorlax (Prerelease) [Staff] |
| Shin Nagasawa | 403 | $4,839 | $1.49 | $311 | Victini (Prerelease) [Staff] |
| Nakaoka | 56 | $4,833 | $39.51 | $463 | Dark Dragonite |
| Akira Komayama | 298 | $4,539 | $1.15 | $409 | Eevee |
| Hideaki Hakozaki | 48 | $4,470 | $13.62 | $604 | Ho-Oh (Shiny) |
| Hisao Nakamura | 82 | $4,278 | $34.02 | $230 | Gyarados |
| Toshinao Aoki | 73 | $3,993 | $12.13 | $377 | Moltres (149) |
| kawayoo | 285 | $3,890 | $1.69 | $283 | Lugia V (Alternate Full Art) |
| Shinji Higuchi + Sachiko Eba | 15 | $3,878 | $249.12 | $455 | Rayquaza & Deoxys Legend (Bottom) |
| Wataru Kawahara | 53 | $3,732 | $13.47 | $449 | Gyarados (Red) |
| Keiko Fukuyama | 20 | $3,708 | $91.14 | $463 | Psyduck |
| Noriko Hotta | 40 | $3,361 | $8.97 | $514 | Deoxys (Shiny) |
| Kanako Eo | 140 | $3,107 | $4.01 | $220 | Ponyta (Shiny) |
| "Big Mama" Tagawa | 18 | $3,041 | $6.12 | $594 | Lucky Stadium |
| Megumi Mizutani | 212 | $2,976 | $1.42 | $247 | Pikachu EX |
| nagimiso | 211 | $2,898 | $0.72 | $339 | Team Aqua's Kyogre EX |
| Hitoshi Ariga | 209 | $2,880 | $1.25 | $241 | Lucario (Pokemon League) [1st Place] |
| match | 185 | $2,784 | $1.95 | $204 | Pichu (Prerelease) [Staff] |
| Eske Yoshinob | 230 | $2,721 | $5.09 | $161 | Mew EX |
| sui | 238 | $2,706 | $1.32 | $223 | Mewtwo & Mew GX |
| Anesaki Dynamic | 204 | $2,684 | $0.37 | $385 | Rayquaza VMAX (Alternate Art Secret) |
| AKIRA EGAWA | 120 | $2,619 | $0.74 | $252 | Umbreon VMAX |
| The Pokémon Company Art Team | 16 | $2,611 | $95.52 | $346 | Special Delivery Bidoof |
| Katsura Tabata | 55 | $2,510 | $21.31 | $305 | Mewtwo ex |
| Uta | 71 | $2,441 | $0.31 | $470 | Gengar (Prerelease) (Staff) |
| Hideki Ishikawa | 147 | $2,428 | $1.49 | $262 | Misty's Favor (Full Art) |
| Shin-ichi Yoshikawa | 62 | $2,418 | $12.43 | $293 | Rayquaza ex |
| KEIICHIRO ITO | 79 | $2,320 | $0.33 | $450 | Umbreon VMAX (Alternate Art Secret) |
| PLANETA Mochizuki | 200 | $2,265 | $1.77 | $201 | Rayquaza VMAX |
| kirisAki | 249 | $2,264 | $0.86 | $193 | Glaceon VMAX (Alternate Art Secret) |
| Mizue | 227 | $2,186 | $1.01 | $228 | Espeon (National Championships) [Staff] |
| Takashi Yamaguchi | 30 | $2,172 | $8.86 | $348 | Gengar (Prime) |
| Yuu Nishida | 111 | $2,090 | $0.52 | $334 | Celebratory Fanfare (Ace Trainer) |
| Shibuzoh. | 124 | $1,846 | $0.51 | $197 | Mega Lopunny & Jigglypuff GX (Alternate Full Art) |
| Rowan Laidlaw | 1 | $1,710 | $1,710.00 | $1,710 | Mudkip |
| Ryota Murayama | 102 | $1,695 | $2.34 | $183 | Sylveon VMAX |
| takuyoa | 132 | $1,687 | $1.98 | $228 | Zekrom ex |
| Daisuke Ito | 64 | $1,643 | $14.05 | $145 | Charizard |
| Ryuta Fuse | 147 | $1,643 | $0.69 | $205 | Rayquaza V (Alternate Full Art) |
| Shinji Kanda | 35 | $1,610 | $0.47 | $300 | Giratina V (Alternate Full Art) |
| sowsow | 126 | $1,599 | $0.43 | $267 | Gengar VMAX (Alternate Art Secret) |
| You Iribi | 71 | $1,596 | $4.16 | $155 | Marshadow & Machamp GX (199) (Full Art) |
| Suwama Chiaki | 113 | $1,576 | $1.27 | $161 | Dragonair (State Championships) [Staff] |
| Kyoko Koizumi | 17 | $1,543 | $47.99 | $205 | Dark Tyranitar |
| Yuri Umemura | 6 | $1,500 | $234.42 | $300 | Groudon (Shiny) |
| danciao | 27 | $1,492 | $0.35 | $291 | Mega Gengar ex |
| Sachiko Adachi | 42 | $1,458 | $26.52 | $95 | Dratini |
| Atsushi Furusawa | 70 | $1,419 | $0.65 | $200 | Dragonite V (Alternate Full Art) |
| Teeziro | 148 | $1,381 | $0.40 | $124 | Umbreon V (Alternate Full Art) |
| Shigenori Negishi | 178 | $1,359 | $0.57 | $166 | Blaziken VMAX (Alternate Art Secret) |
| GIDORA | 142 | $1,352 | $0.43 | $172 | Charmander (EBGames Exclusive) |
| MAHOU | 139 | $1,313 | $1.25 | $123 | Mew EX (Full Art) |
| Saya Tsuruta | 145 | $1,294 | $0.51 | $117 | Slowpoke |
| OOYAMA | 39 | $1,276 | $0.90 | $244 | Magikarp & Wailord GX (Alternate Full Art) |
| Shinji Higuchi | 4 | $1,243 | $297.67 | $311 | Lugia Legend (Top) |
| PLANETA Tsuji | 115 | $1,226 | $3.10 | $99 | Glaceon VMAX |
| ConceptLab | 20 | $1,199 | $29.77 | $163 | Slowpoke & Psyduck GX (Secret) |
| kodama | 147 | $1,198 | $0.52 | $154 | Greninja & Zoroark GX (201) (Alternate Full Art) |
| HYOGONOSUKE | 113 | $1,174 | $0.33 | $179 | Leafeon VMAX (Alternate Art Secret) |
| YASHIRO Nanaco | 7 | $1,151 | $3.83 | $230 | Umbreon ex |
| DOM | 71 | $1,137 | $0.53 | $163 | Mega Dragonite ex |
| PLANETA Igarashi | 63 | $1,136 | $3.45 | $151 | Lugia GX (Secret) |
| Masako Yamashita | 25 | $1,124 | $45.00 | $107 | Charmander (97) |
| Milky Isobe | 33 | $1,096 | $11.24 | $133 | Alph Lithograph |
| Shinji Higuchi + Noriko Takaya | 5 | $1,091 | $243.49 | $218 | Darkrai & Cresselia Legend (Top) |
| GOSSAN | 115 | $1,081 | $0.43 | $147 | Snorlax (Pokemon Center Exclusive) |
| OKACHEKE | 93 | $1,038 | $0.49 | $124 | Pikachu (Rain City Showcase) |
| kantaro | 54 | $1,031 | $1.39 | $133 | Judge (Regional Championships) [Staff] |
| K. Hoshiba | 8 | $1,030 | $47.03 | $194 | Team Aqua's Kyogre |
| tetsuya koizumi | 70 | $1,011 | $0.47 | $173 | Raichu & Alolan Raichu GX (Alternate Full Art) |
| Kazuyuki Kano | 31 | $1,004 | $9.73 | $129 | Lugia |
| Souichirou Gunjima | 157 | $961 | $0.37 | $90 | Radiant Greninja |
| Misa Tsutsui | 119 | $949 | $0.56 | $128 | Zapdos (Prerelease) [Staff] |
| PLANETA | 58 | $947 | $6.50 | $99 | Blaziken (National Championships) |
| hatachu | 44 | $921 | $1.79 | $143 | Kingdra (Prerelease) [Staff] |
| Ken Ikuji | 21 | $882 | $14.19 | $144 | Moltres ex (EX Collector's Window Tins) |
| Takumi Akabane | 96 | $856 | $4.04 | $43 | Rainbow Energy |
| Nurikabe | 36 | $851 | $1.02 | $124 | Aerodactyl V (Alternate Full Art) |
| Satoshi Shirai | 69 | $845 | $1.23 | $116 | Tyranitar (Prerelease) [Staff] |
| NC Empire | 58 | $838 | $0.45 | $156 | Charizard (Prerelease) [Staff] |
| Taira Akitsu | 93 | $836 | $0.41 | $124 | Sylveon VMAX (Alternate Art Secret) |
| USGMEN | 8 | $835 | $0.48 | $167 | Mew ex |
| Saki Hayashiro | 52 | $824 | $3.74 | $107 | Pikachu V |
| Emi Miwa | 5 | $775 | $145.48 | $155 | Dark Ampharos |
| chibi | 64 | $773 | $0.53 | $132 | Mega Sableye & Tyranitar GX (Alternate Full Art) |
| Jiro Sasumo | 51 | $766 | $0.49 | $102 | Leafeon ex |
| BERUBURI | 11 | $750 | $17.47 | $140 | Salamence (Regional Championships) [Staff] |
| Hasuno | 97 | $747 | $0.77 | $79 | Espeon & Deoxys GX |
| Yoshinobu Saito | 89 | $718 | $1.08 | $71 | Hoopa (Prerelease) [Staff] |
| Yusuke Ohmura | 119 | $711 | $0.73 | $77 | Cynthia |
| Tomoaki Imakuni | 15 | $690 | $22.49 | $113 | Dark Dragonair |
| akagi | 54 | $665 | $0.65 | $93 | Greninja ex |
| Cona Nitanda | 31 | $663 | $0.58 | $121 | Sylveon ex |
| Mikio Menjo | 2 | $639 | $319.50 | $320 | Kingdra (148) |
| N-DESIGN Inc. | 102 | $621 | $1.88 | $56 | Charizard V |
| Oswaldo KATO | 145 | $619 | $0.30 | $51 | Origin Forme Palkia V (Alternate Full Art) |
| 0313 | 79 | $593 | $0.35 | $92 | Togepi & Cleffa & Igglybuff GX |
| HiRON | 15 | $591 | $2.67 | $115 | Altaria (Prerelease) [Staff] |
| Narumi Sato | 64 | $588 | $0.34 | $89 | Glaceon V (Alternate Full Art) |
| Kazuaki Aihara | 13 | $557 | $30.00 | $85 | Groudon |
| Kazuo Yazawa | 13 | $547 | $9.37 | $99 | Groudon ex (Nintendo Power Magazine) |
| Masahiko Ishii | 7 | $540 | $19.57 | $107 | Kingdra ex (Delta Species) |
| Saboteri | 80 | $538 | $2.60 | $52 | Squirtle |
| booota | 1 | $526 | $525.71 | $526 | Pikachu ex |
| miki kudo | 76 | $496 | $0.30 | $88 | Charizard ex |
| Yusuke Ishikawa | 23 | $495 | $13.59 | $61 | Absol G Lv.X |
| CR CG gangs | 27 | $489 | $7.76 | $60 | Unown [A] (14) |
| Mana Ibe | 7 | $482 | $11.39 | $94 | Lillie (Regional Championships) |
| Studio Bora Inc. | 205 | $470 | $0.33 | $58 | Pokegear 3.0 (League Cup) [Staff] |
| 2019 Pikachu Project | 3 | $455 | $72.42 | $152 | Armored Mewtwo |
| Yuichi Sawayama | 4 | $439 | $51.33 | $110 | Charmander (98) |
| Kuroimori | 19 | $435 | $2.08 | $76 | Gardevoir ex |
| Craig Turvey | 1 | $425 | $425.41 | $425 | Snorlax |
| 2017 Pikachu Project | 7 | $420 | $54.94 | $68 | Ash's Pikachu |
| rika | 42 | $419 | $0.58 | $52 | Umbreon (EBGames Exclusive) |
| sadaji | 72 | $399 | $0.51 | $48 | Blastoise GX (Secret) |
| Uninori | 35 | $395 | $0.27 | $65 | Meganium [Staff] |
| Tika Matsuno | 66 | $395 | $0.33 | $46 | Vaporeon V |
| MINAMINAMI Take | 27 | $391 | $2.69 | $68 | Charmander (Pokemon Center Exclusive) |
| Mikiko Takeda | 4 | $385 | $36.86 | $96 | Luxray (National Championships) [Staff] |
| so-taro | 24 | $378 | $0.81 | $71 | Umbreon & Darkrai GX |
| yuu | 50 | $370 | $0.31 | $62 | Iris's Fighting Spirit (Regional Championships) [Staff] |
| PLANETA Otani | 16 | $369 | $11.50 | $56 | Zeraora GX (Secret) |
| Lee HyunJung | 38 | $352 | $1.17 | $43 | Shinx |
| REND | 32 | $352 | $0.70 | $49 | Umbreon ex (30th Celebration) |
| Yasuki Watanabe | 1 | $350 | $349.99 | $350 | Kyogre ex |
| Hizuki Misono | 4 | $349 | $65.02 | $87 | Wigglytuff |
| Taiga Kasai | 47 | $344 | $0.32 | $50 | Greninja (Illustration Contest 2022) |
| Iwamoto05 | 8 | $342 | $1.14 | $68 | Team Rocket's Mewtwo ex |
| Asako Ito | 38 | $341 | $5.26 | $31 | Electrode |
| Sachi Matoba | 2 | $340 | $170.13 | $170 | Bulbasaur (94) |
| Shinya Komatsu | 25 | $336 | $0.38 | $61 | Machamp V (Alternate Full Art) |
| Susumu Maeya | 24 | $335 | $0.67 | $61 | Mega Greninja ex |
| Kenkichi Toyama | 7 | $328 | $35.34 | $64 | Omanyte |
| Mina Nakai | 96 | $319 | $0.38 | $38 | Cleffa (Prerelease) [Staff] |
| Masako Tomii | 29 | $315 | $0.33 | $58 | Gengar (Cosmos Holo) (EB Games Exclusive) |
| Kazumasa Yasukuni | 49 | $312 | $0.31 | $44 | Infernape (Prerelease) [Staff] |
| Satoshi Ohta | 9 | $308 | $5.99 | $59 | Jirachi |
| Kazuki Minami | 4 | $306 | $6.88 | $77 | Mega Rayquaza ex |
| Hiroki Fuchino | 16 | $306 | $11.98 | $44 | Meowth |
| Jungo Suzuki | 10 | $298 | $21.80 | $45 | Weakness Guard |
| James Turner | 6 | $296 | $27.76 | $59 | Pikachu ex |
| Nisota Niso | 74 | $290 | $0.44 | $38 | Tyrantrum [Staff] |
| Narano | 17 | $283 | $0.40 | $54 | Vaporeon ex |
| kanahei | 5 | $278 | $22.99 | $56 | Magikarp (Reverse Cosmos Holo) |
| Makoto Imai | 29 | $273 | $3.27 | $37 | Darkrai G |
| cochi8i | 31 | $270 | $0.30 | $50 | Alakazam [Staff] |
| saino misaki | 51 | $263 | $0.67 | $30 | Mimikyu V |
| Shin-ichi Yoshikawa, CR CG gangs | 3 | $263 | $100.25 | $88 | Dark Crobat |
| Yusuke Shimada | 1 | $260 | $259.98 | $260 | Tyranitar ex (Delta Species) |
| Natsumi Yoshida | 28 | $244 | $0.29 | $45 | Meowth ex |
| KIYOTAKA OSHIYAMA | 35 | $244 | $0.53 | $38 | Rapid Strike Urshifu VMAX (Alternate Art Secret) |
| Jerky | 65 | $243 | $0.29 | $28 | Dragapult ex |
| Takeshi Nakamura | 43 | $241 | $0.33 | $36 | Suicune (EB Games Exclusive) |
| SIE NANAHARA | 18 | $239 | $1.06 | $42 | Greninja ex |
| Raita Kazama | 4 | $238 | $45.58 | $60 | Mega Gardevoir ex |
| Yuya Oka | 57 | $238 | $0.28 | $41 | Hawlucha (Prerelease) [Staff] |
| Kamome Shirahama | 5 | $237 | $0.34 | $47 | Glaceon ex |
| Shiburingaru | 57 | $237 | $0.30 | $40 | Zapdos ex |
| Takumi Wada | 31 | $236 | $0.29 | $42 | Ho-Oh (EB Games Exclusive) |
| mashu | 27 | $234 | $0.44 | $37 | Mega Venusaur ex |
| Takao Unno | 14 | $232 | $10.98 | $35 | Kabuto |
| Atsuko Ujiie | 8 | $232 | $25.73 | $42 | Team Magma's Houndour |
| Hiroaki Ito | 4 | $223 | $33.88 | $56 | Typhlosion (64) |
| Takabon | 5 | $222 | $10.72 | $44 | Groudon ex |
| Motofumi Fujiwara | 22 | $221 | $3.06 | $38 | Chikorita (100) |
| Christopher Rush | 2 | $220 | $109.94 | $110 | Mewtwo (12) |
| Yoriyuki Ikegami | 39 | $219 | $0.26 | $39 | Venusaur ex |
| Sakiko Maeda | 1 | $214 | $214.12 | $214 | Cynthia & Caitlin (Full Art) |
| K. Utsunomiya | 8 | $208 | $20.48 | $37 | Team Aqua's Cacnea (Prerelease) |
| tono | 13 | $206 | $0.42 | $41 | Eevee ex |
| matazo | 34 | $201 | $0.35 | $34 | Zarude (What's Your Favorite Stamp) |
| Shimaris Yukichi | 37 | $201 | $0.33 | $33 | Tatsugiri (Prerelease) [Staff] |
| Bun Toujo | 25 | $198 | $0.31 | $34 | Doublade (Cosmos Holo) |
| Gakuji Nomoto | 2 | $195 | $97.60 | $98 | Pikachu (SNAP Promo) |
| hncl | 78 | $193 | $0.40 | $22 | Steven's Beldum |
| Noriko Uono | 1 | $190 | $190.11 | $190 | Lillie's Full Force (Full Art) |
| Hiroki Asanuma | 15 | $190 | $7.66 | $31 | Scizor (Cosmos Holo) |
| PLANETA Yamashita | 32 | $188 | $2.41 | $26 | Mimikyu ex |
| Eri Yamaki | 46 | $186 | $0.52 | $26 | Donphan (Prerelease) [Staff] |
| Emi Yoshida | 5 | $185 | $27.83 | $37 | Mudkip |
| Oku | 19 | $184 | $0.36 | $33 | Raikou ex |
| AYUMI ODASHIMA | 130 | $180 | $0.29 | $18 | Buddy-Buddy Poffin (North America International Championship) [Staff] |
| En Morikura | 26 | $180 | $1.42 | $26 | Lilligant |
| aoki | 27 | $177 | $0.33 | $33 | Rapidash (Prerelease) [STAFF] |
| satoma | 50 | $174 | $0.34 | $26 | Lillie's Determination |
| Tomoko Wakai | 3 | $173 | $56.54 | $58 | Dusclops |
| Ryota Saito | 13 | $170 | $5.25 | $29 | Toxicroak G |
| Yano Keiji | 11 | $168 | $11.43 | $26 | Bloodmoon Ursaluna ex |
| MPC Film | 16 | $167 | $9.81 | $23 | Greninja GX |
| Yukihiro Tada | 25 | $167 | $3.75 | $18 | Doublade [Staff] |
| Tonji Matsuno | 38 | $164 | $0.45 | $24 | Iron Thorns (Pokemon Center) |
| Ligton | 22 | $164 | $0.34 | $28 | Umbreon V |
| Kurata So | 42 | $163 | $0.28 | $27 | Feraligatr (Prerelease) [Staff] |
| Gemi | 42 | $162 | $0.29 | $26 | Glaceon VSTAR |
| HICO KIM | 5 | $161 | $1.52 | $32 | Cynthia's Garchomp ex |
| K Hoshiba | 2 | $156 | $78.07 | $78 | Rocket's Scizor [Winner] |
| Dsuke | 41 | $154 | $0.30 | $23 | Chi-Yu (Prerelease) [Staff] |
| Orca | 17 | $153 | $0.29 | $30 | Bulbasaur |
| Sekio | 84 | $153 | $0.38 | $18 | Eevee (Let's Play, Eevee!) (Cracked Ice Holo) |
| otumami | 54 | $153 | $0.39 | $23 | Scizor (Pokemon Gym Promo) |
| OKUBO | 34 | $149 | $0.26 | $23 | Amoonguss |
| Yuriko Akase | 17 | $148 | $0.27 | $26 | Slowbro [Staff] |
| Makura Tami | 17 | $143 | $0.35 | $27 | Eevee (Pokemon Center Exclusive) |
| Whisker | 27 | $140 | $0.29 | $25 | Persian |
| Framestore | 14 | $138 | $3.31 | $24 | Psyduck (Detective Pikachu Stamped) |
| Nelnal | 26 | $136 | $0.37 | $23 | Mimikyu |
| Tetsu Kayama | 39 | $135 | $0.25 | $19 | Noctowl (Pokemon Center Exclusive) |
| Zu-Ka | 9 | $129 | $4.03 | $24 | Team Magma's Zangoose |
| osare | 25 | $127 | $0.28 | $20 | Pecharunt ex |
| LINNE | 20 | $123 | $0.30 | $23 | Serperior [Staff] |
| Emi Ando | 8 | $122 | $3.32 | $24 | League Staff |
| Q-rais | 1 | $122 | $122.11 | $122 | Eevee GX |
| Aimi Tomita | 2 | $122 | $60.96 | $61 | Totodile (135) |
| Mousho | 25 | $120 | $0.24 | $23 | Gastly |
| T. Honda | 4 | $118 | $29.60 | $30 | Team Magma's Rhydon |
| Pani Kobayashi | 50 | $116 | $0.26 | $21 | Darkrai VSTAR |
| Ounishi | 19 | $116 | $0.34 | $22 | Lunatone [Staff] |
| Megumi Higuchi | 21 | $114 | $0.29 | $21 | Luxray (Prerelease) [Staff] |
| Keisin | 21 | $110 | $0.35 | $18 | Cinccino ex |
| Shinya Mizuno | 19 | $107 | $0.38 | $18 | Magneton (Staff) |
| Tomowaka | 14 | $107 | $6.07 | $16 | Crispin |
| Kunihiko Yuyama | 2 | $106 | $52.85 | $53 | Arceus |
| Nabana Kensaku | 1 | $103 | $103.23 | $103 | Professor Oak's Setup (Full Art) |
| Kent Kanetsuna/Direc. Shinji Higuchi | 1 | $102 | $101.99 | $102 | Scizor |
| Krgc | 21 | $100 | $0.31 | $18 | Toxtricity [Staff] |
| Julie Hang | 16 | $99 | $0.25 | $19 | Bulbasaur (Illustration Contest 2022) |
| "Big Mama" Tagawa, CR CG gangs | 4 | $98 | $2.90 | $25 | Magneton |
| mingo | 22 | $95 | $0.29 | $18 | Froslass (Prerelease) [Staff] |
| Haru Akasaka | 27 | $94 | $0.25 | $18 | Archeops (Fossil Museum Exclusive) |
| kurumitsu | 47 | $94 | $0.29 | $12 | Squirtle |
| SATOSHI NAKAI | 63 | $92 | $0.41 | $10 | Swampert (SM Celestial Storm) |
| K. Hoshiba, CR CG gangs | 7 | $90 | $13.62 | $17 | Magnemite (7) |
| toi8 | 10 | $86 | $0.24 | $17 | Chien-Pao (Staff) |
| Asuka Iwashita | 2 | $86 | $43.16 | $43 | Quilava |
| okayamatakatoshi | 13 | $85 | $0.60 | $16 | Goodra [Staff] |
| Kariya | 24 | $79 | $0.32 | $14 | Ethan's Adventure |
| Scav | 58 | $77 | $0.24 | $10 | Deoxys |
| Apios | 17 | $74 | $0.27 | $14 | Crobat [Staff] |
| Iori Suzuki | 21 | $72 | $0.50 | $13 | Rosa's Encouragement |
| GOTO minori | 12 | $71 | $0.27 | $14 | Mega Kangaskhan ex |
| Amelicart | 29 | $69 | $0.36 | $10 | Klinklang (Master Ball Pattern) |
| Atsuya Uki | 12 | $68 | $0.25 | $13 | Marill |
| toriyufu | 20 | $67 | $0.63 | $12 | Giratina (What's Your Favorite Stamp) |
| Tomomi Kaneko | 5 | $66 | $0.52 | $13 | Piplup (Secret) |
| Kai Ishikawa | 13 | $64 | $0.63 | $12 | Energy Search |
| inose yukie | 51 | $63 | $0.34 | $8 | Precious Trolley |
| Hiroyuki Yamamoto | 5 | $63 | $3.91 | $13 | Pikachu |
| PLANETA Hiiragi | 9 | $63 | $2.59 | $11 | Alolan Vulpix VSTAR |
| Katsunori Sato | 8 | $63 | $4.34 | $12 | Metagross |
| Gapao | 20 | $60 | $0.28 | $11 | Krookodile (Master Ball Pattern) |
| Mékayu | 18 | $59 | $0.28 | $10 | Drampa |
| NG Empire | 1 | $56 | $56.47 | $56 | Morpeko ex |
| MUGENUP | 15 | $56 | $1.46 | $9 | Raichu V |
| Minahamu | 17 | $55 | $0.22 | $10 | Bastiodon [Staff] |
| MARINA Chikazawa | 37 | $54 | $0.27 | $8 | Galvantula ex |
| Hataya | 10 | $53 | $0.35 | $10 | Zacian V |
| buchi | 10 | $53 | $0.29 | $10 | Indeedee (Staff) |
| Mt. TBT | 2 | $52 | $26.00 | $26 | Team Magma's Rhyhorn |
| Yosuke Da Silva | 3 | $52 | $15.83 | $17 | Team Magma's Rhyhorn |
| nisimono | 19 | $52 | $0.26 | $10 | Steelix |
| Benimaru Itoh | 2 | $52 | $25.75 | $26 | Mewtwo (14) |
| Rond | 9 | $51 | $4.26 | $10 | Ceruledge |
| Kinu Nishimura | 7 | $51 | $3.35 | $10 | Single Strike Urshifu VMAX (Alternate Art Secret) |
| zig | 12 | $51 | $0.36 | $10 | Lapras |
| Mori Yuu | 9 | $50 | $3.56 | $10 | Pidove |
| M. Akiyama | 4 | $50 | $13.36 | $13 | Team Aqua's Electrike |
| CHORISO | 8 | $50 | $0.26 | $10 | Gengar ex |
| Eri Kamei | 15 | $49 | $0.24 | $9 | Musharna (Master Ball Pattern) |
| Yumi | 27 | $49 | $0.65 | $6 | Magmar |
| Tomomi Ozaki | 29 | $48 | $0.29 | $8 | Fuecoco |
| Kazuma Koda | 18 | $46 | $0.38 | $8 | Inteleon VMAX (Alternate Art Secret) |
| Junsei Kuninobu | 1 | $46 | $46.22 | $46 | Guzma & Hala (Full Art) |
| IKEDA Saki | 22 | $45 | $0.34 | $7 | Zarude (Pokemon Center Exclusive) |
| mele | 8 | $44 | $0.35 | $9 | Whimsicott ex |
| Imakuni? | 2 | $43 | $21.25 | $21 | Lucky Stadium |
| Tsuyoshi Nagano | 4 | $42 | $1.04 | $10 | Salamence ex |
| GAME FREAK inc. | 6 | $41 | $5.09 | $8 | Team Aqua Grunt |
| Arai Kiriko | 4 | $41 | $1.66 | $10 | Haunter |
| ryoma uratsuka | 60 | $41 | $0.30 | $5 | Tynamo |
| Hideki Kazama | 3 | $40 | $7.91 | $13 | Unown [J] |
| Ayako Ozaki | 17 | $40 | $0.27 | $7 | Axew |
| aspara | 24 | $39 | $0.25 | $7 | Penny |
| Tetsuo Hara | 1 | $39 | $38.69 | $39 | Palafin ex |
| Wataru Kawahara/Direc. Shinji Higuchi | 1 | $38 | $37.87 | $38 | Scyther (36) |
| Taiga Kayama | 13 | $38 | $0.25 | $7 | Clive |
| burari | 2 | $37 | $18.62 | $19 | Cassiopeia |
| Yoshioka | 8 | $37 | $0.24 | $7 | Unfezant |
| Po-Suzuki | 11 | $37 | $0.29 | $7 | Pyroar |
| Yoshimi Miyoshi | 7 | $36 | $1.97 | $7 | Snivy |
| Misaki Hashimoto | 3 | $36 | $14.24 | $12 | Wishiwashi (Secret) |
| Mugi Hamada | 15 | $35 | $0.28 | $7 | Purrloin |
| HACCAN | 5 | $35 | $4.36 | $7 | Zeraora (30th Celebration) |
| Fujimoto Gold | 12 | $35 | $0.23 | $7 | Jasmine's Gaze |
| Daisuke Iwamoto | 3 | $34 | $1.55 | $11 | Palkia |
| take | 24 | $34 | $0.32 | $5 | Faba (Full Art) |
| takashi shiraishi | 15 | $30 | $0.25 | $6 | Deerling |
| Wintr Wandr | 20 | $30 | $0.27 | $5 | Swoobat (Master Ball Pattern) |
| Kedamahadaitai Yawarakai | 17 | $28 | $0.26 | $5 | Duosion |
