Cards ranked across sets and species — by what the Pokémon is, what the card is, and when it was printed. Each list is rebuilt from the latest prices.
58 published so far. 13 more have qualified and go live two a week, best first.
| Ranking | Kind | Cards | Total value | Top card |
|---|---|---|---|---|
| Most valuable Generation 1 Pokémon cards | generation | 5,676 | $371,206 | Mewtwo Star $9,200.00 |
| Most valuable legendary Pokémon cards | status | 2,157 | $164,282 | Mewtwo Star $9,200.00 |
| Most valuable Psychic-type Pokémon cards | type | 3,110 | $131,704 | Mewtwo Star $9,200.00 |
| Most valuable Water-type Pokémon cards | type | 3,107 | $120,173 | Mew Star (Delta Species) $3,500.00 |
| Most valuable Colorless-type Pokémon cards | type | 2,732 | $105,464 | Charizard $2,999.99 |
| Most valuable Fire-type Pokémon cards | type | 2,089 | $100,845 | Torchic Star $4,000.00 |
| Most valuable Generation 2 Pokémon cards | generation | 2,645 | $140,919 | Lugia EX (Team Plasma) (134 Full Art) $2,717.32 |
| Most valuable Generation 3 Pokémon cards | generation | 3,121 | $136,645 | Torchic Star $4,000.00 |
| Most valuable mouse Pokémon cards | kind | 619 | $36,967 | Pikachu $1,574.99 |
| Most valuable mythical Pokémon cards | status | 775 | $61,477 | Mew - R/RGB $4,316.56 |
| Most valuable Lightning-type Pokémon cards | type | 2,056 | $76,556 | Jolteon Star $2,374.50 |
| Most valuable Grass-type Pokémon cards | type | 2,879 | $65,109 | Treecko Star $3,600.00 |
| Most valuable Darkness-type Pokémon cards | type | 1,688 | $62,525 | Rocket's Snorlax ex $2,999.99 |
| Most valuable dragon Pokémon cards | kind | 325 | $23,044 | Dark Dragonite $1,300.00 |
| Most valuable Fighting-type Pokémon cards | type | 2,354 | $53,421 | Groudon Star $3,000.00 |
| Most valuable Ultra Rare Pokémon cards | rarity | 2,554 | $197,422 | Mewtwo Star $9,200.00 |
| Most valuable Generation 4 Pokémon cards | generation | 2,417 | $59,477 | Lucario $2,997.81 |
| Most valuable Promo Pokémon cards | rarity | 3,534 | $161,126 | Lucario $2,997.81 |
| Most valuable Holo Rare Pokémon cards | rarity | 1,894 | $149,387 | Charizard $2,172.24 |
| Most valuable Metal-type Pokémon cards | type | 1,225 | $36,321 | Mewtwo (Delta Species) $1,999.99 |
| Most valuable fish Pokémon cards | kind | 190 | $12,776 | Mudkip $1,710.00 |
| Most valuable Dragon-type Pokémon cards | type | 720 | $28,851 | Latias & Latios GX (Alternate Full Art) $3,857.80 |
| Most valuable fox Pokémon cards | kind | 313 | $8,702 | Ninetales (H19) $630.00 |
| Most valuable Generation 5 Pokémon cards | generation | 3,066 | $30,588 | Black Kyurem EX (145 Full Art) $900.96 |
| Most valuable Common Pokémon cards | rarity | 6,961 | $81,167 | Pikachu $1,574.99 |
| Most valuable Rare Pokémon cards | rarity | 3,562 | $67,517 | Blastoise (36) $1,649.68 |
| Most valuable Secret Rare Pokémon cards | rarity | 600 | $60,487 | Charizard $2,999.99 |
| Most valuable rock Pokémon cards | kind | 217 | $6,062 | Regirock Star $2,200.00 |
| Most valuable Uncommon Pokémon cards | rarity | 6,639 | $55,623 | Magikarp $699.99 |
| Most valuable bird Pokémon cards | kind | 310 | $4,985 | Pidgeot $218.57 |
| Most valuable snake Pokémon cards | kind | 214 | $4,413 | Shining Steelix $562.50 |
| Most valuable baby Pokémon cards | status | 214 | $7,609 | Pichu (Prerelease) [Staff] $500.00 |
| Most valuable cat Pokémon cards | kind | 193 | $4,416 | Persian (Prerelease) [Staff] $300.00 |
| Most valuable Generation 7 Pokémon cards | generation | 1,248 | $13,936 | Gengar & Mimikyu GX (Alternate Full Art) $2,445.57 |
| Most valuable Generation 6 Pokémon cards | generation | 1,250 | $13,342 | Gardevoir & Sylveon GX (205) (Alternate Full Art) $665.31 |
| Most valuable frog Pokémon cards | kind | 130 | $3,901 | Poliwrath (H24) $500.96 |
| Most valuable turtle Pokémon cards | kind | 80 | $4,669 | Squirtle $489.20 |
| Most valuable bat Pokémon cards | kind | 140 | $3,476 | Crobat (H5) $549.99 |
| Most valuable Fairy-type Pokémon cards | type | 305 | $6,105 | Gardevoir & Sylveon GX (205) (Alternate Full Art) $665.31 |
| Most valuable fairy Pokémon cards | kind | 124 | $2,435 | Clefairy $379.98 |
| Most valuable Generation 8 Pokémon cards | generation | 1,281 | $6,002 | Eternatus VMAX $237.99 |
| Most valuable Generation 9 Pokémon cards | generation | 1,275 | $5,820 | Roaring Moon ex $137.45 |
| Most valuable Special Illustration Rare Pokémon cards | rarity | 238 | $15,095 | Umbreon ex $1,132.83 |
| Most valuable horse Pokémon cards | kind | 93 | $2,149 | Ponyta (Shiny) $301.30 |
| Most valuable dog Pokémon cards | kind | 160 | $1,507 | Growlithe $200.00 |
| Most valuable Shiny Holo Rare Pokémon cards | rarity | 246 | $13,134 | Deoxys (Shiny) $850.00 |
| Most valuable flower Pokémon cards | kind | 66 | $2,076 | Vileplume (15) $152.02 |
| Most valuable penguin Pokémon cards | kind | 70 | $1,843 | Blastoise & Piplup GX (Alternate Full Art) $497.80 |
| Most valuable rabbit Pokémon cards | kind | 92 | $1,591 | Mega Lopunny & Jigglypuff GX (Alternate Full Art) $294.95 |
| Most valuable monkey Pokémon cards | kind | 132 | $1,132 | Primeape $200.00 |
| Most valuable crab Pokémon cards | kind | 57 | $1,559 | Dark Slowbro $329.99 |
| Most valuable Illustration Rare Pokémon cards | rarity | 531 | $7,810 | Magikarp $291.69 |
| Most valuable bee Pokémon cards | kind | 68 | $1,285 | Beedrill $299.99 |
| Most valuable mushroom Pokémon cards | kind | 95 | $802 | Breloom $116.58 |
| Most valuable owl Pokémon cards | kind | 46 | $870 | Shining Noctowl $474.97 |
| Most valuable moth Pokémon cards | kind | 56 | $641 | Dustox ex $120.00 |
| Most valuable Double Rare Pokémon cards | rarity | 521 | $1,584 | Greninja ex (GameStop Metal Card) $56.52 |
| Most valuable wolf Pokémon cards | kind | 42 | $320 | Lycanroc (Prerelease) [Staff] $150.00 |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.