EX Battle Stadium is a Pokémon set with 49 cards, released 18 Oct 2004. All of them have a market price, together $237. The most valuable is Blaziken at $54.98, and the typical card sells for $1.14. The top five cards hold 68% of the set's value.
Values use each card's highest-priced finish. A card page lists every finish.










Tiers group each game's rarities on one 1–5 scale so sets and games can be compared.
See which of the 49 cards in this set you have, and what the rest would cost. Press + on a card you own to put it in your portfolio.
Cost to complete adds up today’s Near Mint price of each card you do not have yet, one copy each, in its standard print: the normal one where a card comes in several finishes. Cards in your portfolio count whichever collection they are in; wishlists do not count.
| # | Card | Rarity | Illustrator | Pokémon | Price | |
|---|---|---|---|---|---|---|
| 3 | Blaziken | Rare Tier 2 | $54.98 | |||
| 7 | Gardevoir (Holo) | Holo Rare Tier 2 | Ken Sugimori | Gardevoir | $47.75 | |
| 3 | Blaziken (Holo) | Holo Rare Tier 2 | Kouki Saitou | Blaziken | $30.34 | |
| 7 | Gardevoir | Rare Tier 2 | $16.63 | |||
| 63 | Eevee | Common Tier 1 | Kouki Saitou | Eevee | $10.54 | |
| 63 | Jigglypuff | Common Tier 1 | $10.22 | |||
| 16 | Espeon | Rare Tier 2 | Mitsuhiro Arita | Espeon | $9.86 | |
| 87 | Ancient Tomb | Uncommon Tier 1 | $5.49 | |||
| 59 | Cyndaquil | Common Tier 1 | $5.14 | |||
| 51 | Quilava | Uncommon Tier 1 | Naoyo Kimura | Quilava | $4.86 | |
| 89 | Wally's Training | Uncommon Tier 1 | Ken Sugimori | $3.99 | ||
| 34 | Kirlia | Uncommon Tier 1 | Ken Sugimori | Kirlia | $3.25 | |
| 74 | Ralts | Common Tier 1 | Hajime Kusajima | Ralts | $2.95 | |
| 60 | Dunsparce | Common Tier 1 | Mitsuhiro Arita | Dunsparce | $2.33 | |
| 69 | Numel (69) | Common Tier 1 | $2.16 | |||
| 88 | Warp Point | Uncommon Tier 1 | $1.75 | |||
| 24 | Camerupt | Uncommon Tier 1 | $1.72 | |||
| 79 | Skitty | Common Tier 1 | Kagemaru Himeno | Skitty | $1.60 | |
| 29 | Delcatty | Uncommon Tier 1 | Ken Sugimori | Delcatty | $1.58 | |
| 85 | High Pressure System | Uncommon Tier 1 | $1.50 | |||
| 89 | Energy Removal 2 | Uncommon Tier 1 | $1.40 | |||
| 88 | TV Reporter | Uncommon Tier 1 | $1.30 | |||
| 39 | Seadra | Uncommon Tier 1 | $1.21 | |||
| 25 | Combusken | Uncommon Tier 1 | $1.19 | |||
| 73 | Torchic | Common Tier 1 | Ken Sugimori | Torchic | $1.14 | |
| 55 | Xatu | Uncommon Tier 1 | Midori Harada | Xatu | $1.07 | |
| 58 | Horsea | Common Tier 1 | $0.94 | |||
| 42 | Medicham | Uncommon Tier 1 | $0.92 | |||
| 55 | Goldeen | Common Tier 1 | Hajime Kusajima | Goldeen | $0.87 | |
| 21 | Seaking | Rare Tier 2 | Hajime Kusajima | Seaking | $0.86 | |
| 46 | Swellow | Uncommon Tier 1 | Ken Sugimori | Swellow | $0.86 | |
| 88 | Celio's Network | Uncommon Tier 1 | $0.81 | |||
| 71 | Onix | Common Tier 1 | Midori Harada | Onix | $0.74 | |
| 89 | Professor Birch | Uncommon Tier 1 | Ken Sugimori | $0.61 | ||
| 94/109 | Metal Energy (Special) | Rare Tier 2 | Milky Isobe | $0.58 | ||
| 72 | Taillow | Common Tier 1 | Kagemaru Himeno | Taillow | $0.48 | |
| 33 | Hariyama | Uncommon Tier 1 | Ken Sugimori | Hariyama | $0.45 | |
| 69 | Natu | Common Tier 1 | Kouki Saitou | Natu | $0.45 | |
| 105 | Fighting Energy | Common Tier 1 | $0.40 | |||
| 86 | Double Full Heal | Uncommon Tier 1 | Ryo Ueda | $0.32 | ||
| 93 | Life Herb | Uncommon Tier 1 | $0.29 | |||
| 106 | Water Energy | Common Tier 1 | $0.28 | |||
| 57 | Makuhita | Common Tier 1 | Kagemaru Himeno | Makuhita | $0.28 | |
| 108 | Fire Energy | Common Tier 1 | $0.26 | |||
| 61 | Numel (61) | Common Tier 1 | Ken Sugimori | Numel | $0.25 | |
| 65 | Meditite | Common Tier 1 | $0.25 | |||
| 107 | Psychic Energy | Common Tier 1 | $0.17 | |||
| 91 | Potion | Uncommon Tier 1 | Keiji Kinebuchi | $0.15 | ||
| 90 | Energy Search | Uncommon Tier 1 | Kai Ishikawa | $0.13 |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.