MUGENUP has illustrated 15 cards with a current market price, across 9 sets. The most valuable is Raichu V from Prize Pack Series Cards at $23.12.
9 of the top 10 are Ultra Rare. Value is concentrated: 2 of 15 cards hold more than half of the $56.19 the full set is worth. Nothing in the top 10 comes from the last two years; the newest is from 2022.










| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Raichu V | Prize Pack Series Cards | Ultra Rare Tier 4 | $23.12 |
| 2 | Trevenant VMAX (Secret) | SWSH07: Evolving Skies | Secret Rare Tier 5 | $7.55 |
| 3 | Raichu V (Full Art) | SWSH09: Brilliant Stars | Ultra Rare Tier 4 | $5.90 |
| 4 | Luxray V (Full Art) | SWSH10: Astral Radiance | Ultra Rare Tier 4 | $5.56 |
| 5 | Trevenant V (Full Art) | SWSH07: Evolving Skies | Ultra Rare Tier 4 | $3.41 |
| 6 | Alolan Exeggutor V (Full Art) | Pokemon GO | Ultra Rare Tier 4 | $2.00 |
| 7 | Raichu V | SWSH09: Brilliant Stars | Ultra Rare Tier 4 | $1.89 |
| 8 | Trevenant VMAX | SWSH07: Evolving Skies | Ultra Rare Tier 4 | $1.46 |
| 9 | Crabominable V (Full Art) | SWSH08: Fusion Strike | Ultra Rare Tier 4 | $1.07 |
| 10 | Trevenant V | SWSH07: Evolving Skies | Ultra Rare Tier 4 | $0.82 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Raichu V | Prize Pack Series Cards | Ultra Rare Tier 4 | $23.12 | |
| Trevenant VMAX (Secret) | SWSH07: Evolving Skies | Secret Rare Tier 5 | $7.55 | |
| Raichu V (Full Art) | SWSH09: Brilliant Stars | Ultra Rare Tier 4 | $5.90 | |
| Luxray V (Full Art) | SWSH10: Astral Radiance | Ultra Rare Tier 4 | $5.56 | |
| Trevenant V (Full Art) | SWSH07: Evolving Skies | Ultra Rare Tier 4 | $3.41 | |
| Alolan Exeggutor V (Full Art) | Pokemon GO | Ultra Rare Tier 4 | $2.00 | |
| Raichu V | SWSH09: Brilliant Stars | Ultra Rare Tier 4 | $1.89 | |
| Trevenant VMAX | SWSH07: Evolving Skies | Ultra Rare Tier 4 | $1.46 | |
| Crabominable V (Full Art) | SWSH08: Fusion Strike | Ultra Rare Tier 4 | $1.07 | |
| Trevenant V | SWSH07: Evolving Skies | Ultra Rare Tier 4 | $0.82 | |
| Crabominable V | SWSH08: Fusion Strike | Ultra Rare Tier 4 | $0.75 | |
| Alolan Exeggutor V | SWSH: Sword & Shield Promo Cards | Promo | $0.74 | |
| Stoutland V | SWSH: Crown Zenith | Ultra Rare Tier 4 | $0.73 | |
| Skuntank V | SWSH12: Silver Tempest | Ultra Rare Tier 4 | $0.63 | |
| Alolan Exeggutor V | Pokemon GO | Ultra Rare Tier 4 | $0.56 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.