Kinu Nishimura has illustrated 7 cards with a current market price, across 7 sets. The most valuable is Single Strike Urshifu VMAX (Alternate Art Secret) from SWSH05: Battle Styles at $29.68.
Single Strike Urshifu VMAX (Alternate Art Secret) alone is worth more than the other 6 cards put together.







| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Single Strike Urshifu VMAX (Alternate Art Secret) | SWSH05: Battle Styles | Secret Rare Tier 5 | $29.68 |
| 2 | Mega Lopunny ex | ME02: Phantasmal Flames | Special Illustration Rare Tier 5 | $10.71 |
| 3 | Friends in Hisui (Full Art) | SWSH: Crown Zenith | Ultra Rare Tier 4 | $4.53 |
| 4 | Falinks | SWSH10: Astral Radiance Trainer Gallery | Ultra Rare Tier 4 | $3.35 |
| 5 | Bastiodon (Non-Holo) | Deck Exclusives | Rare Tier 2 | $1.16 |
| 6 | Probopass | ME03: Perfect Order | Illustration Rare Tier 4 | $1.00 |
| 7 | Bastiodon | ME05: Pitch Black | Rare Tier 2 | $0.26 |
Share of total value by rarity tier
By total value of this entity's cards
Cross-cutting lists these cards appear in.
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Single Strike Urshifu VMAX (Alternate Art Secret) | SWSH05: Battle Styles | Secret Rare Tier 5 | $29.68 | |
| Mega Lopunny ex | ME02: Phantasmal Flames | Special Illustration Rare Tier 5 | $10.71 | |
| Friends in Hisui (Full Art) | SWSH: Crown Zenith | Ultra Rare Tier 4 | $4.53 | |
| Falinks | SWSH10: Astral Radiance Trainer Gallery | Ultra Rare Tier 4 | $3.35 | |
| Bastiodon (Non-Holo) | Deck Exclusives | Rare Tier 2 | $1.16 | |
| Probopass | ME03: Perfect Order | Illustration Rare Tier 4 | $1.00 | |
| Bastiodon | ME05: Pitch Black | Rare Tier 2 | $0.26 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.