Kazuma Koda has illustrated 18 cards with a current market price, across 14 sets. The most valuable is Inteleon VMAX (Alternate Art Secret) from SWSH08: Fusion Strike at $25.97.
Inteleon VMAX (Alternate Art Secret) alone is worth more than the other 17 cards put together. The range is wide: $25.97 at the top against a median of $0.38. Nothing in the top 10 comes from the last two years; the newest is from 2022.










| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Inteleon VMAX (Alternate Art Secret) | SWSH08: Fusion Strike | Secret Rare Tier 5 | $25.97 |
| 2 | Galarian Moltres | Prize Pack Series Cards | Rare Tier 2 | $8.44 |
| 3 | Lapras (Holiday Calendar) | Miscellaneous Cards & Products | Promo | $4.37 |
| 4 | Duraludon | SWSH: Sword & Shield Promo Cards | Promo | $1.81 |
| 5 | Lapras | SWSH01: Sword & Shield Base Set | Rare Tier 2 | $1.32 |
| 6 | Magmortar | SWSH02: Rebel Clash | Rare Tier 2 | $0.71 |
| 7 | Galarian Moltres | SWSH07: Evolving Skies | Holo Rare Tier 2 | $0.71 |
| 8 | Luxray | SWSH05: Battle Styles | Holo Rare Tier 2 | $0.62 |
| 9 | Abomasnow | SWSH02: Rebel Clash | Rare Tier 2 | $0.42 |
| 10 | Cobalion | SWSH06: Chilling Reign | Holo Rare Tier 2 | $0.33 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Inteleon VMAX (Alternate Art Secret) | SWSH08: Fusion Strike | Secret Rare Tier 5 | $25.97 | |
| Galarian Moltres | Prize Pack Series Cards | Rare Tier 2 | $8.44 | |
| Lapras (Holiday Calendar) | Miscellaneous Cards & Products | Promo | $4.37 | |
| Duraludon | SWSH: Sword & Shield Promo Cards | Promo | $1.81 | |
| Lapras | SWSH01: Sword & Shield Base Set | Rare Tier 2 | $1.32 | |
| Magmortar | SWSH02: Rebel Clash | Rare Tier 2 | $0.71 | |
| Galarian Moltres | SWSH07: Evolving Skies | Holo Rare Tier 2 | $0.71 | |
| Luxray | SWSH05: Battle Styles | Holo Rare Tier 2 | $0.62 | |
| Abomasnow | SWSH02: Rebel Clash | Rare Tier 2 | $0.42 | |
| Cobalion | SWSH06: Chilling Reign | Holo Rare Tier 2 | $0.33 | |
| Sharpedo | SWSH07: Evolving Skies | Rare Tier 2 | $0.31 | |
| Dunsparce | SWSH03: Darkness Ablaze | Common Tier 1 | $0.28 | |
| Dusclops | SWSH04: Vivid Voltage | Uncommon Tier 1 | $0.25 | |
| Metang | SWSH04: Vivid Voltage | Uncommon Tier 1 | $0.25 | |
| Cacnea | SWSH05: Battle Styles | Common Tier 1 | $0.20 | |
| Cobalion | Deck Exclusives | Rare Tier 2 | $0.14 | |
| Claydol | SWSH09: Brilliant Stars | Uncommon Tier 1 | $0.13 | |
| Dusclops | Trick or Trade BOOster Bundle 2023 | Uncommon Tier 1 | $0.13 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.