Hiroyuki Yamamoto has illustrated 5 cards with a current market price, across 5 sets. The most valuable is Pikachu from SV: Scarlet & Violet 151 at $47.41.
Pikachu alone is worth more than the other 4 cards put together. Nothing in the top 5 comes from the last two years; the newest is from 2023.
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Pikachu | SV: Scarlet & Violet 151 | Illustration Rare Tier 4 | $47.41 |
| 2 | Dragonite (Cosmos Holo) | Miscellaneous Cards & Products | Promo | $9.00 |
| 3 | Dragonite | SM Base Set | Holo Rare Tier 2 | $3.91 |
| 4 | Volcarona GX | SM - Cosmic Eclipse | Ultra Rare Tier 4 | $2.43 |
| 5 | Trevenant | SM - Guardians Rising | Rare Tier 2 | $0.36 |
Share of total value by rarity tier
By total value of this entity's cards
Cross-cutting lists these cards appear in.
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Pikachu | SV: Scarlet & Violet 151 | Illustration Rare Tier 4 | $47.41 | |
| Dragonite (Cosmos Holo) | Miscellaneous Cards & Products | Promo | $9.00 | |
| Dragonite | SM Base Set | Holo Rare Tier 2 | $3.91 | |
| Volcarona GX | SM - Cosmic Eclipse | Ultra Rare Tier 4 | $2.43 | |
| Trevenant | SM - Guardians Rising | Rare Tier 2 | $0.36 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.