Shinji Higuchi has illustrated 4 cards with a current market price, across 1 set. The most valuable is Lugia Legend (Top) from HeartGold SoulSilver at $422.85.
Value is concentrated: 2 of 4 cards hold more than half of the $1,243 the full set is worth. Nothing in the top 4 comes from the last two years; the newest is from 2010.
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Lugia Legend (Top) | HeartGold SoulSilver | Ultra Rare Tier 4 | $422.85 |
| 2 | Lugia Legend (Bottom) | HeartGold SoulSilver | Ultra Rare Tier 4 | $329.19 |
| 3 | Ho-Oh Legend (Top) | HeartGold SoulSilver | Ultra Rare Tier 4 | $266.15 |
| 4 | Ho-Oh Legend (Bottom) | HeartGold SoulSilver | Ultra Rare Tier 4 | $225.25 |
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Lugia Legend (Top) | HeartGold SoulSilver | Ultra Rare Tier 4 | $422.85 | |
| Lugia Legend (Bottom) | HeartGold SoulSilver | Ultra Rare Tier 4 | $329.19 | |
| Ho-Oh Legend (Top) | HeartGold SoulSilver | Ultra Rare Tier 4 | $266.15 | |
| Ho-Oh Legend (Bottom) | HeartGold SoulSilver | Ultra Rare Tier 4 | $225.25 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.