Eri Kamei has illustrated 15 cards with a current market price, across 5 sets. The most valuable is Musharna (Master Ball Pattern) from SV: Black Bolt at $22.58.
The range is wide: $22.58 at the top against a median of $0.24. Value is concentrated: 2 of 15 cards hold more than half of the $49.03 the full set is worth. 5 of the top 10 come from SV: Black Bolt.









| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Musharna (Master Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | $22.58 |
| 2 | Stoutland | SV: White Flare | Illustration Rare Tier 4 | $21.09 |
| 3 | Munna (Master Ball Pattern) | SV: Black Bolt | Common Tier 1 | $2.48 |
| 4 | Musharna (Poke Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | $0.49 |
| 5 | Munna (Poke Ball Pattern) | SV: Black Bolt | Common Tier 1 | $0.34 |
| 6 | Dolliv | ME06: Delta Reign | Common Tier 1 | $0.27 |
| 7 | Carbink (Energy Symbol Pattern) | ME: Ascended Heroes | Uncommon Tier 1 | $0.26 |
| 8 | Noibat (Energy Symbol Pattern) | ME: Ascended Heroes | Common Tier 1 | $0.24 |
| 9 | Noibat (Friend Ball) | ME: Ascended Heroes | Common Tier 1 | $0.23 |
| 10 | Musharna | SV: Black Bolt | Uncommon Tier 1 | $0.22 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Musharna (Master Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | $22.58 | |
| Stoutland | SV: White Flare | Illustration Rare Tier 4 | $21.09 | |
| Munna (Master Ball Pattern) | SV: Black Bolt | Common Tier 1 | $2.48 | |
| Musharna (Poke Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | $0.49 | |
| Munna (Poke Ball Pattern) | SV: Black Bolt | Common Tier 1 | $0.34 | |
| Dolliv | ME06: Delta Reign | Common Tier 1 | $0.27 | |
| Carbink (Energy Symbol Pattern) | ME: Ascended Heroes | Uncommon Tier 1 | $0.26 | |
| Noibat (Energy Symbol Pattern) | ME: Ascended Heroes | Common Tier 1 | $0.24 | |
| Noibat (Friend Ball) | ME: Ascended Heroes | Common Tier 1 | $0.23 | |
| Musharna | SV: Black Bolt | Uncommon Tier 1 | $0.22 | |
| Carbink (Love Ball) | ME: Ascended Heroes | Uncommon Tier 1 | $0.21 | |
| Munna | SV: Black Bolt | Common Tier 1 | $0.19 | |
| Glimmet | SV08: Surging Sparks | Common Tier 1 | $0.18 | |
| Noibat | ME: Ascended Heroes | Common Tier 1 | $0.15 | |
| Carbink | ME: Ascended Heroes | Uncommon Tier 1 | $0.10 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.