zig has illustrated 12 cards with a current market price, across 9 sets. The most valuable is Lapras from SWSH: Crown Zenith: Galarian Gallery at $19.80.
Value is concentrated: 2 of 12 cards hold more than half of the $50.51 the full set is worth. The range is wide: $19.80 at the top against a median of $0.36. Nothing in the top 10 comes from the last two years; the newest is from 2023.










| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Lapras | SWSH: Crown Zenith: Galarian Gallery | Ultra Rare Tier 4 | $19.80 |
| 2 | Pachirisu | SV01: Scarlet & Violet Base Set | Illustration Rare Tier 4 | $15.16 |
| 3 | Honchkrow V (Alternate Full Art) | SWSH09: Brilliant Stars | Ultra Rare Tier 4 | $11.64 |
| 4 | Magnezone | SWSH: Sword & Shield Promo Cards | Promo | $1.13 |
| 5 | Ivysaur | Pokemon GO | Uncommon Tier 1 | $0.78 |
| 6 | Mesprit | SWSH10: Astral Radiance | Holo Rare Tier 2 | $0.39 |
| 7 | Exeggcute | SWSH: Crown Zenith | Common Tier 1 | $0.34 |
| 8 | Tangrowth | SWSH: Crown Zenith | Rare Tier 2 | $0.31 |
| 9 | Dedenne | SV01: Scarlet & Violet Base Set | Common Tier 1 | $0.28 |
| 10 | Trapinch | SWSH09: Brilliant Stars | Common Tier 1 | $0.24 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Lapras | SWSH: Crown Zenith: Galarian Gallery | Ultra Rare Tier 4 | $19.80 | |
| Pachirisu | SV01: Scarlet & Violet Base Set | Illustration Rare Tier 4 | $15.16 | |
| Honchkrow V (Alternate Full Art) | SWSH09: Brilliant Stars | Ultra Rare Tier 4 | $11.64 | |
| Magnezone | SWSH: Sword & Shield Promo Cards | Promo | $1.13 | |
| Ivysaur | Pokemon GO | Uncommon Tier 1 | $0.78 | |
| Mesprit | SWSH10: Astral Radiance | Holo Rare Tier 2 | $0.39 | |
| Exeggcute | SWSH: Crown Zenith | Common Tier 1 | $0.34 | |
| Tangrowth | SWSH: Crown Zenith | Rare Tier 2 | $0.31 | |
| Dedenne | SV01: Scarlet & Violet Base Set | Common Tier 1 | $0.28 | |
| Trapinch | SWSH09: Brilliant Stars | Common Tier 1 | $0.24 | |
| Sunflora | SWSH12: Silver Tempest | Uncommon Tier 1 | $0.23 | |
| Lumineon | SWSH11: Lost Origin | Uncommon Tier 1 | $0.21 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.