nisimono has illustrated 19 cards with a current market price, across 13 sets. The most valuable is Steelix from SV04: Paradox Rift at $29.99.
Steelix alone is worth more than the other 18 cards put together. The range is wide: $29.99 at the top against a median of $0.26.









| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Steelix | SV04: Paradox Rift | Illustration Rare Tier 4 | $29.99 |
| 2 | Sewaddle | SV: White Flare | Illustration Rare Tier 4 | $15.14 |
| 3 | Kakuna | SV: Scarlet & Violet 151 | Common Tier 1 | $2.09 |
| 4 | Beedrill | SV: Scarlet & Violet 151 | Rare Tier 2 | $0.89 |
| 5 | Mismagius (Dusk Ball) | ME: Ascended Heroes | Rare Tier 2 | $0.48 |
| 6 | Cynthia's Roselia | SV10: Destined Rivals | Common Tier 1 | $0.37 |
| 7 | Weedle | SV: Scarlet & Violet 151 | Common Tier 1 | $0.31 |
| 8 | Bayleef | ME01: Mega Evolution | Common Tier 1 | $0.31 |
| 9 | Combee | ME06: Delta Reign | Common Tier 1 | $0.27 |
| 10 | Mismagius (Energy Symbol Pattern) | ME: Ascended Heroes | Rare Tier 2 | $0.26 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Steelix | SV04: Paradox Rift | Illustration Rare Tier 4 | $29.99 | |
| Sewaddle | SV: White Flare | Illustration Rare Tier 4 | $15.14 | |
| Kakuna | SV: Scarlet & Violet 151 | Common Tier 1 | $2.09 | |
| Beedrill | SV: Scarlet & Violet 151 | Rare Tier 2 | $0.89 | |
| Mismagius (Dusk Ball) | ME: Ascended Heroes | Rare Tier 2 | $0.48 | |
| Cynthia's Roselia | SV10: Destined Rivals | Common Tier 1 | $0.37 | |
| Weedle | SV: Scarlet & Violet 151 | Common Tier 1 | $0.31 | |
| Bayleef | ME01: Mega Evolution | Common Tier 1 | $0.31 | |
| Combee | ME06: Delta Reign | Common Tier 1 | $0.27 | |
| Mismagius (Energy Symbol Pattern) | ME: Ascended Heroes | Rare Tier 2 | $0.26 | |
| Qwilfish | ME04: Chaos Rising | Common Tier 1 | $0.26 | |
| Gourgeist | SV04: Paradox Rift | Uncommon Tier 1 | $0.24 | |
| Lickitung | SV05: Temporal Forces | Common Tier 1 | $0.24 | |
| Tadbulb | SV06: Twilight Masquerade | Common Tier 1 | $0.21 | |
| Fomantis | ME05: Pitch Black | Common Tier 1 | $0.21 | |
| Breloom | SV10: Destined Rivals | Common Tier 1 | $0.20 | |
| Mismagius | Prize Pack Series Cards | Rare Tier 2 | $0.15 | |
| Gourgeist | Trick or Trade BOOster Bundle 2024 | Uncommon Tier 1 | $0.15 | |
| Mismagius | ME: Ascended Heroes | Rare Tier 2 | $0.13 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.