Jaguar.D.Saul appears on 12 cards with a current market price, across 12 sets. The most valuable is Jaguar.D.Saul from A Fist of Divine Speed Release Event Cards at $3.56.
Value is concentrated: 2 of 12 cards hold more than half of the $8.14 the full set is worth.










| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Jaguar.D.Saul | A Fist of Divine Speed Release Event Cards | C | $3.56 |
| 2 | Jaguar.D.Saul | Emperors in the New World: 2nd Anniversary Tournament Cards | UC | $2.22 |
| 3 | Jaguar.D.Saul | Paramount War Pre-Release Cards | C | $0.90 |
| 4 | Jaguar.D.Saul | Legacy of the Master Release Event Cards | UC | $0.39 |
| 5 | Jaguar.D.Saul | Wings of the Captain Pre-Release Cards | C | $0.31 |
| 6 | Jaguar.D.Saul | The World's Strongest Warriors | R | $0.28 |
| 7 | Jaguar.D.Saul | Emperors in the New World | UC | $0.14 |
| 8 | Jaguar.D.Saul | Paramount War | C | $0.09 |
| 9 | Jaguar.D.Saul | A Fist of Divine Speed | C | $0.08 |
| 10 | Jaguar.D.Saul | Legacy of the Master | UC | $0.07 |
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-07. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.