Koala appears on 32 cards with a current market price, across 20 sets. The most valuable is Koala (SP) from Extra Booster: One Piece Heroines Edition at $131.32.
Koala (SP) alone is worth more than the other 31 cards put together. The range is wide: $131.32 at the top against a median of $0.71.










| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Koala (SP) | Extra Booster: One Piece Heroines Edition | SR | $131.32 |
| 2 | Koala (081) (Alternate Art) | Legacy of the Master | L | $33.51 |
| 3 | Koala (Alternate Art) | Premium Booster -The Best- | SR | $17.61 |
| 4 | Koala (CS 25-26 Event Pack) | One Piece Promotion Cards | PR | $11.25 |
| 5 | Koala (Event Pack Vol. 5) | One Piece Promotion Cards | PR | $6.93 |
| 6 | Koala (Alternate Art) | Awakening of the New Era | SR | $4.73 |
| 7 | Koala (Alternate Art) | Extra Booster: One Piece Heroines Edition | SR | $4.26 |
| 8 | Koala (086) (Alternate Art) | Legacy of the Master | R | $4.00 |
| 9 | Koala | The Azure Sea's Seven Release Event Cards | UC | $3.28 |
| 10 | Koala (Parallel) | Emperors in the New World | SR | $2.70 |
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-07. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.