Capone"Gang"Bege appears on 23 cards with a current market price, across 14 sets. The most valuable is Capone"Gang"Bege (101) (Alternate Art) from A Fist of Divine Speed at $4.53.
Value is concentrated: 3 of 23 cards hold more than half of the $19.22 the full set is worth. 5 of the top 10 come from Premium Booster -The Best-.










| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Capone"Gang"Bege (101) (Alternate Art) | A Fist of Divine Speed | SR | $4.53 |
| 2 | Capone"Gang"Bege (Alternate Art) | Kingdoms of Intrigue | R | $3.10 |
| 3 | Capone"Gang"Bege (OP04-100) (Alternate Art) | Premium Booster -The Best- | R | $2.54 |
| 4 | Capone"Gang"Bege (ST02-004) (Alternate Art) | Premium Booster -The Best- | C | $1.77 |
| 5 | Capone"Gang"Bege (OP04-100) (Full Art) | Premium Booster -The Best- | R | $1.66 |
| 6 | Capone"Gang"Bege (ST02-004) (Full Art) | Premium Booster -The Best- | C | $0.95 |
| 7 | Capone"Gang"Bege (Premium Card Collection -Best Selection Vol. 2-) | One Piece Promotion Cards | C | $0.86 |
| 8 | Capone"Gang"Bege (101) | A Fist of Divine Speed | SR | $0.48 |
| 9 | Capone"Gang"Bege (OP04-100) (Reprint) | Premium Booster -The Best- | R | $0.47 |
| 10 | Capone"Gang"Bege | ST-02: Starter Deck 2 Worst Generation (Super Pre-Release Edition) | C | $0.44 |
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-07. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.