Curly.Dadan appears on 10 cards with a current market price, across 8 sets. The most valuable is Curly.Dadan (Premium Card Collection -Best Selection Vol. 1-) from One Piece Promotion Cards at $1.95.
Value is concentrated: 2 of 10 cards hold more than half of the $5.01 the full set is worth.










| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Curly.Dadan (Premium Card Collection -Best Selection Vol. 1-) | One Piece Promotion Cards | UC | $1.95 |
| 2 | Curly.Dadan | Paramount War Pre-Release Cards | UC | $1.63 |
| 3 | Curly.Dadan (Parallel) | ST-13: Ultra Deck The Three Brothers | C | $0.52 |
| 4 | Curly.Dadan | Carrying On His Will: 3rd Anniversary Tournament Cards | C | $0.34 |
| 5 | Curly.Dadan | ST-13: Ultra Deck The Three Brothers | C | $0.12 |
| 6 | Curly.Dadan (Pirate Foil) | Premium Booster -The Best- Vol. 2 | UC | $0.12 |
| 7 | Curly.Dadan | Paramount War | UC | $0.11 |
| 8 | Curly.Dadan | 500 Years in the Future | R | $0.10 |
| 9 | Curly.Dadan | Carrying On His Will | C | $0.06 |
| 10 | Curly.Dadan (Reprint) | Premium Booster -The Best- Vol. 2 | UC | $0.06 |
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-07. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.