Scyther appears on 37 cards with a current market price, across 30 sets. The most valuable is Rocket's Scyther ex from EX Team Rocket Returns at $350.00.
Nothing in the top 10 comes from the last two years; the newest is from 2016.



![Scyther (Pokemon League) [1st Place]](https://img.foilchart.com/pkm-212988.webp)



![Scyther (Pokemon League) [3rd Place]](https://img.foilchart.com/pkm-212990.webp)

![Scyther (Pokemon League) [2nd Place]](https://img.foilchart.com/pkm-212989.webp)
| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Rocket's Scyther ex | EX Team Rocket Returns | Ultra Rare Tier 4 | Hikaru Koike | $350.00 |
| 2 | Rocket's Scyther | Gym Heroes | Holo Rare Tier 2 | Ken Sugimori | $244.59 |
| 3 | Scyther (106) | Aquapolis | Common Tier 1 | Midori Harada | $229.99 |
| 4 | Scyther (Pokemon League) [1st Place] | League & Championship Cards | Promo | Naoki Saito | $213.66 |
| 5 | Scyther (10) | Jungle | Holo Rare Tier 2 | Ken Sugimori | $178.61 |
| 6 | Scyther ex | EX Ruby and Sapphire | Ultra Rare Tier 4 | Ryo Ueda | $173.19 |
| 7 | Scyther | EX Unseen Forces | Uncommon Tier 1 | Hajime Kusajima | $136.26 |
| 8 | Scyther (Pokemon League) [3rd Place] | League & Championship Cards | Promo | Naoki Saito | $109.99 |
| 9 | Scyther | EX FireRed & LeafGreen | Rare Tier 2 | Kouki Saitou | $83.33 |
| 10 | Scyther (Pokemon League) [2nd Place] | League & Championship Cards | Promo | Naoki Saito | $76.31 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.