Every Pokémon card printed at Double Rare, ranked by market price.
521 Pokémon cards qualify, worth $1,584.24 together. The most valuable is Greninja ex (GameStop Metal Card) at $56.52, against a median of $0.85.










| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Greninja ex (GameStop Metal Card) | Miscellaneous Cards & Products | Double Rare Tier 3 | $56.52 |
| 2 | Umbreon ex | Prize Pack Series Cards | Double Rare Tier 3 | $51.99 |
| 3 | Team Rocket's Moltres ex (Destined Rivals Stamp) | Miscellaneous Cards & Products | Double Rare Tier 3 | $44.68 |
| 4 | Charizard ex | Jumbo Cards | Double Rare Tier 3 | $41.99 |
| 5 | Mew ex | Prize Pack Series Cards | Double Rare Tier 3 | $41.76 |
| 6 | Mega Gengar ex | Prize Pack Series Cards | Double Rare Tier 3 | $37.97 |
| 7 | Mega Charizard X ex | Prize Pack Series Cards | Double Rare Tier 3 | $37.58 |
| 8 | Mew ex - 151/165 (Evan Pavelski) | World Championship Decks | Double Rare Tier 3 | $30.31 |
| 9 | Eevee ex | Prize Pack Series Cards | Double Rare Tier 3 | $29.80 |
| 10 | Pikachu ex | Prize Pack Series Cards | Double Rare Tier 3 | $28.04 |
| 11 | Mega Charizard Y ex | Prize Pack Series Cards | Double Rare Tier 3 | $27.43 |
| 12 | Dragapult ex | Prize Pack Series Cards | Double Rare Tier 3 | $24.34 |
| 13 | Mew ex (151 Metal Card) | SV: Scarlet & Violet 151 | Double Rare Tier 3 | $23.44 |
| 14 | Sylveon ex | Prize Pack Series Cards | Double Rare Tier 3 | $22.67 |
| 15 | Mew ex - 151/165 (Jesse Parker) | World Championship Decks | Double Rare Tier 3 | $21.51 |
| 16 | Flareon ex | Prize Pack Series Cards | Double Rare Tier 3 | $21.07 |
| 17 | Mewtwo ex | Prize Pack Series Cards | Double Rare Tier 3 | $20.35 |
| 18 | Mega Dragonite ex | Prize Pack Series Cards | Double Rare Tier 3 | $20.04 |
| 19 | Vaporeon ex | Prize Pack Series Cards | Double Rare Tier 3 | $18.56 |
| 20 | Team Rocket's Mewtwo ex | Prize Pack Series Cards | Double Rare Tier 3 | $18.50 |
| 21 | Charizard ex | Prize Pack Series Cards | Double Rare Tier 3 | $18.08 |
| 22 | Leafeon ex | Prize Pack Series Cards | Double Rare Tier 3 | $17.15 |
| 23 | Jolteon ex | Prize Pack Series Cards | Double Rare Tier 3 | $16.12 |
| 24 | Espeon ex | Prize Pack Series Cards | Double Rare Tier 3 | $15.35 |
| 25 | Decidueye ex | Jumbo Cards | Double Rare Tier 3 | $14.99 |
Showing the top 25 of 521. Prices are for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.