Steenee appears on 7 cards with a current market price, across 7 sets. The most valuable is Steenee (Cosmos Holo) from Miscellaneous Cards & Products at $0.50.
Value is concentrated: 3 of 7 cards hold more than half of the $2.42 the full set is worth. Nothing in the top 7 comes from the last two years; the newest is from 2023.
| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Steenee (Cosmos Holo) | Miscellaneous Cards & Products | Common Tier 1 | nagimiso | $0.50 |
| 2 | Steenee | SM - Unified Minds | Uncommon Tier 1 | Kagemaru Himeno | $0.46 |
| 3 | Steenee | SM Base Set | Uncommon Tier 1 | Mizue | $0.35 |
| 4 | Steenee | SWSH03: Darkness Ablaze | Uncommon Tier 1 | sui | $0.31 |
| 5 | Steenee | SWSH06: Chilling Reign | Uncommon Tier 1 | Tomokazu Komiya | $0.31 |
| 6 | Steenee | SV04: Paradox Rift | Uncommon Tier 1 | Kariya | $0.26 |
| 7 | Steenee | SV03: Obsidian Flames | Common Tier 1 | nagimiso | $0.23 |
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Steenee (Cosmos Holo) | Miscellaneous Cards & Products | Common Tier 1 | nagimiso | $0.50 | |
| Steenee | SM - Unified Minds | Uncommon Tier 1 | Kagemaru Himeno | $0.46 | |
| Steenee | SM Base Set | Uncommon Tier 1 | Mizue | $0.35 | |
| Steenee | SWSH03: Darkness Ablaze | Uncommon Tier 1 | sui | $0.31 | |
| Steenee | SWSH06: Chilling Reign | Uncommon Tier 1 | Tomokazu Komiya | $0.31 | |
| Steenee | SV04: Paradox Rift | Uncommon Tier 1 | Kariya | $0.26 | |
| Steenee | SV03: Obsidian Flames | Common Tier 1 | nagimiso | $0.23 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.