Garganacl appears on 9 cards with a current market price, across 7 sets. The most valuable is Garganacl from SV04: Paradox Rift at $6.05.
Garganacl alone is worth more than the other 8 cards put together. The range is wide: $6.05 at the top against a median of $0.29.









| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Garganacl | SV04: Paradox Rift | Illustration Rare Tier 4 | kodama | $6.05 |
| 2 | Garganacl | SV: Paldean Fates | Shiny Rare Tier 3 | Kouki Saitou | $2.09 |
| 3 | Garganacl | ME01: Mega Evolution | Illustration Rare Tier 4 | Yano Keiji | $1.25 |
| 4 | Garganacl ex | SV07: Stellar Crown | Double Rare Tier 3 | 5ban Graphics | $0.57 |
| 5 | Garganacl (Cosmos Holo) | Blister Exclusives | Rare Tier 2 | Anesaki Dynamic | $0.29 |
| 6 | Garganacl | SV02: Paldea Evolved | Rare Tier 2 | Anesaki Dynamic | $0.26 |
| 7 | Garganacl | ME01: Mega Evolution | Uncommon Tier 1 | danciao | $0.22 |
| 8 | Garganacl | SV04: Paradox Rift | Rare Tier 2 | Souichirou Gunjima | $0.20 |
| 9 | Garganacl | Prize Pack Series Cards | Rare Tier 2 | Souichirou Gunjima | $0.17 |
Garganacl has 2 illustration rares with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Garganacl | Illustration Rare | SV04: Paradox Rift | kodama | $6.05 |
| Garganacl | Illustration Rare | ME01: Mega Evolution | Yano Keiji | $1.25 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Garganacl | SV04: Paradox Rift | Illustration Rare Tier 4 | kodama | $6.05 | |
| Garganacl | SV: Paldean Fates | Shiny Rare Tier 3 | Kouki Saitou | $2.09 | |
| Garganacl | ME01: Mega Evolution | Illustration Rare Tier 4 | Yano Keiji | $1.25 | |
| Garganacl ex | SV07: Stellar Crown | Double Rare Tier 3 | 5ban Graphics | $0.57 | |
| Garganacl (Cosmos Holo) | Blister Exclusives | Rare Tier 2 | Anesaki Dynamic | $0.29 | |
| Garganacl | SV02: Paldea Evolved | Rare Tier 2 | Anesaki Dynamic | $0.26 | |
| Garganacl | ME01: Mega Evolution | Uncommon Tier 1 | danciao | $0.22 | |
| Garganacl | SV04: Paradox Rift | Rare Tier 2 | Souichirou Gunjima | $0.20 | |
| Garganacl | Prize Pack Series Cards | Rare Tier 2 | Souichirou Gunjima | $0.17 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.