Every One Piece card printed at TR, ranked by market price.
12 One Piece Card Game cards qualify, worth $878.05 together. The most valuable is Nami (TR) at $225.05, against a median of $39.98.










| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Nami (TR) | Wings of the Captain | TR | $225.05 |
| 2 | Monkey.D.Luffy (TR) | Two Legends | TR | $161.88 |
| 3 | Roronoa Zoro (OP13-037) | Adventure on Kami's Island | TR | $150.14 |
| 4 | Trafalgar Law (010) (TR) | 500 Years in the Future | TR | $98.72 |
| 5 | Zoro-Juurou (ST18-004) | Emperors in the New World | TR | $44.94 |
| 6 | Portgas.D.Ace (TR) | Royal Blood | TR | $43.74 |
| 7 | Vinsmoke Sanji (TR) | Legacy of the Master | TR | $36.23 |
| 8 | Monkey.D.Luffy - OP11-058 (TR) | Carrying On His Will | TR | $34.26 |
| 9 | Edward.Newgate (040) (TR) | The World's Strongest Warriors | TR | $30.01 |
| 10 | Donquixote Rosinante - OP12-108 | The Azure Sea's Seven | TR | $24.95 |
| 11 | Lucky.Roux (TR) | A Fist of Divine Speed | TR | $17.18 |
| 12 | Vista (TR) | The Time of Battle | TR | $10.95 |
Showing the top 12 of 12. Prices are for raw, ungraded Near Mint singles, updated daily from 2026-11-07. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.