Every artist behind Disney Lorcana cards, ranked by what their work is worth today.
Total value adds up each card's highest market price. Top-5 average shows how strong the best cards are. Median card is the typical card. Averages need a minimum number of cards so one lucky card cannot top a list.
| Illustrator | Cards | Total | Median | Top-5 avg | Top card |
|---|---|---|---|---|---|
| Alice Pisoni | 58 | $5,744 | $1.02 | $1,005 | Minnie Mouse - Sweetheart Princess (Iconic) |
| Koni | 45 | $4,627 | $0.60 | $914 | Buzz Lightyear - Jungle Ranger (Iconic) |
| Nicola Saviori | 15 | $4,416 | $1.48 | $881 | Mickey Mouse - Brave Little Prince (Iconic) |
| Malia Ewart | 33 | $4,240 | $1.59 | $837 | Elsa - Ice Maker (Foil) |
| Milica Celikovic | 14 | $3,556 | $0.33 | $711 | Belle & Beast - Certain as the Sun (Iconic) |
| Jochem Van Gool | 9 | $2,135 | $7.91 | $427 | Mickey Mouse - Best in Town (Iconic) |
| Nicholas Kole | 32 | $1,988 | $0.76 | $367 | Mickey Mouse - Brave Little Tailor |
| Taraneh | 6 | $1,853 | $0.28 | $371 | Invited to the Ball |
| Carlos Ruiz | 15 | $1,653 | $0.33 | $330 | Winnie the Pooh - Hunny Wizard (Enchanted) |
| Aristeidis Zentelis | 6 | $1,575 | $1.44 | $315 | Ariel - Ethereal Voice (Iconic) |
| Jared Mathews | 12 | $1,564 | $0.77 | $312 | Merida - Formidable Archer (Iconic) |
| Jochem van Gool | 31 | $1,535 | $1.01 | $264 | I2I (Enchanted) |
| Dave Beauchene | 5 | $1,512 | $2.72 | $302 | Mickey Mouse - True Friend (Disney Cruise Promo) |
| Brett Owens | 1 | $1,498 | $1,497.81 | $1,498 | Lilo & Stitch - Fun-Loving Friends (Iconic) |
| Simangaliso Sibaya | 11 | $1,463 | $6.71 | $291 | Stitch - Rock Star |
| Clio Schaffner | 9 | $1,277 | $1.17 | $255 | Cinderella - Unintentional Icon (Iconic) |
| Leslie Strock | 1 | $1,249 | $1,248.52 | $1,249 | Moana - Curious Explorer (Iconic) |
| Marcel Berg | 27 | $1,241 | $1.28 | $240 | Hades - Looking for a Deal (Iconic) |
| Domenico Russo | 7 | $1,213 | $0.61 | $243 | Pocahontas - Peacekeeper (Iconic) |
| Matthew Robert Davies | 32 | $1,181 | $0.78 | $221 | Elsa - Spirit of Winter (Enchanted) |
| Mariana Moreno | 46 | $1,017 | $0.34 | $195 | Mickey Mouse - Steamboat Pilot (Enchanted) |
| Natalie Dombois | 14 | $912 | $21.29 | $163 | Stitch - Experiment 626 (Enchanted) |
| Viv Tanner | 9 | $905 | $47.82 | $172 | All Is Found (Enchanted) |
| Grace Tran | 59 | $864 | $0.59 | $141 | Belle - Exceptional Writer (Enchanted) |
| Kenneth Anderson | 40 | $847 | $0.58 | $158 | Pongo - Determined Father (Enchanted) |
| João Moura | 10 | $826 | $0.49 | $165 | Ariel - Adventurous Collector (Enchanted) |
| Grzegorz Krysiński | 5 | $787 | $3.54 | $157 | Spooky Sight (Enchanted) |
| LadyShalirin | 20 | $787 | $0.93 | $155 | Cinderella - Dream Come True (Enchanted) |
| Aubrey Archer | 25 | $763 | $0.56 | $146 | Bambi - Little Prince (Enchanted) |
| Ian MacDonald | 29 | $724 | $0.54 | $142 | It Means No Worries (Enchanted) |
| Juliette Oberndorfer | 1 | $714 | $714.00 | $714 | Elsa - Ice Artisan (Enchanted) |
| Maria Zafrilla | 4 | $710 | $102.01 | $177 | Mickey Mouse - Inspirational Warrior (Enchanted) |
| Cristian Romero | 51 | $697 | $0.36 | $124 | Alien - True Believer (Enchanted) |
| Giulia Riva | 33 | $669 | $0.50 | $131 | Belle - Accomplished Mystic (Enchanted) |
| Anna Stosik | 10 | $637 | $2.49 | $126 | Dumbo - Ninth Wonder of the Universe (Enchanted) |
| Jane Pica | 3 | $594 | $218.81 | $198 | Belle - Snowfield Strategist (Enchanted) |
| Max Ulichney | 14 | $584 | $2.43 | $114 | Powerline - World's Greatest Rock Star (Enchanted) |
| Kendall Hale | 42 | $555 | $0.34 | $105 | Max Goof - Karaoke Star (Enchanted) |
| Federico Maria Cugliari | 43 | $499 | $0.60 | $91 | Max Goof - Chart Topper (Enchanted) |
| Juan Diego León | 35 | $497 | $0.52 | $95 | Jasmine - Fearless Princess (Enchanted) |
| Juan Pablo Velázquez | 3 | $496 | $123.14 | $165 | Angel - Experiment 624 (Enchanted) |
| Jeanne Plounevez | 20 | $474 | $0.51 | $93 | Scar - Finally King (Enchanted) |
| Kei Yotsuba | 2 | $460 | $229.91 | $230 | Ohana Means Family (Enchanted) |
| Gabby Zapata | 1 | $460 | $459.70 | $460 | Eeyore - In the Way (Enchanted) |
| Cam Kendell | 28 | $446 | $0.70 | $85 | Mickey Mouse - Wayward Sorcerer (Enchanted) |
| noc4urne | 5 | $373 | $69.57 | $75 | Ariel - Sonic Warrior (Enchanted) |
| Casey Robin | 7 | $357 | $5.98 | $71 | Cinderella - Ballroom Sensation (Enchanted) |
| Javi Salas | 25 | $352 | $0.59 | $66 | Snow White - Well Wisher (Enchanted) |
| Rachel Elese | 17 | $347 | $0.35 | $67 | Donald Duck - Flustered Sorcerer (Enchanted) |
| Stefano Spagnuolo / Adam Ford | 2 | $346 | $173.25 | $173 | Ariel - Collector of Oddities (Enchanted) |
| Yrgane Ramon | 4 | $330 | $0.66 | $83 | Into the Unknown (Enchanted) |
| Slawomir Maniak | 2 | $327 | $163.68 | $164 | Nick Wilde - Persistent Investigator (Enchanted) |
| Kuya Jaypi | 14 | $320 | $0.39 | $63 | Lilo - Best Explorer Ever (Enchanted) |
| Viv Tanner / Ellie Horie | 1 | $314 | $313.96 | $314 | Rapunzel - High Climber (Enchanted) |
| Giacomo Boni | 2 | $293 | $146.59 | $147 | Woody & Buzz Lightyear - Best Buddies (Enchanted) |
| Elsa Chang | 1 | $272 | $272.02 | $272 | The Cold Never Bothered Me (Enchanted) |
| Monika Pałosz | 1 | $269 | $269.22 | $269 | Can't Hold It Back Anymore (Enchanted) |
| Hedvig Häggman-Sund | 16 | $265 | $0.45 | $52 | Simba - Returned King (Enchanted) |
| Lyle Cruse | 3 | $259 | $83.33 | $86 | Mike Wazowski - Heroic Climber (Enchanted) |
| John Loren | 16 | $241 | $0.48 | $47 | Ursula - Sea Witch Queen (Store Championship) |
| Sara Leal (Loyal) | 3 | $237 | $0.43 | $79 | Demona - Scourge of the Wyvern Clan (Enchanted) |
| Valerio Buonfantino | 27 | $232 | $0.43 | $44 | Belle - Strange but Special (Enchanted) |
| Rob Di Salvo | 9 | $229 | $0.32 | $46 | Tod & Copper - Best of Friends (Enchanted) |
| Clio Wolfensberger | 7 | $224 | $1.21 | $45 | Aurora - Dreaming Guardian (Enchanted) |
| Alan Batson | 12 | $220 | $1.44 | $43 | Kuzco - Impulsive Llama (Enchanted) |
| Miguel Lasarte | 1 | $219 | $219.25 | $219 | Colors of the Wind (Enchanted) |
| Lisanne Koeteeuw | 21 | $217 | $0.78 | $41 | Baloo - Carefree Bear (Enchanted) |
| Alex Accorsi | 23 | $216 | $0.40 | $42 | Cruella De Vil - Style Icon (Enchanted) |
| Beatrice Blue | 2 | $214 | $106.80 | $107 | Tamatoa - Happy as a Clam (Enchanted) |
| Cookie | 7 | $211 | $2.74 | $42 | Tinker Bell - Giant Fairy (Enchanted) |
| Luigi Aimé | 3 | $210 | $0.33 | $70 | Mickey Mouse - Trumpeter (Enchanted) |
| Vanessa Morales | 7 | $204 | $0.71 | $41 | Robin Hood - Sharpshooter (Enchanted) |
| John Loren / Nicholas Kole | 8 | $204 | $1.10 | $40 | Ursula - Deceiver of All (Enchanted) |
| Luis Huerta | 28 | $201 | $0.44 | $37 | The Sorcerer's Hat (Enchanted) |
| Rubin Chung | 3 | $200 | $2.25 | $67 | The Headless Horseman - Terror of Sleepy Hollow (Enchanted) |
| noc4urne / Alice Pisoni | 1 | $197 | $196.87 | $197 | Simba - King in the Making (Enchanted) |
| Marco Guadalupi | 2 | $197 | $98.29 | $98 | Scrooge McDuck - Reformed Ebenezer (Enchanted) |
| Lisa Parfenova | 10 | $183 | $5.09 | $36 | Mickey Mouse - Amber Champion |
| Sam Nielson | 7 | $183 | $16.62 | $36 | Wreck-It Ralph - Big Lug (Enchanted) |
| Mike Parker | 26 | $181 | $0.35 | $34 | Tigger - In the Crow's Nest (Enchanted) |
| César Vergara | 13 | $180 | $1.14 | $35 | Remember Me (Enchanted) |
| Carlos Luzzi | 17 | $175 | $0.99 | $33 | Miguel Rivera - Street Musician (Enchanted) |
| Juan Diego Leon | 23 | $174 | $0.32 | $34 | Hades - King of Olympus (Enchanted) |
| Aisha Durmagambetova | 17 | $174 | $0.30 | $34 | Belle - Hidden Archer |
| Maria Dresden | 18 | $173 | $0.39 | $33 | Anna - Braving the Storm |
| Leonardo Giammichele | 45 | $173 | $0.40 | $30 | And Then Along Came Zeus (Enchanted) |
| Federico M. Cugliari | 6 | $172 | $0.29 | $34 | Donald Duck - Buccaneer (Disney Cruise Promo) |
| Brie Schmida | 2 | $167 | $83.42 | $83 | Tramp - Enterprising Dog (Enchanted) |
| Eri Welli | 41 | $166 | $0.44 | $27 | Beast - Relentless (Enchanted) |
| Arch Apolar | 2 | $164 | $81.79 | $82 | Jack-Jack Parr - Incredible Potential (Enchanted) |
| Steph Laberis | 1 | $163 | $163.44 | $163 | Freeze the Vine (Enchanted) |
| Otto Schmidt | 1 | $163 | $163.40 | $163 | Snow White - Fair-Hearted (Enchanted) |
| Arianna Rea | 11 | $156 | $0.53 | $31 | Mulan - Martial Arts Master (Enchanted) |
| Defne Tözüm / Livio Cacciatore | 3 | $150 | $2.46 | $50 | Marie - Caught in the Act (Enchanted) |
| Gonzalo Kenny | 16 | $149 | $0.56 | $29 | Scrooge McDuck - Richest Duck in the World (Enchanted) |
| Fahed Alrajil | 3 | $148 | $3.11 | $49 | Rapunzel - Outgoing Artist (Enchanted) |
| Laura De Pascale | 5 | $148 | $0.71 | $30 | Baymax - Personal Healthcare Companion (Enchanted) |
| Maria Luisa Petrarca | 1 | $147 | $147.20 | $147 | Tod - Knows All the Tricks (Enchanted) |
| Nuel Salinas / Palo Graglia | 1 | $144 | $144.24 | $144 | Aladdin & Genie - Mischievous Pals (Enchanted) |
| Medusa Dollmaker | 1 | $139 | $138.52 | $139 | Jessie - Lively Cowgirl (Enchanted) |
| Oggy Christiansson | 23 | $136 | $0.45 | $24 | Angel - Siren Singer |
| Jennifer Park | 8 | $134 | $0.81 | $27 | Chip 'n' Dale - Recovery Rangers (Enchanted) |
| Gwawi | 11 | $133 | $0.39 | $26 | Merlin - Profoundly Curious (Enchanted) |
| Marco Wulfr | 2 | $131 | $65.34 | $65 | Malicious, Mean, and Scary (Enchanted) |
| Alberto Dal Lago | 2 | $126 | $62.88 | $63 | The Horned King - Wicked Ruler (Enchanted) |
| Mariana "mu" Galiano | 1 | $125 | $125.41 | $125 | Goliath - Clan Leader (Enchanted) |
| Massimiliano Narciso | 3 | $124 | $0.99 | $41 | Aladdin - Heroic Outlaw (Enchanted) |
| Noukah | 11 | $124 | $1.16 | $24 | Robin Hood - Champion of Sherwood (Enchanted) |
| Gaku Kumatori | 30 | $122 | $0.35 | $22 | Baymax - Amped Up (Enchanted) |
| Gabriel Quinn | 1 | $121 | $120.73 | $121 | Donald Duck - Pie Slinger (Enchanted) |
| Dave Benachene | 1 | $114 | $114.41 | $114 | Mickey Mouse - True Friend |
| Marcin Karolewski | 3 | $112 | $43.93 | $37 | Luisa Madrigal - Confident Climber (Enchanted) |
| Dominik Mayer | 1 | $110 | $110.34 | $110 | Scar - Vengeful Lion (Enchanted) |
| Pirel / Stefano Zanchi | 1 | $107 | $106.71 | $107 | Maui - Hero to All (Enchanted) |
| Max Grecke | 12 | $106 | $0.84 | $20 | Buzz Lightyear - On the Way |
| Claire Hummel | 1 | $104 | $103.96 | $104 | You Came Back (Enchanted) |
| Jake Parker | 12 | $100 | $0.53 | $20 | Wreck-It Ralph - Ham Hands (Enchanted) |
| Joey Chou | 1 | $100 | $99.80 | $100 | Tamatoa - Seeker of Shine (Enchanted) |
| nocr4une | 1 | $99 | $99.23 | $99 | Jasmine - Desert Warrior (Enchanted) |
| Marine Josephine | 2 | $96 | $47.92 | $48 | Look at This Family (Enchanted) |
| Evana Kisa | 2 | $94 | $47.04 | $47 | Beast - Tragic Hero |
| Erica D’urso | 1 | $91 | $91.09 | $91 | Maleficent & Diablo - Evil Incarnate (Enchanted) |
| Marcin Panasiuk | 1 | $90 | $89.91 | $90 | The Black Cauldron (Enchanted) |
| Denny Minonne | 19 | $90 | $0.37 | $17 | We Could Be Immortals (Enchanted) |
| Stefano Zanchi | 16 | $88 | $0.34 | $17 | You're Welcome (Enchanted) |
| Jenna Gray | 20 | $85 | $0.46 | $16 | Namaari - Morning Mist (Enchanted) |
| Dav Augereau | 3 | $84 | $0.79 | $28 | Donald Duck - Musketeer |
| Samanta Erdini | 21 | $82 | $0.22 | $16 | Fantastical and Magical (Enchanted) |
| Amber Kommavongsa | 17 | $79 | $0.29 | $15 | Baymax - Armored Companion |
| Diego Machuca | 11 | $79 | $0.48 | $15 | Rafiki - Ethereal Guide (Enchanted) |
| Tom Bancroft | 2 | $78 | $39.25 | $39 | Oswald - The Lucky Rabbit |
| Tom Whalen | 1 | $78 | $77.53 | $78 | Scar - Created by the Vine (Enchanted) |
| Raquel Villanueva / Grace Tran | 2 | $74 | $37.02 | $37 | Raya - Determined Explorer (Enchanted) |
| Saulo Nate | 17 | $72 | $0.29 | $14 | Second Star to the Right (Enchanted) |
| Tomek Pietrzyk | 1 | $71 | $70.97 | $71 | Next Stop, Olympus (Enchanted) |
| Andrew Theophilopoulos | 3 | $67 | $0.98 | $22 | Mother Gothel - Knows What's Best (Enchanted) |
| Iwo Widuliński | 1 | $67 | $67.07 | $67 | Webby Vanderquack - Junior Prospector (Enchanted) |
| Ada Devecchi | 2 | $67 | $33.47 | $33 | Thomas O'Malley - Savvy Vagabond (Enchanted) |
| Ivan Shavrin | 2 | $64 | $32.25 | $32 | Jafar - Striking Illusionist (Enchanted) |
| Maxine Vee | 8 | $63 | $0.44 | $12 | The Madrigal Family - Every Generation (Enchanted) |
| Diogo Saito | 12 | $60 | $0.35 | $12 | Morph - Space Goo (Enchanted) |
| Casey Jo Ocean | 3 | $60 | $0.51 | $20 | Shere Khan - Ruthless Entrepreneur (Enchanted) |
| Tom Bancroft / Kristen Breshears | 3 | $57 | $11.17 | $19 | Mushu - Stealthy Dragon |
| Roberto Gatto | 12 | $55 | $0.26 | $11 | Snuggly Duckling - Disreputable Pub (Enchanted) |
| Duyen Nguyen / Aubrey Archer | 2 | $53 | $26.48 | $26 | Elsa - Queen Regent |
| Mario Manzanares | 5 | $53 | $0.43 | $11 | Captain Amelia - Commander of the Legacy (Enchanted) |
| Thomas Brissot | 1 | $52 | $51.85 | $52 | Chernabog - Evildoer (Enchanted) |
| Andrew Thompson | 1 | $50 | $50.02 | $50 | Archimedes - Electrified Owl (Enchanted) |
| Jonathan Livslyst / Renée Chio | 1 | $49 | $49.27 | $49 | The Sword of Shan Yu (Enchanted) |
| Eric Tan | 1 | $46 | $45.97 | $46 | Meilin Lee - Popular Red Panda (Enchanted) |
| Lisanne Koeteuw | 1 | $46 | $45.72 | $46 | Ursula - Deceiver |
| Whitney Pollett | 1 | $45 | $45.20 | $45 | Yzma - Conniving Chemist (Enchanted) |
| Boli Nolasco / Cesar Vergara | 2 | $45 | $22.32 | $22 | Un Poco Loco (Enchanted) |
| Jennifer Wu | 5 | $44 | $0.55 | $9 | Royal Tantrum (Enchanted) |
| Ellie Horie | 24 | $43 | $0.34 | $8 | Minnie Mouse - Sweetheart Princess |
| Alexandria Neonakis | 11 | $43 | $0.27 | $8 | Scar - Heartless Hunter (Store Championship) |
| Brittney Hackett | 7 | $43 | $0.30 | $9 | Cinderella - Dream Come True |
| Sandara Tang | 9 | $41 | $0.37 | $8 | Dumbo - The Flying Elephant |
| Lorenza Pigliamosche | 2 | $40 | $19.85 | $20 | King Candy - Sweet Abomination (Enchanted) |
| Isabella Ceravolo | 6 | $39 | $0.61 | $8 | Devil's Eye Diamond (Enchanted) |
| Hyuna Lee | 9 | $39 | $0.48 | $8 | Mirabel Madrigal - Family Gatherer (Store Championship) |
| Brian Weisz | 36 | $39 | $0.38 | $5 | Pegasus - Gift for Hercules (Epic) |
| Valentin Palombo | 8 | $37 | $0.24 | $7 | Lumiere - Fiery Friend |
| Serena Wade | 8 | $37 | $1.03 | $7 | Mickey Mouse - Bob Cratchit (Epic) |
| Ladyschalin | 1 | $37 | $36.99 | $37 | Mulan - Charging Ahead (Foil) |
| Matteo Marzocco | 16 | $37 | $0.36 | $7 | Stitch - Experiment 626 |
| Ornella Savarese | 4 | $37 | $0.40 | $9 | Maleficent - Exultant Spellcaster |
| Justin Gerard | 2 | $36 | $17.98 | $18 | Basil - Disguised Detective (Enchanted) |
| Veronica Di Lorenzo / Livio Cacciatore | 14 | $35 | $0.36 | $7 | Mrs. Potts - Enchanted Teapot |
| Mark Henn | 1 | $34 | $34.39 | $34 | Mickey Mouse - Friendly Face (Alternate Art) |
| Andrea Femerstrand | 12 | $34 | $0.27 | $7 | Pegasus - Searching High and Low |
| Emily Abeydeera | 25 | $34 | $0.56 | $5 | Be King Undisputed (Epic) |
| Jonathan Livslyst | 2 | $34 | $17.02 | $17 | Pride Lands - Pride Rock (Enchanted) |
| Victor “Yano” Covarrubias | 1 | $34 | $33.63 | $34 | We Don't Talk About Bruno (Enchanted) |
| Stefano Spagnuolo | 22 | $33 | $0.54 | $5 | Max Goof - Rockin' Teen (Epic) |
| Shannon Hallstein | 9 | $32 | $0.50 | $6 | Jasmine - Soothing Princess |
| Andrew Peña / Aubrey Archer | 1 | $31 | $31.15 | $31 | Sugar Rush Speedway - Finish Line (Enchanted) |
| Randy Bishop | 19 | $30 | $0.38 | $5 | Prince Phillip - Vanquisher of Foes |
| John Loren / Cristian Romero | 2 | $29 | $14.67 | $15 | Jafar - High Sultan of Lorcana (Store Championship) |
| Duyen Nguyen / Jared Nickerl | 2 | $28 | $14.23 | $14 | John Silver - Alien Pirate |
| Raquel Villanueva | 13 | $28 | $0.33 | $5 | Pluto - Tried and True |
| French Carlomagno | 21 | $28 | $0.28 | $5 | Mr. Incredible - Taking Out the Trash |
| Brittney Lee | 1 | $27 | $27.15 | $27 | Elsa - Gloves Off (Alternate Art) |
| Matt Gaser | 2 | $26 | $13.13 | $13 | RLS Legacy - Solar Galleon (Enchanted) |
| Jochem van Goor | 1 | $26 | $25.70 | $26 | Mickey Mouse - Musketeer Captain |
| Trevor Spencer | 1 | $26 | $25.57 | $26 | Ariel's Grotto - A Secret Place (Enchanted) |
| Andreas Rocha | 5 | $25 | $0.27 | $5 | The Wall - Border Fortress (Enchanted) |
| Pablo J. Rivera | 1 | $22 | $22.03 | $22 | Belle's House - Maurice's Workshop (Enchanted) |
| Andrew Trabbold | 7 | $22 | $0.80 | $4 | Te Ka - Heartless |
| Joy Ang / Giulia Riva | 1 | $21 | $21.44 | $21 | Mickey Mouse - Giant Mouse |
| Kapik | 21 | $21 | $0.45 | $3 | Christopher Robin - Hunny Sage |
| Jeff Murchie | 3 | $21 | $1.10 | $7 | Beast - Wolfsbane |
| Jaime Puga | 9 | $21 | $1.04 | $4 | The Horseman Strikes! (Epic) |
| Simone Tentoni | 8 | $21 | $0.43 | $4 | Tigger - Bouncing All the Way (Epic) |
| Jared Nickerl | 8 | $21 | $0.40 | $4 | Mickey Mouse - Detective |
| Kaitlin Cuthbertson | 10 | $21 | $0.32 | $4 | The Black Cauldron |
| Alex Kupershmidt | 1 | $19 | $18.93 | $19 | Stitch - Abomination (Alternate Art) |
| Kasia Brzezinska | 14 | $18 | $0.30 | $3 | Colors of the Wind |
| Rizal Badar | 2 | $18 | $8.80 | $9 | Moana - Curious Explorer |
| Jared Nickerl / Alex Accorsi | 3 | $17 | $5.17 | $6 | Strength of a Raging Fire |
| Otto Paredes | 21 | $17 | $0.52 | $2 | Nick Wilde - Providing Backup (Epic) |
| Patri Balanovsky | 10 | $17 | $0.28 | $3 | Winnie the Pooh - Hungry Bear (Epic) |
| Matt Chapman | 20 | $16 | $0.20 | $3 | Retro Evolution Device |
| Andrew Chesworth | 2 | $16 | $8.04 | $8 | The Headless Horseman - Terror of Sleepy Hollow |
| Dylan Bonner | 6 | $16 | $0.80 | $3 | Under the Sea |
| Brian Kesinger | 26 | $16 | $0.22 | $2 | Flotsam & Jetsam - Entangling Eels |
| Mario Oscar Gabriele | 18 | $16 | $0.38 | $2 | Flash - Efficient Clerk (Epic) |
| SCG | 1 | $16 | $15.60 | $16 | Minnie Mouse - Storyteller |
| Filipe Laurentino | 19 | $15 | $0.36 | $2 | Mickey Mouse - Leader of the Band |
| Alex Accorsi / Kendall Hale | 1 | $15 | $15.35 | $15 | Mickey Mouse - Artful Rogue |
| Rodrigo Camilo | 5 | $15 | $1.86 | $3 | Max Goof - Rebellious Teen |
| Yuri Cameirana | 1 | $15 | $14.69 | $15 | Prince John - Gold Lover |
| Brianna Garcia | 8 | $15 | $0.25 | $3 | Minnie Mouse - Ghost Hunter (Epic) |
| Jennifer Gheduzzi / Livio Cacciatore | 4 | $14 | $2.60 | $3 | The Queen - Mirror Seeker (Epic) |
| Michaela Martin | 11 | $13 | $0.29 | $2 | Kuzco - Wanted Llama (Epic) |
| Amanda MacFarlane | 4 | $13 | $1.95 | $3 | Hercules - Mighty Leader |
| Hollie Hibbert | 3 | $13 | $0.38 | $4 | Elsa - Concerned Sister (Epic) |
| Rudy Hill | 10 | $13 | $0.24 | $2 | Robin Hood - Champion of Sherwood |
| Carlos Gomes Cabral | 10 | $13 | $0.33 | $2 | Sven - Leaping Reindeer |
| Isaiah Mesq | 25 | $12 | $0.29 | $1 | Pawpsicle |
| Douglas De La Hoz | 10 | $12 | $0.27 | $2 | Scrooge's Counting House - Ebenezer's Office |
| Lissette Carrera | 16 | $12 | $0.27 | $2 | Scrooge McDuck - Ghostly Ebenezer |
| Simone Giovanardi | 10 | $12 | $0.69 | $2 | Nick Wilde - Toy Drive Officer |
| Jiahui Eva Gao | 23 | $11 | $0.38 | $1 | Lenny - Toy Binoculars |
| Lauren Levering | 8 | $11 | $0.27 | $2 | Olaf - Snowman of Action |
| Jared Mathews / Amber Kommavongsa | 2 | $11 | $5.42 | $5 | Judy Hopps - Day Camp Instructor |
| Julien Vandois | 5 | $10 | $0.46 | $2 | Lilo - Causing an Uproar |
| Kiersten Hale | 8 | $10 | $0.56 | $2 | Tiana - Warm and Happy (Epic) |
| Rosa la Barbera / Livio Cacciatore | 13 | $10 | $0.32 | $2 | Webby Vanderquack - Mystery Enthusiast (Epic) |
| Therese Vildefall | 9 | $10 | $0.55 | $2 | Maximus - Relentless Stallion |
| Kevin Sidharta | 12 | $10 | $0.22 | $2 | The Return of Hercules |
| Angelina "Spikie" Ricardo | 2 | $10 | $4.91 | $5 | Ursula - Whisper of Vanessa |
| E. Melaranci / Mario O. Gabriele | 3 | $9 | $2.11 | $3 | Aladdin - Barreling Through (Epic) |
| Lorelay Bové | 1 | $9 | $9.05 | $9 | Maleficent - Uninvited (Alternate Art) |
| Carmine Pucci | 18 | $9 | $0.21 | $1 | Merlin - Envisioning the Future |
| Hedvig H-S | 8 | $9 | $0.81 | $2 | Pinocchio - Strings Attached |
| Eric Goldberg | 1 | $9 | $8.55 | $9 | Genie - Powers Unleashed (Alternate Art) |
| Eva Widermann | 17 | $8 | $0.29 | $1 | Mike Wazowski - Heroic Climber |
| Julie Vu | 7 | $8 | $0.41 | $2 | Webby's Diary |
| Kamil Murzyn | 16 | $8 | $0.29 | $1 | Dr. Bushroot - Evil Botanist |
| Giulia Iacopini | 3 | $8 | $0.68 | $3 | Minnie Mouse - Mrs. Cratchit (Epic) |
| Jackie Droujko | 4 | $8 | $0.95 | $2 | Rapunzel - Ready for Adventure |
| Louis Jones | 8 | $8 | $0.36 | $1 | Goofy - Klutzy Skier (Epic) |
| Sara Storino | 2 | $8 | $3.95 | $4 | Prince Charming - Protector of the Realm |
| Dustin Panzino | 11 | $8 | $0.27 | $1 | Raya - Infiltration Expert |
| Bill Schwab | 1 | $8 | $7.77 | $8 | Maui - Demigod (Alternate Art) |
| Mel Milton | 7 | $7 | $0.42 | $1 | Mulan - Imperial Soldier (Oversized) |
| Miss Tania Soler | 2 | $7 | $3.69 | $4 | Cinderella - Melody Weaver |
| Pauline Voss | 8 | $7 | $0.49 | $1 | Megara - Secret Keeper (Epic) |
| Adam Fenton | 9 | $7 | $0.31 | $1 | Kida - Protector of Atlantis |
| Carmine Pucci / Leonardo Giammichele | 1 | $7 | $6.83 | $7 | Donald Duck - Not Again! |
| Gianluca Barone | 8 | $7 | $0.59 | $1 | Nick Wilde - Inquisitive Harbormaster |
| Bill Robinson | 9 | $7 | $0.31 | $1 | Stitch - Abomination |
| Devin Elle Kurtz | 2 | $7 | $3.37 | $3 | Tinker Bell - Fancy Footwork (Epic) |
| Erika Wiseman | 3 | $7 | $2.43 | $2 | Lady - Family Dog |
| Ally Zermeno | 3 | $7 | $0.62 | $2 | Madam Mim - Purple Dragon |
| Aitor Sebastián | 1 | $7 | $6.51 | $7 | Shere Khan - Khan Industries CEO |
| Natalia Trykowska | 8 | $6 | $0.55 | $1 | Aladdin & Genie - Mischievous Pals |
| Jake Murphy | 6 | $6 | $0.70 | $1 | We Know the Way |
| Jennifer Park / Livio Cacciatore | 1 | $6 | $6.06 | $6 | Clarabelle - Light on Her Hooves |
| Maryam Sefati | 1 | $6 | $5.90 | $6 | Merlin's Shop and Smithy - Magical Market |
| Alejandro Hernandez | 8 | $6 | $0.43 | $1 | Kristoff - Mining the Ruins (Epic) |
| Mané Kandalyan Manderson | 2 | $6 | $2.87 | $3 | Gaston - Superior Archer |
| Magenta Muraca | 4 | $6 | $0.29 | $1 | Queen of Hearts - Impatient Traveler |
| Edu Francisco | 9 | $6 | $0.50 | $1 | Randall Boggs - Envious Coworker (Epic) |
| Janel Reh | 3 | $5 | $0.21 | $2 | Goofy - Ghost Hunter (Epic) |
| Justin Runfola | 7 | $5 | $0.57 | $1 | Wreck-It Ralph - Ham Hands |
| Valentina Graziuso | 13 | $5 | $0.25 | $1 | Leaning Tower of Cheese-a |
| Ricardo Caria | 9 | $5 | $0.30 | $1 | Omnidroid - V.10 |
| Kurokuma | 1 | $5 | $5.10 | $5 | Judy Hopps - Lead Detective |
| Rianti Hidayat | 9 | $5 | $0.20 | $1 | Winnie the Pooh - Having a Think |
| Heidi Neunhoffer | 13 | $5 | $0.25 | $1 | Cri-Kee - Lucky Cricket |
| Jon Densk / Hayley Evans | 4 | $5 | $0.16 | $1 | Webby Vanderquack - Junior Prospector |
| Peter Brockhammer | 9 | $5 | $0.35 | $1 | Grab Your Sword |
| Jeremy Adams | 14 | $5 | $0.31 | $1 | Inkrunner |
| Julian del Rey | 10 | $5 | $0.32 | $1 | Hades - Meticulous Schemer |
| Marcelo Vignali | 1 | $5 | $4.68 | $5 | Malicious, Mean, and Scary |
| Pirel / Marco Giorgianni | 1 | $5 | $4.65 | $5 | Maui - Hero to All |
| Lauren Barger | 9 | $5 | $0.23 | $1 | Jasmine - Vine Expert (Epic) |
| Matthew Oates | 7 | $5 | $0.40 | $1 | Snow Fort |
| Luigi Aimè | 5 | $4 | $0.49 | $1 | Anna - Magical Mission |
