Stefano Zanchi has illustrated 16 cards with a current market price, across 8 sets. The most valuable is You're Welcome (Enchanted) from Shimmering Skies at $64.05.
You're Welcome (Enchanted) alone is worth more than the other 15 cards put together. The range is wide: $64.05 at the top against a median of $0.34.










| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | You're Welcome (Enchanted) | Shimmering Skies | Enchanted Tier 5 | $64.05 |
| 2 | Scrooge McDuck - Uncle Moneybags | Disney Lorcana Promo Cards | Promo | $10.92 |
| 3 | Mufasa - Betrayed Leader | Rise of the Floodborn | Legendary Tier 4 | $8.85 |
| 4 | Shere Khan - Infamous Tiger | Archazia's Island | Rare Tier 2 | $0.67 |
| 5 | Rhino - Motivational Speaker | Archazia's Island | Rare Tier 2 | $0.55 |
| 6 | Prince John's Mirror | Shimmering Skies | Rare Tier 2 | $0.54 |
| 7 | Milo Thatch - Undaunted Scholar | Archazia's Island | Rare Tier 2 | $0.54 |
| 8 | Scrooge McDuck - Uncle Moneybags | Into the Inklands | Uncommon Tier 1 | $0.36 |
| 9 | Daisy Duck - Lovely Lady | Ursula's Return | Uncommon Tier 1 | $0.32 |
| 10 | Force of a Great Typhoon | Winterspell | Common Tier 1 | $0.24 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| You're Welcome (Enchanted) | Shimmering Skies | Enchanted Tier 5 | $64.05 | |
| Scrooge McDuck - Uncle Moneybags | Disney Lorcana Promo Cards | Promo | $10.92 | |
| Mufasa - Betrayed Leader | Rise of the Floodborn | Legendary Tier 4 | $8.85 | |
| Shere Khan - Infamous Tiger | Archazia's Island | Rare Tier 2 | $0.67 | |
| Rhino - Motivational Speaker | Archazia's Island | Rare Tier 2 | $0.55 | |
| Prince John's Mirror | Shimmering Skies | Rare Tier 2 | $0.54 | |
| Milo Thatch - Undaunted Scholar | Archazia's Island | Rare Tier 2 | $0.54 | |
| Scrooge McDuck - Uncle Moneybags | Into the Inklands | Uncommon Tier 1 | $0.36 | |
| Daisy Duck - Lovely Lady | Ursula's Return | Uncommon Tier 1 | $0.32 | |
| Force of a Great Typhoon | Winterspell | Common Tier 1 | $0.24 | |
| Pete - Rotten Guy | Ursula's Return | Uncommon Tier 1 | $0.21 | |
| Genie - Excited Shipbuilder | Azurite Sea | Common Tier 1 | $0.20 | |
| Obscurosphere | Shimmering Skies | Common Tier 1 | $0.18 | |
| Hercules - Unwavering Demigod | Azurite Sea | Common Tier 1 | $0.16 | |
| Max - Loyal Sheepdog | Ursula's Return | Common Tier 1 | $0.14 | |
| Retrosphere | Shimmering Skies | Common Tier 1 | $0.13 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.