Tanisha Cherislin has illustrated 4 cards with a current market price, across 3 sets. The most valuable is Fishbone Quill from The First Chapter at $2.68.
Fishbone Quill alone is worth more than the other 3 cards put together.
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Fishbone Quill | The First Chapter | Rare Tier 2 | $2.68 |
| 2 | Battering Ram | Winterspell | Rare Tier 2 | $0.56 |
| 3 | Moana - Chosen by the Ocean | The First Chapter | Uncommon Tier 1 | $0.48 |
| 4 | Gumbo Pot | Rise of the Floodborn | Common Tier 1 | $0.13 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Price | |
|---|---|---|---|---|
| Fishbone Quill | The First Chapter | Rare Tier 2 | $2.68 | |
| Battering Ram | Winterspell | Rare Tier 2 | $0.56 | |
| Moana - Chosen by the Ocean | The First Chapter | Uncommon Tier 1 | $0.48 | |
| Gumbo Pot | Rise of the Floodborn | Common Tier 1 | $0.13 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.