Saulo Nate has illustrated 17 cards with a current market price, across 10 sets. The most valuable is Second Star to the Right (Enchanted) from Ursula's Return at $58.66.
Second Star to the Right (Enchanted) alone is worth more than the other 16 cards put together. The range is wide: $58.66 at the top against a median of $0.29.










| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Second Star to the Right (Enchanted) | Ursula's Return | Enchanted Tier 5 | $58.66 |
| 2 | Putting It All Together | Disney Lorcana Promo Cards | Promo | $6.37 |
| 3 | Lionheart - Incumbent Mayor | Hyperia City | Rare Tier 2 | $2.13 |
| 4 | Camilo Madrigal - Family Copycat | Shimmering Skies | Legendary Tier 4 | $1.32 |
| 5 | If I Didn't Have You | Disney Lorcana Promo Cards | Promo | $0.79 |
| 6 | Bad-Anon - Villain Support Center | Shimmering Skies | Rare Tier 2 | $0.44 |
| 7 | Wisdom of the Willow | Winterspell | Uncommon Tier 1 | $0.39 |
| 8 | They Never Come Back | Reign of Jafar | Uncommon Tier 1 | $0.31 |
| 9 | Copper - Big Dog | Wilds Unknown | Uncommon Tier 1 | $0.29 |
| 10 | One and Only | Attack of the Vine! | Uncommon Tier 1 | $0.28 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.