Every Disney Lorcana character on 10 or more priced cards, with all their cards across every set.
Total value adds up each card's highest market price. Top-5 average shows how strong the best cards are. Median card is the typical card. Averages need a minimum number of cards so one lucky card cannot top a list.
| Character | Cards | Total | Median | Top-5 avg | Top card |
|---|---|---|---|---|---|
| Mickey Mouse | 59 | $12,032 | $9.78 | $1,887 | Mickey Mouse - Brave Little Prince (Iconic) |
| Elsa | 31 | $6,517 | $7.59 | $1,224 | Elsa - Ice Maker (Foil) |
| Buzz Lightyear | 11 | $3,755 | $4.43 | $749 | Buzz Lightyear - Jungle Ranger (Iconic) |
| Minnie Mouse | 37 | $3,534 | $0.62 | $693 | Minnie Mouse - Sweetheart Princess (Iconic) |
| Ariel | 21 | $2,960 | $2.79 | $578 | Ariel - Ethereal Voice (Iconic) |
| Cinderella | 19 | $2,896 | $6.28 | $554 | Cinderella - Unintentional Icon (Iconic) |
| Stitch | 32 | $2,542 | $3.21 | $469 | Stitch - Rock Star |
| Winnie the Pooh | 10 | $1,632 | $1.91 | $326 | Winnie the Pooh - Hunny Wizard (Enchanted) |
| Hades | 17 | $1,540 | $1.82 | $303 | Hades - Looking for a Deal (Iconic) |
| Simba | 19 | $1,445 | $0.40 | $288 | Simba - Pride Protector (Foil) |
| Belle | 26 | $1,424 | $2.83 | $234 | Belle - Accomplished Mystic (Enchanted) |
| Moana | 14 | $1,272 | $0.46 | $254 | Moana - Curious Explorer (Iconic) |
| Pocahontas | 10 | $1,158 | $5.93 | $230 | Pocahontas - Peacekeeper (Iconic) |
| Ursula | 21 | $828 | $3.30 | $154 | Ursula - Deceiver (Foil) |
| Rapunzel | 25 | $714 | $1.38 | $129 | Rapunzel - High Climber (Enchanted) |
| Aurora | 15 | $684 | $1.26 | $134 | Aurora - Waking Beauty (Enchanted) |
| Scar | 16 | $620 | $1.32 | $120 | Scar - Finally King (Enchanted) |
| Jasmine | 21 | $615 | $1.73 | $119 | Jasmine - Fearless Princess (Enchanted) |
| Donald Duck | 33 | $609 | $0.71 | $113 | Donald Duck - Flustered Sorcerer (Enchanted) |
| Mulan | 32 | $606 | $1.49 | $104 | Mulan - Considerate Diplomat (Enchanted) |
| Goofy | 31 | $573 | $0.96 | $103 | Goofy - Expert Shipwright (Disney Cruise Promo) |
| Anna | 22 | $567 | $1.10 | $107 | Anna - Soothing Sister (Enchanted) |
| Lilo | 14 | $478 | $2.97 | $93 | Lilo - Best Explorer Ever (Enchanted) |
| Tinker Bell | 27 | $470 | $0.61 | $87 | Tinker Bell - Giant Fairy (Enchanted) |
| Beast | 18 | $466 | $0.80 | $88 | Beast - Gracious Prince (Enchanted) |
| Genie | 20 | $366 | $1.17 | $70 | Genie - Of the Lamp (Enchanted) |
| Scrooge McDuck | 15 | $324 | $1.17 | $62 | Scrooge McDuck - Reformed Ebenezer (Enchanted) |
| Baymax | 13 | $311 | $1.56 | $60 | Baymax - Personal Healthcare Companion (Enchanted) |
| Snow White | 10 | $310 | $1.09 | $61 | Snow White - Fair-Hearted (Enchanted) |
| Daisy Duck | 22 | $268 | $0.61 | $52 | Daisy Duck - Pirate Captain (Disney Cruise Promo) |
| Robin Hood | 23 | $235 | $0.68 | $43 | Robin Hood - Champion of Sherwood (Enchanted) |
| Maleficent | 19 | $230 | $1.49 | $41 | Maleficent - Mistress of All Evil (Enchanted) |
| Judy Hopps | 15 | $226 | $1.16 | $42 | Judy Hopps - Lead Detective (Enchanted) |
| Cruella De Vil | 10 | $211 | $0.29 | $42 | Cruella De Vil - Style Icon (Enchanted) |
| Nick Wilde | 12 | $208 | $0.88 | $41 | Nick Wilde - Persistent Investigator (Enchanted) |
| Jafar | 20 | $204 | $0.46 | $39 | Jafar - Newly Crowned (Enchanted) |
| Alice | 11 | $194 | $1.63 | $38 | Alice - Growing Girl (Enchanted) |
| Kuzco | 14 | $184 | $0.47 | $36 | Kuzco - Impulsive Llama (Enchanted) |
| Captain Hook | 14 | $183 | $0.76 | $36 | Captain Hook - The Pirate King (Enchanted) |
| Tiana | 13 | $180 | $0.34 | $35 | Tiana - Restaurant Owner (Enchanted) |
| Woody | 10 | $163 | $3.56 | $32 | Woody - Leader of the Toys |
| Aladdin | 21 | $148 | $0.31 | $29 | Aladdin - Heroic Outlaw (Enchanted) |
| Merlin | 19 | $146 | $0.57 | $27 | Merlin - Profoundly Curious (Enchanted) |
| Pegasus | 10 | $142 | $0.38 | $28 | Pegasus - Gift for Hercules (1) |
| Maui | 10 | $134 | $1.02 | $26 | Maui - Hero to All (Enchanted) |
| Shere Khan | 11 | $127 | $0.67 | $25 | Shere Khan - Ruthless Entrepreneur (Enchanted) |
| Raya | 13 | $123 | $0.44 | $24 | Raya - Determined Explorer (Enchanted) |
| Kida | 10 | $120 | $1.33 | $23 | Kida - Crystal Scion (Enchanted) |
| Arthur | 12 | $108 | $0.79 | $21 | Arthur - King Victorious (Enchanted) |
| Sisu | 12 | $106 | $0.85 | $21 | Sisu - Divine Water Dragon (Enchanted) |
| Mirabel Madrigal | 10 | $102 | $0.33 | $20 | Mirabel Madrigal - Musically Talented (Enchanted) |
| Hiro Hamada | 10 | $97 | $0.43 | $19 | Hiro Hamada - Armor Designer (Enchanted) |
| The Queen | 22 | $80 | $0.58 | $14 | The Queen - Diviner (Enchanted) |
| Hercules | 16 | $80 | $0.29 | $15 | Hercules - Divine Hero (Enchanted) |
| Gaston | 15 | $74 | $0.39 | $14 | Gaston - Intellectual Powerhouse |
| Mother Gothel | 10 | $72 | $0.69 | $14 | Mother Gothel - Knows What's Best (Enchanted) |
| Madam Mim | 15 | $63 | $0.58 | $12 | Madam Mim - Purple Dragon (Enchanted) |
| Peter Pan | 16 | $59 | $0.26 | $11 | Peter Pan - Pirate's Bane (Enchanted) |
| Pete | 15 | $58 | $0.43 | $11 | Pete - Bad Guy (Enchanted) |
| Archimedes | 10 | $57 | $0.34 | $11 | Archimedes - Electrified Owl (Enchanted) |
| Yzma | 14 | $56 | $0.55 | $11 | Yzma - Conniving Chemist (Enchanted) |
| Iago | 10 | $50 | $0.33 | $10 | Iago - Out of Reach |
| Basil | 11 | $40 | $0.39 | $8 | Basil - Disguised Detective (Enchanted) |
| John Silver | 10 | $34 | $0.60 | $6 | John Silver - Alien Pirate |
| Bruno Madrigal | 10 | $30 | $0.38 | $6 | Bruno Madrigal - Undetected Uncle |
| Pluto | 14 | $17 | $0.30 | $3 | Pluto - Tried and True |
| Queen of Hearts | 13 | $11 | $0.46 | $2 | Queen of Hearts - Impatient Traveler |
| Li Shang | 10 | $3 | $0.24 | $0 | Li Shang - Newly Promoted |
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.