Across 10,660 Pokémon cards priced $5.00 or more, the typical card did not move over 30 days, and a collection with one of each gained 1.7% in value. 48% of cards rose, 34% fell and 17% did not change.
| Name | Typical card | Collection | vs whole market | Cards moved | Confidence |
|---|---|---|---|---|---|
| EX Crystal Guardians | +8.0% | +13.8% | +8.0% | 79 of 92 | medium |
| Deck Exclusives | +7.2% | +9.8% | +7.2% | 109 of 120 | high |
| Burger King Promos | +7.1% | +11.2% | +7.1% | 21 of 24 | medium |
| Arceus | +5.9% | +9.8% | +5.9% | 59 of 78 | high |
| HGSS Promos | +5.0% | +11.0% | +5.0% | 25 of 31 | medium |
| Name | Typical card | Collection | vs whole market | Cards moved | Confidence |
|---|---|---|---|---|---|
| ME: 30th Celebration Classic Collection | -37.5% | -36.2% | -37.5% | 29 of 29 | medium |
| ME: 30th Celebration | -36.5% | -8.4% | -36.5% | 22 of 22 | medium |
| ME: Ascended Heroes | -17.4% | -23.1% | -17.4% | 45 of 45 | high |
| SV10: Destined Rivals | -14.0% | -14.3% | -14.0% | 32 of 32 | high |
| ME01: Mega Evolution | -12.2% | -12.5% | -12.2% | 25 of 25 | medium |
| Name | Typical card | Collection | vs whole market | Cards moved | Confidence |
|---|---|---|---|---|---|
| Ken Ikuji | +7.8% | +17.2% | +7.8% | 11 of 13 | medium |
| Yusuke Ishikawa | +7.4% | +9.0% | +7.4% | 11 of 13 | medium |
| PLANETA Otani | +5.9% | +5.8% | +5.9% | 13 of 13 | medium |
| Kazuyuki Kano | +5.7% | +9.0% | +5.7% | 20 of 23 | medium |
| ConceptLab | +3.9% | +3.3% | +3.9% | 19 of 20 | medium |
| Name | Typical card | Collection | vs whole market | Cards moved | Confidence |
|---|---|---|---|---|---|
| Saboteri | -9.4% | -9.9% | -9.4% | 26 of 26 | medium |
| Jiro Sasumo | -8.5% | -6.4% | -8.5% | 18 of 18 | medium |
| Tika Matsuno | -8.1% | -11.7% | -8.1% | 14 of 14 | medium |
| OKACHEKE | -7.4% | -5.4% | -7.4% | 26 of 26 | medium |
| Nurikabe | -7.0% | -5.5% | -7.0% | 13 of 13 | medium |
| Name | Typical card | Collection | vs whole market | Cards moved | Confidence |
|---|---|---|---|---|---|
| Duskull | +8.2% | +4.3% | +8.2% | 13 of 15 | medium |
| Aron | +6.5% | +7.7% | +6.5% | 11 of 14 | medium |
| Kingdra | +5.9% | +17.2% | +5.9% | 21 of 24 | medium |
| Growlithe | +5.7% | +6.7% | +5.7% | 18 of 21 | medium |
| Piplup | +5.2% | +5.0% | +5.2% | 26 of 29 | medium |
Sets under three months old often peak in price early and then settle as more packs are opened, so their first months are the least reliable: ME06: Delta Reign (released 6 Nov 2026), ME: 30th Celebration (released 16 Sep 2026), ME: 30th Celebration Classic Collection (released 16 Sep 2026), McDonald's Promos 2026 (released 6 Nov 2026).
Typical card is the median card's move: half the cards did better, half worse. Collection is what holding one of every eligible card would have gained or lost, with each card's move capped at 50% and no card counting for more than a tenth of the total, so one expensive card selling high cannot carry a set. "vs whole market" compares the typical card with the whole game's. Confidence needs enough cards moving, and drops to low when the typical card and the collection disagree or one card does most of the work. Only medium and high confidence groups are listed.
This page was generated automatically from price data and is not financial advice. Prices are Near Mint market prices, updated daily. They lag real sales and can be unreliable for cards that rarely sell. Data to 21 November 2026.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.