Simisage appears on 13 cards with a current market price, across 10 sets. The most valuable is Simisage (Master Ball Pattern) from SV: Black Bolt at $15.98.
Simisage (Master Ball Pattern) alone is worth more than the other 12 cards put together. The range is wide: $15.98 at the top against a median of $0.53.










| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Simisage (Master Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | kurumitsu | $15.98 |
| 2 | Simisage | SV: Black Bolt | Illustration Rare Tier 4 | Yuka Tanaka | $8.47 |
| 3 | Simisage | Emerging Powers | Rare Tier 2 | match | $2.38 |
| 4 | Simisage | Black and White | Uncommon Tier 1 | Masakazu Fukuda | $1.07 |
| 5 | Simisage | Next Destinies | Rare Tier 2 | kawayoo | $0.61 |
| 6 | Simisage | XY Base Set | Rare Tier 2 | Shigenori Negishi | $0.55 |
| 7 | Simisage | XY - BREAKthrough | Rare Tier 2 | Kagemaru Himeno | $0.53 |
| 8 | Simisage (Poke Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | kurumitsu | $0.44 |
| 9 | Simisage | SV04: Paradox Rift | Uncommon Tier 1 | Kurata So | $0.30 |
| 10 | Simisage | SWSH03: Darkness Ablaze | Uncommon Tier 1 | Hasegawa Saki | $0.29 |
Simisage has 1 illustration rare with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Simisage | Illustration Rare | SV: Black Bolt | Yuka Tanaka | $8.47 |
Share of total value by rarity tier
By total value of this entity's cards
Cross-cutting lists these cards appear in.
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Simisage (Master Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | kurumitsu | $15.98 | |
| Simisage | SV: Black Bolt | Illustration Rare Tier 4 | Yuka Tanaka | $8.47 | |
| Simisage | Emerging Powers | Rare Tier 2 | match | $2.38 | |
| Simisage | Black and White | Uncommon Tier 1 | Masakazu Fukuda | $1.07 | |
| Simisage | Next Destinies | Rare Tier 2 | kawayoo | $0.61 | |
| Simisage | XY Base Set | Rare Tier 2 | Shigenori Negishi | $0.55 | |
| Simisage | XY - BREAKthrough | Rare Tier 2 | Kagemaru Himeno | $0.53 | |
| Simisage (Poke Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | kurumitsu | $0.44 | |
| Simisage | SV04: Paradox Rift | Uncommon Tier 1 | Kurata So | $0.30 | |
| Simisage | SWSH03: Darkness Ablaze | Uncommon Tier 1 | Hasegawa Saki | $0.29 | |
| Simisage | SWSH08: Fusion Strike | Uncommon Tier 1 | Akira Komayama | $0.27 | |
| Simisage | SM - Burning Shadows | Uncommon Tier 1 | tetsuya koizumi | $0.26 | |
| Simisage | SV: Black Bolt | Uncommon Tier 1 | kurumitsu | $0.24 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.