Simipour appears on 13 cards with a current market price, across 10 sets. The most valuable is Simipour (Master Ball Pattern) from SV: Black Bolt at $15.32.
Value is concentrated: 2 of 13 cards hold more than half of the $32.45 the full set is worth. The range is wide: $15.32 at the top against a median of $0.45.










| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Simipour (Master Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | Makura Tami | $15.32 |
| 2 | Simipour | SV: Black Bolt | Illustration Rare Tier 4 | Yoriyuki Ikegami | $11.19 |
| 3 | Simipour | Emerging Powers | Rare Tier 2 | Sumiyoshi Kizuki | $1.31 |
| 4 | Simipour | Black and White | Uncommon Tier 1 | Kagemaru Himeno | $1.12 |
| 5 | Simipour | XY Base Set | Rare Tier 2 | Kouki Saitou | $0.66 |
| 6 | Simipour | Next Destinies | Rare Tier 2 | Akira Komayama | $0.59 |
| 7 | Simipour | XY - BREAKthrough | Rare Tier 2 | Masakazu Fukuda | $0.45 |
| 8 | Simipour (Poke Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | Makura Tami | $0.43 |
| 9 | Simipour | SM - Burning Shadows | Uncommon Tier 1 | Sanosuke Sakuma | $0.34 |
| 10 | Simipour | SV04: Paradox Rift | Uncommon Tier 1 | nagimiso | $0.30 |
Simipour has 1 illustration rare with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Simipour | Illustration Rare | SV: Black Bolt | Yoriyuki Ikegami | $11.19 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Simipour (Master Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | Makura Tami | $15.32 | |
| Simipour | SV: Black Bolt | Illustration Rare Tier 4 | Yoriyuki Ikegami | $11.19 | |
| Simipour | Emerging Powers | Rare Tier 2 | Sumiyoshi Kizuki | $1.31 | |
| Simipour | Black and White | Uncommon Tier 1 | Kagemaru Himeno | $1.12 | |
| Simipour | XY Base Set | Rare Tier 2 | Kouki Saitou | $0.66 | |
| Simipour | Next Destinies | Rare Tier 2 | Akira Komayama | $0.59 | |
| Simipour | XY - BREAKthrough | Rare Tier 2 | Masakazu Fukuda | $0.45 | |
| Simipour (Poke Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | Makura Tami | $0.43 | |
| Simipour | SM - Burning Shadows | Uncommon Tier 1 | Sanosuke Sakuma | $0.34 | |
| Simipour | SV04: Paradox Rift | Uncommon Tier 1 | nagimiso | $0.30 | |
| Simipour | SWSH03: Darkness Ablaze | Uncommon Tier 1 | Shigenori Negishi | $0.28 | |
| Simipour | SWSH08: Fusion Strike | Uncommon Tier 1 | Shin Nagasawa | $0.25 | |
| Simipour | SV: Black Bolt | Uncommon Tier 1 | Makura Tami | $0.21 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.