Roselia appears on 17 cards with a current market price, across 15 sets. The most valuable is Roselia from EX Legend Maker at $37.64.
Value is concentrated: 2 of 17 cards hold more than half of the $103.63 the full set is worth. Nothing in the top 10 comes from the last two years; the newest is from 2018.
| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Roselia | EX Legend Maker | Uncommon Tier 1 | Kagemaru Himeno | $37.64 |
| 2 | Roselia | EX Dragon | Holo Rare Tier 2 | Atsuko Nishida | $29.75 |
| 3 | Roselia | Unleashed | Common Tier 1 | Takashi Yamaguchi | $8.73 |
| 4 | Roselia | Supreme Victors | Common Tier 1 | Hajime Kusajima | $6.00 |
| 5 | Roselia (Jason Klaczynski) | World Championship Decks | Uncommon Tier 1 | Kagemaru Himeno | $5.00 |
| 6 | Roselia (12) | Dragons Exalted | Uncommon Tier 1 | Suwama Chiaki | $4.63 |
| 7 | Roselia | Secret Wonders | Uncommon Tier 1 | Kouki Saitou | $3.62 |
| 8 | Roselia | Diamond and Pearl | Common Tier 1 | Ken Sugimori | $2.87 |
| 9 | Roselia | Stormfront | Common Tier 1 | Sumiyoshi Kizuki | $1.99 |
| 10 | Roselia | XY - Flashfire | Common Tier 1 | kirisAki | $0.85 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.