Reshiram appears on 64 cards with a current market price, across 30 sets. The most valuable is Reshiram EX (95 Full Art) from Next Destinies at $449.99.
The range is wide: $449.99 at the top against a median of $11.19.










| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Reshiram EX (95 Full Art) | Next Destinies | Ultra Rare Tier 4 | 5ban Graphics | $449.99 |
| 2 | Reshiram ex | SV: White Flare | Black White Rare Tier 4 | 5ban Graphics | $427.60 |
| 3 | Reshiram & Zekrom GX (Full Art) | SM - Cosmic Eclipse | Ultra Rare Tier 4 | Naoki Saito | $424.52 |
| 4 | Reshiram (114 Full Art Secret Rare) | Legendary Treasures | Secret Rare Tier 5 | 5ban Graphics | $344.62 |
| 5 | Reshiram & Charizard GX (Secret) | SM - Unbroken Bonds | Secret Rare Tier 5 | aky CG Works | $246.44 |
| 6 | Reshiram & Zekrom GX (Secret) | SM - Cosmic Eclipse | Rainbow Rare Tier 5 | Naoki Saito | $245.67 |
| 7 | Reshiram (Full Art) | Legendary Treasures: Radiant Collection | Ultra Rare Tier 4 | Kagemaru Himeno | $218.92 |
| 8 | Reshiram & Charizard GX | SM Promos | Promo | Ryota Murayama | $169.28 |
| 9 | Reshiram ex | SV: White Flare | Special Illustration Rare Tier 5 | kawayoo | $149.62 |
| 10 | Reshiram (113 Full Art) | Black and White | Ultra Rare Tier 4 | 5ban Graphics | $104.44 |
Reshiram has 9 full arts, 1 special illustration rare and 2 illustration rares with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Reshiram EX (95 Full Art) | Full Art | Next Destinies | 5ban Graphics | $449.99 |
| Reshiram & Zekrom GX (Full Art) | Full Art | SM - Cosmic Eclipse | Naoki Saito | $424.52 |
| Reshiram (114 Full Art Secret Rare) | Full Art | Legendary Treasures | 5ban Graphics | $344.62 |
| Reshiram (Full Art) | Full Art | Legendary Treasures: Radiant Collection | Kagemaru Himeno | $218.92 |
| Reshiram ex | Special Illustration Rare | SV: White Flare | kawayoo | $149.62 |
| Reshiram (113 Full Art) | Full Art | Black and White | 5ban Graphics | $104.44 |
| Reshiram & Charizard GX (Full Art) | Full Art | SM - Unbroken Bonds | aky CG Works | $98.38 |
| Reshiram (Full Art Promo) | Full Art | XY Promos | Mitsuhiro Arita | $76.50 |
| Reshiram GX (Full Art) | Full Art | Dragon Majesty | PLANETA Igarashi | $35.34 |
| N's Reshiram (Journey Together Stamped) | Illustration Rare | Miscellaneous Cards & Products | Bun Toujo | $14.46 |
| N's Reshiram | Illustration Rare | SV09: Journey Together | Bun Toujo | $11.23 |
| Reshiram V (Full Art) | Full Art | SWSH12: Silver Tempest | N-DESIGN Inc. | $8.55 |
Share of total value by rarity tier
By total value of this entity's cards
Cross-cutting lists these cards appear in.
Click a heading to sort. Filter by set, rarity, tier or minimum price.
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.