Parasect appears on 17 cards with a current market price, across 17 sets. The most valuable is Parasect from Aquapolis at $47.86.
Value is concentrated: 2 of 17 cards hold more than half of the $118.44 the full set is worth. 6 of the top 10 are Uncommon. Nothing in the top 10 comes from the last two years; the newest is from 2022.
| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Parasect | Aquapolis | Rare Tier 2 | Masako Yamashita | $47.86 |
| 2 | Parasect | EX FireRed & LeafGreen | Uncommon Tier 1 | Yuka Morii | $44.79 |
| 3 | Parasect | HeartGold SoulSilver | Uncommon Tier 1 | Midori Harada | $5.12 |
| 4 | Parasect | Neo Revelation | Uncommon Tier 1 | Atsuko Nishida | $4.79 |
| 5 | Parasect | Jungle | Uncommon Tier 1 | Ken Sugimori | $3.02 |
| 6 | Parasect | SWSH11: Lost Origin Trainer Gallery | Ultra Rare Tier 4 | Oswaldo KATO | $2.92 |
| 7 | Parasect | Generations | Rare Tier 2 | Sumiyoshi Kizuki | $2.26 |
| 8 | Parasect | Supreme Victors | Rare Tier 2 | Kagemaru Himeno | $2.00 |
| 9 | Parasect | Mysterious Treasures | Uncommon Tier 1 | Masakazu Fukuda | $1.81 |
| 10 | Parasect | Base Set 2 | Uncommon Tier 1 | Ken Sugimori | $1.35 |
Share of total value by rarity tier
By total value of this entity's cards
Cross-cutting lists these cards appear in.
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Parasect | Aquapolis | Rare Tier 2 | Masako Yamashita | $47.86 | |
| Parasect | EX FireRed & LeafGreen | Uncommon Tier 1 | Yuka Morii | $44.79 | |
| Parasect | HeartGold SoulSilver | Uncommon Tier 1 | Midori Harada | $5.12 | |
| Parasect | Neo Revelation | Uncommon Tier 1 | Atsuko Nishida | $4.79 | |
| Parasect | Jungle | Uncommon Tier 1 | Ken Sugimori | $3.02 | |
| Parasect | SWSH11: Lost Origin Trainer Gallery | Ultra Rare Tier 4 | Oswaldo KATO | $2.92 | |
| Parasect | Generations | Rare Tier 2 | Sumiyoshi Kizuki | $2.26 | |
| Parasect | Supreme Victors | Rare Tier 2 | Kagemaru Himeno | $2.00 | |
| Parasect | Mysterious Treasures | Uncommon Tier 1 | Masakazu Fukuda | $1.81 | |
| Parasect | Base Set 2 | Uncommon Tier 1 | Ken Sugimori | $1.35 | |
| Parasect | XY - BREAKthrough | Rare Tier 2 | Sumiyoshi Kizuki | $0.57 | |
| Parasect | SM - Team Up | Rare Tier 2 | Satoshi Shirai | $0.57 | |
| Parasect | SM Base Set | Rare Tier 2 | Eri Yamaki | $0.35 | |
| Parasect | SWSH03: Darkness Ablaze | Uncommon Tier 1 | Miki Tanaka | $0.30 | |
| Parasect | SV09: Journey Together | Common Tier 1 | Tetsu Kayama | $0.28 | |
| Parasect | SV: Scarlet & Violet 151 | Uncommon Tier 1 | Yoriyuki Ikegami | $0.26 | |
| Parasect | SWSH11: Lost Origin | Rare Tier 2 | Pani Kobayashi | $0.19 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.