Omastar appears on 17 cards with a current market price, across 15 sets. The most valuable is Omastar from Skyridge at $124.00.
Value is concentrated: 2 of 17 cards hold more than half of the $432.99 the full set is worth. 7 of the top 10 are Rare. Nothing in the top 10 comes from the last two years; the newest is from 2009.
| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Omastar | Skyridge | Rare Tier 2 | Hajime Kusajima | $124.00 |
| 2 | Omastar | Legendary Collection | Uncommon Tier 1 | Ken Sugimori | $100.79 |
| 3 | Dark Omastar | Neo Destiny | Rare Tier 2 | Tomokazu Komiya | $52.70 |
| 4 | Omastar (Delta Species) | EX Holon Phantoms | Holo Rare Tier 2 | Midori Harada | $49.84 |
| 5 | Omastar | EX Legend Maker | Rare Tier 2 | Mitsuhiro Arita | $39.99 |
| 6 | Omastar | EX Power Keepers | Rare Tier 2 | Ken Sugimori | $19.38 |
| 7 | Omastar | EX Sandstorm | Rare Tier 2 | Kouki Saitou | $13.64 |
| 8 | Omastar | Arceus | Rare Tier 2 | Hajime Kusajima | $6.49 |
| 9 | Omastar | Fossil | Uncommon Tier 1 | Ken Sugimori | $5.61 |
| 10 | Omastar | Majestic Dawn | Rare Tier 2 | Masakazu Fukuda | $5.30 |
Omastar has 1 full art with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Omastar V (Full Art) | Full Art | SWSH12: Silver Tempest | Saki Hayashiro | $3.36 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Omastar | Skyridge | Rare Tier 2 | Hajime Kusajima | $124.00 | |
| Omastar | Legendary Collection | Uncommon Tier 1 | Ken Sugimori | $100.79 | |
| Dark Omastar | Neo Destiny | Rare Tier 2 | Tomokazu Komiya | $52.70 | |
| Omastar (Delta Species) | EX Holon Phantoms | Holo Rare Tier 2 | Midori Harada | $49.84 | |
| Omastar | EX Legend Maker | Rare Tier 2 | Mitsuhiro Arita | $39.99 | |
| Omastar | EX Power Keepers | Rare Tier 2 | Ken Sugimori | $19.38 | |
| Omastar | EX Sandstorm | Rare Tier 2 | Kouki Saitou | $13.64 | |
| Omastar | Arceus | Rare Tier 2 | Hajime Kusajima | $6.49 | |
| Omastar | Fossil | Uncommon Tier 1 | Ken Sugimori | $5.61 | |
| Omastar | Majestic Dawn | Rare Tier 2 | Masakazu Fukuda | $5.30 | |
| Omastar | Neo Discovery | Uncommon Tier 1 | Shin-ichi Yoshida | $4.63 | |
| Omastar V (Full Art) | SWSH12: Silver Tempest | Ultra Rare Tier 4 | Saki Hayashiro | $3.36 | |
| Omastar BREAK | XY - Fates Collide | Rare BREAK Tier 3 | 5ban Graphics | $3.02 | |
| Omastar | SM - Team Up | Holo Rare Tier 2 | kirisAki | $1.61 | |
| Omastar | SV: Scarlet & Violet 151 | Rare Tier 2 | Akira Komayama | $0.96 | |
| Omastar V | SWSH12: Silver Tempest | Ultra Rare Tier 4 | Saki Hayashiro | $0.91 | |
| Omastar | XY - Fates Collide | Rare Tier 2 | Hasuno | $0.76 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.