Jumpluff appears on 15 cards with a current market price, across 14 sets. The most valuable is Jumpluff (H13) from Aquapolis at $167.47.
Value is concentrated: 2 of 15 cards hold more than half of the $500.01 the full set is worth. 7 of the top 10 are Holo Rare. The range is wide: $167.47 at the top against a median of $6.21.
| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Jumpluff (H13) | Aquapolis | Holo Rare Tier 2 | Yuka Morii | $167.47 |
| 2 | Jumpluff | Neo Revelation | Holo Rare Tier 2 | Kagemaru Himeno | $113.99 |
| 3 | Jumpluff | Neo Genesis | Holo Rare Tier 2 | Atsuko Nishida | $68.65 |
| 4 | Jumpluff | EX Team Rocket Returns | Holo Rare Tier 2 | Kyoko Umemoto | $65.00 |
| 5 | Jumpluff | Aquapolis | Rare Tier 2 | Yuka Morii | $39.26 |
| 6 | Jumpluff | HeartGold SoulSilver | Holo Rare Tier 2 | sui | $22.50 |
| 7 | Jumpluff | Secret Wonders | Holo Rare Tier 2 | Kagemaru Himeno | $10.72 |
| 8 | Jumpluff | SV: Paldean Fates | Shiny Rare Tier 3 | Lee HyunJung | $6.21 |
| 9 | Jumpluff | Dragons Exalted | Rare Tier 2 | Kagemaru Himeno | $1.77 |
| 10 | Jumpluff | SM - Lost Thunder | Holo Rare Tier 2 | Masakazu Fukuda | $1.56 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Jumpluff (H13) | Aquapolis | Holo Rare Tier 2 | Yuka Morii | $167.47 | |
| Jumpluff | Neo Revelation | Holo Rare Tier 2 | Kagemaru Himeno | $113.99 | |
| Jumpluff | Neo Genesis | Holo Rare Tier 2 | Atsuko Nishida | $68.65 | |
| Jumpluff | EX Team Rocket Returns | Holo Rare Tier 2 | Kyoko Umemoto | $65.00 | |
| Jumpluff | Aquapolis | Rare Tier 2 | Yuka Morii | $39.26 | |
| Jumpluff | HeartGold SoulSilver | Holo Rare Tier 2 | sui | $22.50 | |
| Jumpluff | Secret Wonders | Holo Rare Tier 2 | Kagemaru Himeno | $10.72 | |
| Jumpluff | SV: Paldean Fates | Shiny Rare Tier 3 | Lee HyunJung | $6.21 | |
| Jumpluff | Dragons Exalted | Rare Tier 2 | Kagemaru Himeno | $1.77 | |
| Jumpluff | SM - Lost Thunder | Holo Rare Tier 2 | Masakazu Fukuda | $1.56 | |
| Jumpluff (Yuka Furusawa) | World Championship Decks | Rare Tier 2 | sui | $1.20 | |
| Jumpluff (Pokemon League) | League & Championship Cards | Promo | Masakazu Fukuda | $0.57 | |
| Jumpluff | XY - Steam Siege | Rare Tier 2 | Suwama Chiaki | $0.44 | |
| Jumpluff | SWSH07: Evolving Skies | Holo Rare Tier 2 | Tika Matsuno | $0.37 | |
| Jumpluff | SV02: Paldea Evolved | Rare Tier 2 | Naoyo Kimura | $0.30 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.