Exploud appears on 12 cards with a current market price, across 12 sets. The most valuable is Exploud ex from EX Crystal Guardians at $76.56.
Value is concentrated: 2 of 12 cards hold more than half of the $228.77 the full set is worth. 6 of the top 10 are Rare. The range is wide: $76.56 at the top against a median of $1.82.










| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Exploud ex | EX Crystal Guardians | Ultra Rare Tier 4 | Mitsuhiro Arita | $76.56 |
| 2 | Exploud | EX Hidden Legends | Holo Rare Tier 2 | Tomokazu Komiya | $51.91 |
| 3 | Exploud | EX Emerald | Holo Rare Tier 2 | Hajime Kusajima | $49.00 |
| 4 | Exploud (National Championships) | League & Championship Cards | Promo | Hajime Kusajima | $42.50 |
| 5 | Exploud | Great Encounters | Rare Tier 2 | Daisuke Ito | $2.69 |
| 6 | Exploud | Supreme Victors | Rare Tier 2 | Masakazu Fukuda | $2.50 |
| 7 | Exploud | Plasma Storm | Rare Tier 2 | match | $1.15 |
| 8 | Exploud | XY - Phantom Forces | Rare Tier 2 | Kouki Saitou | $0.71 |
| 9 | Exploud | XY - Fates Collide | Rare Tier 2 | Masakazu Fukuda | $0.63 |
| 10 | Exploud | SM - Celestial Storm | Rare Tier 2 | kawayoo | $0.53 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Exploud ex | EX Crystal Guardians | Ultra Rare Tier 4 | Mitsuhiro Arita | $76.56 | |
| Exploud | EX Hidden Legends | Holo Rare Tier 2 | Tomokazu Komiya | $51.91 | |
| Exploud | EX Emerald | Holo Rare Tier 2 | Hajime Kusajima | $49.00 | |
| Exploud (National Championships) | League & Championship Cards | Promo | Hajime Kusajima | $42.50 | |
| Exploud | Great Encounters | Rare Tier 2 | Daisuke Ito | $2.69 | |
| Exploud | Supreme Victors | Rare Tier 2 | Masakazu Fukuda | $2.50 | |
| Exploud | Plasma Storm | Rare Tier 2 | match | $1.15 | |
| Exploud | XY - Phantom Forces | Rare Tier 2 | Kouki Saitou | $0.71 | |
| Exploud | XY - Fates Collide | Rare Tier 2 | Masakazu Fukuda | $0.63 | |
| Exploud | SM - Celestial Storm | Rare Tier 2 | kawayoo | $0.53 | |
| Exploud | SWSH04: Vivid Voltage | Rare Tier 2 | Shigenori Negishi | $0.35 | |
| Exploud | SV04: Paradox Rift | Uncommon Tier 1 | LINNE | $0.24 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.